EIA Electric Power Monthly - Updated March 2026
How Much Does It Cost to Run an Appliance?
At the US average residential rate of 18.56c/kWh (March 2026, EIA), the table below shows what each common household appliance costs to run, per hour and per month, ranked from the most expensive down. The big costs are heat and long run-times: water heating, air conditioning, space heaters and electric dryers. A TV or fan costs only a few dollars a month.
Appliance Running Cost, Ranked (US Average, 18.56c/kWh)
Per-hour cost is while the appliance is actually drawing power. Monthly cost applies the realistic usage shown in each row at 18.56c/kWh (March 2026). Wattages are typical mid-points and vary by model, size and efficiency.
| Appliance | Watts | Per hour | Per month |
|---|---|---|---|
| Central air conditioner | 3,500 | $0.650 | $156 |
| Electric water heater (tank) | 4,500 | $0.835 | $75 |
| Electric space heater | 1,500 | $0.278 | $67 |
| Hot tub / spa | 1,500 | $0.278 | $50 |
| Pool pump | 1,100 | $0.204 | $49 |
| Window air conditioner | 900 | $0.167 | $40 |
| Dehumidifier | 500 | $0.093 | $33 |
| Electric oven / range | 2,400 | $0.445 | $13 |
| Desktop / gaming PC | 300 | $0.056 | $10 |
| Electric clothes dryer | 3,000 | $0.557 | $9.0 |
| Dishwasher | 1,800 | $0.334 | $7.1 |
| Refrigerator | 150 | $0.028 | $6.7 |
| Ceiling fan | 60 | $0.011 | $4.0 |
| LED TV (55-inch) | 100 | $0.019 | $2.8 |
| Washing machine | 500 | $0.093 | $1.5 |
| Hair dryer | 1,500 | $0.278 | $1.4 |
| Microwave | 1,000 | $0.186 | $1.4 |
Thermostat-controlled devices (heaters, AC, refrigerators) cycle on and off, so real-world cost is often well below the always-on figure. For a precise number at your own rate and run-time, use the watts-to-cost calculator, and check your state rate on rates by state.