US Electric Utility Directory: 3,190 Utilities and Their Rates per kWh
Every entity that reported 2024 retail electricity sales to the U.S. Energy Information Administration on Form EIA-861, in all 50 states and DC: 1,297 distribution utilities and Texas retail providers, 1,687 small short-form filers and 206 energy-only suppliers, serving 141,695,265 residential accounts (bundled plus delivery-only) between them. Each has its 2024 average realised price per kWh derived from what it actually billed. Pick a state below, or start with the 26 in-depth profiles of the biggest names.
Find Your Utility by State
Utilities listed and the state-wide 2024 average realised residential price from the same EIA file. Each state page lists every utility serving it.
In-Depth Profiles: 26 Major Utilities
Hand-verified current rates, tariff structures and rate cases, updated June 2026, each now carrying its Form EIA-861 operating-company data.
Largest US Utilities by Residential Accounts Served (2024)
Operating companies as EIA lists them, ranked by residential accounts served (bundled plus delivery-only, summed across states), with the 2024 average realised residential price for bundled service in the company's main state. Rows link to the in-depth profile where one exists, otherwise to the data page.
| # | Utility | Ownership | States | Res. accounts | Residential | Commercial |
|---|---|---|---|---|---|---|
| 1 | Florida Power & Light Co | Investor Owned | FL | 5,236,277 | 13.71c | 10.75c |
| 2 | Pacific Gas & Electric Co. | Investor Owned | CA | 5,047,461 | 39.62c | 39.46c |
| 3 | Southern California Edison Co | Investor Owned | CA | 4,594,415 | 32.43c | 23.09c |
| 4 | Commonwealth Edison Co | Investor Owned | IL | 3,727,675 | 15.22c | 12.31c |
| 5 | Consolidated Edison Co-NY Inc | Investor Owned | NY | 3,064,038 | 35.66c | 28.20c |
| 6 | Virginia Electric & Power Co | Investor Owned | VA, NC | 2,492,204 | 14.09c | 8.86c |
| 7 | Duke Energy Carolinas, LLC | Investor Owned | NC, SC | 2,487,958 | 13.94c | 9.87c |
| 8 | Georgia Power Co | Investor Owned | GA | 2,452,488 | 15.49c | 11.65c |
| 9 | DTE Electric Company | Investor Owned | MI | 2,067,779 | 20.13c | 14.23c |
| 10 | Public Service Elec & Gas Co | Investor Owned | NJ | 2,056,231 | 20.42c | 14.69c |
| 11 | PacifiCorp | Investor Owned | UT, OR, WY, WA, ID, CA | 1,837,507 | 12.52c | 9.23c |
| 12 | FirstEnergy Pennsylvania Electric Co | Investor Owned | PA, NY | 1,806,012 | 17.37c | 15.17c |
| 13 | Duke Energy Florida, LLC | Investor Owned | FL | 1,793,067 | 16.63c | 12.26c |
| 14 | Consumers Energy Co (MI) | Investor Owned | MI | 1,657,843 | 19.11c | 14.97c |
| 15 | Reliant Energy Retail Services | Retail Power Marketer | TX | 1,548,250 | 17.38c | 13.25c |
| 16 | PECO Energy Co | Investor Owned | PA | 1,535,818 | 16.16c | 11.77c |
| 17 | Niagara Mohawk Power Corp. | Investor Owned | NY | 1,532,294 | 17.22c | 10.43c |
| 18 | Duke Energy Progress (NC) | Investor Owned | NC, SC | 1,499,792 | 15.54c | 11.32c |
| 19 | TXU Energy Retail Co, LLC | Retail Power Marketer | TX | 1,446,391 | 18.70c | 17.02c |
| 20 | Los Angeles Department of Water & Power | Municipal | CA | 1,410,191 | 23.84c | 21.95c |
| 21 | Northern States Power Co - Minnesota | Investor Owned | MN, SD, ND | 1,405,248 | 16.98c | 12.85c |
| 22 | Public Service Co of Colorado | Investor Owned | CO | 1,365,053 | 15.05c | 11.84c |
| 23 | San Diego Gas & Electric Co | Investor Owned | CA | 1,364,361 | 43.63c | 35.54c |
| 24 | Ohio Power Co | Investor Owned | OH | 1,339,232 | 19.33c | 16.51c |
| 25 | Alabama Power Co | Investor Owned | AL | 1,332,911 | 16.77c | 14.84c |
| 26 | NSTAR Electric Company | Investor Owned | MA | 1,303,076 | 29.91c | 27.00c |
| 27 | PPL Electric Utilities Corp | Investor Owned | PA | 1,295,883 | 16.99c | 13.90c |
| 28 | Arizona Public Service Co | Investor Owned | AZ | 1,256,120 | 16.45c | 13.23c |
| 29 | Direct Energy Services | Retail Power Marketer | TX, MA, NY, OH, PA, NH, CT, IL, MD, NJ, DE, RI, DC | 1,228,774 | 16.37c | 16.37c |
| 30 | Baltimore Gas & Electric Co | Investor Owned | MD | 1,214,100 | 17.91c | 16.17c |
Lowest 2024 residential prices (100,000+ customers)
Highest 2024 residential prices (100,000+ customers)
Who owns America's utilities (2024)
Records and residential accounts served (bundled plus delivery-only) by EIA ownership code. Short-form filers report customers across all sectors, so their residential count is not available.
How These Prices Are Derived
Each utility reports its annual revenue, sales and customer counts to EIA by state and sector. The directory divides revenue by sales: cents per kWh = revenue ($ thousand) / sales (MWh) x 100. The result is the average realised price for 2024, everything the utility actually billed spread over every kilowatt-hour it sold. It includes fixed monthly charges, fuel adjustments and riders, which is why it can sit above the headline energy rate on a tariff sheet and below a peak time-of-use rate.
State averages on this page and on the state pages' utility tables come from the same file (revenue across all parts over sales excluding delivery-only rows, following EIA's own aggregation note). The monthly state rates shown elsewhere on this site come from EIA's Electric Power Monthly and are more recent (June 2026) but not utility-specific.
What is excluded: EIA's state adjustment lines (which carry the short-form filers in aggregate), the withheld row, third-party rooftop-solar owners coded "Behind the Meter" (13 companies), and the territories sheet (Puerto Rico, Virgin Islands, Guam, American Samoa, Northern Mariana Islands). Short-form filers are listed from their own EIA-861S totals instead.
What to compare with care: delivery-only rows are the wires charge only; energy-only suppliers are the energy charge only; a utility operating in several states has one page keyed to its largest state, with the other states shown as sub-rows. Utilities below the data floor appear as rows on their state page rather than getting a thin page of their own.
Major Utility Rate Comparison Table
| Utility | State(s) | Residential | Commercial | Customers | Rate Type |
|---|---|---|---|---|---|
| Duke Energy | NC, SC, FL, IN, OH, KY | 13.47c | 11.23c | 7.9M | SEASONAL |
| FPL | FL | 12.67c | 12.87c | 5.7M | SEASONAL |
| AEP | OH, TX, VA, WV, IN, MI, KY, OK, AR, LA, TN | 17.18c | 11.43c | 5.6M | MIXED |
| PG&E | CA | 35.12c | 24.87c | 5.5M | TOU |
| SCE | CA | 31.87c | 21.43c | 5.1M | TOU |
| ComEd | IL | 16.43c | 13.27c | 4.0M | MIXED |
| Eversource Energy | CT, MA, NH | 28.97c | 22.14c | 3.7M | SEASONAL |
| Xcel Energy | CO, MN, WI, NM, SD, ND, TX | 15.82c | 12.34c | 3.7M | TIERED |
| National Grid | NY, MA | 22.14c | 17.87c | 3.6M | FLAT |
| Dominion Energy | VA, NC, OH, WV, SC | 14.67c | 11.98c | 3.6M | SEASONAL |
| ConEd | NY, NJ | 33.83c | 21.43c | 3.4M | SEASONAL |
| Entergy | LA, AR, MS, TX | 14.90c | 11.60c | 3.0M | SEASONAL |
| Georgia Power | GA | 14.27c | 11.83c | 2.7M | TIERED |
| Ameren | MO, IL | 14.55c | 11.80c | 2.5M | SEASONAL |
| DTE Energy | MI | 21.20c | 15.50c | 2.3M | SEASONAL |
| PSE&G | NJ | 23.27c | 17.86c | 2.3M | SEASONAL |
| Consumers Energy | MI | 21.20c | 16.09c | 1.9M | SEASONAL |
| Evergy | KS, MO | 14.55c | 10.83c | 1.7M | SEASONAL |
| PECO | PA | 21.55c | 13.56c | 1.7M | FLAT |
| SDG&E | CA | 40.23c | 28.54c | 1.5M | TOU |
| Alabama Power | AL | 16.18c | 13.00c | 1.5M | SEASONAL |
| APS | AZ | 14.05c | 12.15c | 1.4M | TIERED |
| PPL Electric Utilities | PA | 21.55c | 13.56c | 1.4M | FLAT |
| SRP | AZ | 11.83c | 11.50c | 1.1M | SEASONAL |
| Tampa Electric | FL | 14.34c | 11.49c | 0.8M | SEASONAL |
| HECO | HI | 42.97c | 38.12c | 0.5M | TIERED |
Estimated effective rates informed by published utility tariff schedules and EIA data; confirm exact pricing on each utility's official tariff page. Last reviewed June 2026.
US Electric Utilities: Frequently Asked Questions
How many electric utilities are there in the United States?+
Which US utility has the most residential customers?+
Which large utility had the lowest average residential price in 2024?+
What is an average realised price and how is it calculated?+
What is the difference between bundled, delivery-only and energy-only figures?+
How current is this data and when is it refreshed?+
Why does my utility not have its own page?+
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.
Method: cents per kWh = revenue (thousand dollars) divided by sales (megawatthours), times 100. Customer counts, sales and revenue are the utility's own annual survey responses by state and sector. Bundled = energy plus delivery from one utility; delivery-only = the wires charge for customers who buy energy from a competitive supplier; energy-only = a competitive supplier's energy charge without delivery. County lists come from the EIA-861 Service Territory file; territory centroids used for "nearby utilities" are unweighted means of Census 2023 county centroids. EIA content is in the public domain (EIA copyright and reuse statement); the EIA logo is not used. Corrections: [email protected].