Commercial Electricity Rates by State 2026
EIA Electric Power Monthly, June 2026. Commercial sector averages. Actual business rates include demand charges not reflected in per-kWh averages.
Residential vs Commercial vs Industrial: Why the Rate Drops
The EIA reports three sector rates. Each tier reflects lower per-kWh costs as volume and voltage increase.
The demand charge: the hidden commercial cost
Most commercial accounts above ~20 kW peak demand pay a demand charge in addition to per-kWh energy costs. The demand charge is based on your highest 15-minute power draw during the billing period, measured in kilowatts (kW).
Typical commercial demand charge rates: $5-$30/kW-month. PG&E commercial rates include a $24/kW demand charge. A business with 100 kW peak demand pays $2,400/month in demand charges before touching the per-kWh rate.
Commercial Rate by State, Cheapest to Most Expensive
EIA commercial sector average, June 2026. Does not include demand charges.
| State | Commercial (c/kWh) |
|---|---|
| North Dakota | 8.02 |
| Texas | 8.66 |
| Nebraska | 8.82 |
| Nevada | 9.83 |
| Oklahoma | 9.90 |
| Idaho | 9.92 |
| Wyoming | 10.01 |
| North Carolina | 10.51 |
| Oregon | 10.59 |
| New Mexico | 10.82 |
| Utah | 10.99 |
| Virginia | 10.99 |
| West Virginia | 11.09 |
| South Dakota | 11.35 |
| Florida | 11.47 |
| Arkansas | 11.54 |
| South Carolina | 11.62 |
| Louisiana | 11.64 |
| Washington | 11.77 |
| Georgia | 11.91 |
| Kansas | 12.27 |
| Kentucky | 12.40 |
| Arizona | 12.47 |
| Missouri | 12.71 |
| Iowa | 12.79 |
| Pennsylvania | 13.33 |
| Montana | 13.48 |
| Minnesota | 13.68 |
| Ohio | 13.77 |
| Mississippi | 13.83 |
| Tennessee | 13.94 |
| Wisconsin | 14.05 |
| Indiana | 14.15 |
| Colorado | 14.19 |
| Delaware | 14.40 |
| Illinois | 14.53 |
| Alabama | 14.67 |
| Michigan | 16.63 |
| Maryland | 16.84 |
| New Jersey | 18.47 |
| Connecticut | 19.62 |
| New Hampshire | 21.22 |
| Vermont | 21.22 |
| Maine | 22.24 |
| Rhode Island | 22.70 |
| District of Columbia | 23.38 |
| Alaska | 23.42 |
| New York | 23.56 |
| Massachusetts | 24.52 |
| California | 27.33 |
| Hawaii | 48.05 |
Typical Commercial Bills by Business Type (US Average Rate)
Sample bills at the 14.19c US commercial average (June 2026) plus a $15/kW demand charge. Actual bills vary by utility.