Commercial Electricity Rates by State 2026
EIA Electric Power Monthly, August 2026. Commercial sector averages. Actual business rates include demand charges not reflected in per-kWh averages.
Residential vs Commercial vs Industrial: Why the Rate Drops
The EIA reports three sector rates. Each tier reflects lower per-kWh costs as volume and voltage increase.
The demand charge: the hidden commercial cost
Most commercial accounts above ~20 kW peak demand pay a demand charge in addition to per-kWh energy costs. The demand charge is based on your highest 15-minute power draw during the billing period, measured in kilowatts (kW).
Typical commercial demand charge rates: $5-$30/kW-month. PG&E commercial rates include a $24/kW demand charge. A business with 100 kW peak demand pays $2,400/month in demand charges before touching the per-kWh rate.
Commercial Rate by State, Cheapest to Most Expensive
EIA commercial sector average, August 2026. Does not include demand charges.
| State | Commercial (c/kWh) |
|---|---|
| North Dakota | 8.07 |
| Texas | 8.96 |
| Nevada | 9.80 |
| Nebraska | 10.00 |
| Idaho | 10.21 |
| Wyoming | 10.27 |
| Utah | 10.39 |
| Oregon | 10.72 |
| North Carolina | 10.73 |
| Oklahoma | 10.90 |
| Louisiana | 11.09 |
| Virginia | 11.14 |
| Florida | 11.35 |
| West Virginia | 11.65 |
| South Dakota | 11.71 |
| Arkansas | 11.73 |
| South Carolina | 11.76 |
| Washington | 11.81 |
| Kentucky | 12.09 |
| New Mexico | 12.14 |
| Kansas | 12.24 |
| Ohio | 12.31 |
| Missouri | 12.63 |
| Arizona | 13.05 |
| Tennessee | 13.13 |
| Indiana | 13.29 |
| Minnesota | 13.41 |
| Mississippi | 13.45 |
| Montana | 13.64 |
| Georgia | 13.81 |
| Pennsylvania | 13.93 |
| Colorado | 13.94 |
| Iowa | 14.15 |
| Wisconsin | 14.19 |
| Delaware | 14.50 |
| Illinois | 14.67 |
| Alabama | 14.98 |
| Michigan | 16.21 |
| Maryland | 17.00 |
| New Jersey | 18.71 |
| Connecticut | 19.29 |
| Vermont | 20.47 |
| New Hampshire | 20.99 |
| Maine | 21.33 |
| New York | 23.06 |
| Rhode Island | 23.31 |
| District of Columbia | 23.31 |
| Alaska | 23.90 |
| Massachusetts | 24.11 |
| California | 30.02 |
| Hawaii | 43.55 |
Typical Commercial Bills by Business Type (US Average Rate)
Sample bills at the 14.47c US commercial average (August 2026) plus a $15/kW demand charge. Actual bills vary by utility.