Commercial Electricity Rates by State 2026
EIA Electric Power Monthly, May 2026. Commercial sector averages. Actual business rates include demand charges not reflected in per-kWh averages.
Residential vs Commercial vs Industrial: Why the Rate Drops
The EIA reports three sector rates. Each tier reflects lower per-kWh costs as volume and voltage increase.
The demand charge: the hidden commercial cost
Most commercial accounts above ~20 kW peak demand pay a demand charge in addition to per-kWh energy costs. The demand charge is based on your highest 15-minute power draw during the billing period, measured in kilowatts (kW).
Typical commercial demand charge rates: $5-$30/kW-month. PG&E commercial rates include a $24/kW demand charge. A business with 100 kW peak demand pays $2,400/month in demand charges before touching the per-kWh rate.
Commercial Rate by State, Cheapest to Most Expensive
EIA commercial sector average, May 2026. Does not include demand charges.
| State | Commercial (c/kWh) |
|---|---|
| North Dakota | 7.38 |
| Oklahoma | 8.10 |
| Texas | 8.26 |
| Nebraska | 8.36 |
| Nevada | 9.06 |
| Idaho | 9.34 |
| Wyoming | 9.54 |
| New Mexico | 10.18 |
| Missouri | 10.25 |
| North Carolina | 10.44 |
| Utah | 10.57 |
| Iowa | 10.58 |
| Oregon | 10.61 |
| Virginia | 10.84 |
| Georgia | 10.88 |
| Kansas | 11.19 |
| Florida | 11.49 |
| South Carolina | 11.57 |
| Washington | 11.72 |
| South Dakota | 11.78 |
| Arkansas | 11.90 |
| Louisiana | 11.98 |
| West Virginia | 12.11 |
| Arizona | 12.15 |
| Minnesota | 12.88 |
| Kentucky | 13.09 |
| Colorado | 13.13 |
| Montana | 13.24 |
| Delaware | 13.39 |
| Tennessee | 13.52 |
| Pennsylvania | 13.56 |
| Wisconsin | 13.68 |
| Mississippi | 13.82 |
| Indiana | 13.88 |
| Ohio | 13.89 |
| Alabama | 14.51 |
| Illinois | 15.36 |
| Michigan | 16.09 |
| Maryland | 16.40 |
| New Jersey | 17.86 |
| New Hampshire | 20.59 |
| Connecticut | 21.08 |
| Vermont | 21.47 |
| New York | 22.40 |
| Maine | 23.05 |
| District of Columbia | 23.42 |
| Alaska | 23.71 |
| Massachusetts | 24.07 |
| California | 24.10 |
| Rhode Island | 25.41 |
| Hawaii | 46.19 |
Typical Commercial Bills by Business Type (US Average Rate)
Sample bills at the 13.54c US commercial average (May 2026) plus a $15/kW demand charge. Actual bills vary by utility.