Electricity Rates by State in 2026: Interactive Heatmap and Rankings
All 50 states + DC. From 12.35c/kWh (Idaho) to 52.00c/kWh (Hawaii). US average: 18.44c/kWh residential. Updated May 2026 from EIA Electric Power Monthly.
Hover or tap a state to see its electricity rate. Click to view full detail.
ID
12¢
UT
13¢
OK
13¢
NE
14¢
NV
14¢
ND
14¢
MO
14¢
NM
14¢
IA
14¢
LA
14¢
AR
14¢
TN
14¢
MT
15¢
WY
15¢
WA
15¢
KY
15¢
NC
15¢
KS
15¢
FL
15¢
AZ
15¢
SD
16¢
GA
16¢
CO
16¢
MS
16¢
SC
16¢
OR
16¢
TX
16¢
AL
17¢
WV
17¢
MN
17¢
VA
18¢
IN
18¢
DE
19¢
OH
20¢
WI
20¢
PA
22¢
MD
22¢
MI
22¢
NJ
23¢
IL
24¢
VT
25¢
DC
25¢
NH
27¢
CT
27¢
AK
28¢
ME
29¢
MA
29¢
RI
29¢
NY
30¢
CA
33¢
HI
52¢
ID12.3¢UT13.0¢OK13.4¢NE13.6¢NV13.6¢ND13.6¢MO13.7¢NM14.1¢IA14.1¢LA14.2¢AR14.4¢TN14.5¢MT14.7¢WY14.8¢WA14.9¢KY15.0¢NC15.1¢KS15.1¢FL15.2¢AZ15.2¢SD15.7¢GA15.8¢CO16.2¢MS16.2¢SC16.2¢OR16.3¢TX16.4¢AL16.8¢WV16.8¢MN16.9¢VA17.6¢IN18.1¢DE19.4¢OH19.5¢WI19.7¢PA21.6¢MD21.8¢MI22.0¢NJ23.3¢IL23.9¢VT24.9¢DC25.4¢NH27.3¢CT27.4¢AK28.2¢ME28.6¢MA28.8¢RI29.5¢NY29.9¢CA33.3¢HI52.0¢
LowHighSorted cheapest to most expensive
Cheapest and Most Expensive States
10 Cheapest States
| State | Rate (c/kWh) | Avg Bill | YoY |
|---|---|---|---|
| Idaho | 12.35 | $109 | +4.0% |
| Utah | 12.96 | $101 | +2.9% |
| Oklahoma | 13.38 | $140 | +3.4% |
| Nebraska | 13.59 | $119 | +3.3% |
| Nevada | 13.60 | $113 | +2.3% |
| North Dakota | 13.61 | $126 | +3.9% |
| Missouri | 13.68 | $142 | +5.1% |
| New Mexico | 14.12 | $98 | -2.6% |
| Iowa | 14.14 | $117 | -0.1% |
| Louisiana | 14.15 | $154 | +6.7% |
10 Most Expensive States
| State | Rate (c/kWh) | Avg Bill | YoY |
|---|---|---|---|
| Hawaii | 52.00 | $207 | +26.7% |
| California | 33.25 | $151 | -0.1% |
| New York | 29.93 | $154 | +12.1% |
| Rhode Island | 29.46 | $165 | +1.6% |
| Massachusetts | 28.82 | $175 | -3.6% |
| Maine | 28.63 | $147 | +2.6% |
| Alaska | 28.23 | $146 | +8.2% |
| Connecticut | 27.37 | $204 | -13.4% |
| New Hampshire | 27.33 | $156 | +13.8% |
| District of Columbia | 25.40 | $140 | +24.3% |
All 51 States + DC: Residential, Commercial, and Industrial Rates
| State | Residential | Commercial | Industrial | Avg Bill | Deregulated |
|---|---|---|---|---|---|
| IdahoID | 12.35c | 9.34c | 7.21c | $109 | No |
| UtahUT | 12.96c | 10.57c | 8.10c | $101 | No |
| OklahomaOK | 13.38c | 8.10c | 6.17c | $140 | No |
| NebraskaNE | 13.59c | 8.36c | 9.25c | $119 | No |
| NevadaNV | 13.60c | 9.06c | 7.61c | $113 | No |
| North DakotaND | 13.61c | 7.38c | 8.27c | $126 | No |
| MissouriMO | 13.68c | 10.25c | 7.89c | $142 | No |
| New MexicoNM | 14.12c | 10.18c | 4.45c | $98 | No |
| IowaIA | 14.14c | 10.58c | 6.62c | $117 | No |
| LouisianaLA | 14.15c | 11.98c | 6.88c | $154 | No |
| ArkansasAR | 14.36c | 11.90c | 6.69c | $137 | No |
| TennesseeTN | 14.47c | 13.52c | 6.45c | $159 | No |
| MontanaMT | 14.67c | 13.24c | 6.97c | $110 | Yes |
| WyomingWY | 14.80c | 9.54c | 9.12c | $113 | No |
| WashingtonWA | 14.95c | 11.72c | 7.24c | $124 | No |
| KentuckyKY | 14.98c | 13.09c | 7.13c | $149 | No |
| North CarolinaNC | 15.09c | 10.44c | 7.78c | $145 | No |
| KansasKS | 15.13c | 11.19c | 8.12c | $128 | No |
| FloridaFL | 15.17c | 11.49c | 8.99c | $166 | No |
| ArizonaAZ | 15.23c | 12.15c | 7.54c | $156 | No |
| South DakotaSD | 15.73c | 11.78c | 9.78c | $134 | No |
| GeorgiaGA | 15.84c | 10.88c | 7.04c | $159 | No |
| ColoradoCO | 16.16c | 13.13c | 9.47c | $107 | No |
| MississippiMS | 16.16c | 13.82c | 7.50c | $165 | No |
| South CarolinaSC | 16.18c | 11.57c | 7.23c | $159 | No |
| OregonOR | 16.27c | 10.61c | 8.55c | $133 | Yes |
| TexasTX | 16.44c | 8.26c | 6.33c | $171 | Yes |
| AlabamaAL | 16.77c | 14.51c | 7.89c | $184 | No |
| West VirginiaWV | 16.80c | 12.11c | 9.48c | $165 | No |
| MinnesotaMN | 16.95c | 12.88c | 9.80c | $117 | No |
| VirginiaVA | 17.61c | 10.84c | 10.53c | $162 | Yes |
| IndianaIN | 18.15c | 13.88c | 9.08c | $154 | No |
| DelawareDE | 19.38c | 13.39c | 10.69c | $159 | Yes |
| OhioOH | 19.52c | 13.89c | 9.87c | $149 | Yes |
| WisconsinWI | 19.74c | 13.68c | 9.00c | $120 | No |
| PennsylvaniaPA | 21.55c | 13.56c | 10.31c | $163 | Yes |
| MarylandMD | 21.77c | 16.40c | 11.22c | $184 | Yes |
| MichiganMI | 22.01c | 16.09c | 9.43c | $127 | Yes |
| New JerseyNJ | 23.27c | 17.86c | 14.57c | $148 | Yes |
| IllinoisIL | 23.85c | 15.36c | 10.20c | $127 | Yes |
| VermontVT | 24.89c | 21.47c | 12.59c | $135 | No |
| District of ColumbiaDC | 25.40c | 23.42c | 14.60c | $140 | Yes |
| New HampshireNH | 27.33c | 20.59c | 17.04c | $156 | Yes |
| ConnecticutCT | 27.37c | 21.08c | 16.76c | $204 | Yes |
| AlaskaAK | 28.23c | 23.71c | 31.36c | $146 | No |
| MaineME | 28.63c | 23.05c | 14.48c | $147 | Yes |
| MassachusettsMA | 28.82c | 24.07c | 19.94c | $175 | Yes |
| Rhode IslandRI | 29.46c | 25.41c | 22.18c | $165 | Yes |
| New YorkNY | 29.93c | 22.40c | 9.55c | $154 | Yes |
| CaliforniaCA | 33.25c | 24.10c | 20.20c | $151 | No |
| HawaiiHI | 52.00c | 46.19c | 41.90c | $207 | No |
Source: EIA Electric Power Monthly Table 5.6.A. Rates in cents per kWh. Last verified May 2026.
Frequently Asked Questions
Which state has the cheapest electricity in 2026?+
Idaho has the cheapest electricity in the US at 12.35 cents per kWh as of May 2026. The lowest-rate states benefit from abundant hydroelectric power, cheap natural gas, and low transmission costs. Utah (12.96c), Oklahoma (13.38c), Nebraska (13.59c), Nevada (13.6c) round out the five cheapest states.
Which state has the most expensive electricity?+
Hawaii has the most expensive electricity by far at 52 cents per kWh - roughly 2.8 times the national average. Hawaii's isolated island grids run on imported petroleum, adding $0.15-$0.25/kWh in fuel cost alone. California (33.25c), New York (29.93c), Rhode Island (29.46c), Massachusetts (28.82c) follow as the most expensive states.
How much did electricity rates change by state year-over-year?+
US electricity rates rose an average of 6.2% year-over-year through May 2026, but state-level changes varied widely. Illinois (+28.4%), Hawaii (+26.7%), District of Columbia (+24.3%) saw the largest increases, driven by rate cases and fuel costs. Connecticut (-13.4%), Massachusetts (-3.6%), Arizona (-3.1%) saw the smallest changes.
Why do electricity rates vary so much between states?+
Five factors drive state-level variation: (1) Fuel mix - Hawaii burns imported oil while the Pacific Northwest uses cheap hydro; (2) Grid isolation - Hawaii's island grids are separate from the mainland; (3) Capacity prices - Northeast ISO-NE markets clear at high $/MW-day; (4) Regulatory environment - California's wildfire-mitigation rate-base is unique; (5) State taxes and public-benefit fees, which add 5-15% on top of the base rate.