Time-of-Use Electricity Rates Explained (2026): Peak Hours, Off-Peak, and Bill Math
California mandated TOU as default for new residential customers in 2024. Peak hours (4pm-9pm) cost 2-3x more than off-peak. Here is what you need to know.
TOU vs Flat Rate Calculator
TOU Rate Reference by Major Utility
| Utility | Plan | Peak Hours | Peak Rate | Off-Peak |
|---|---|---|---|---|
| PG&E (California) | E-TOU-C | 4pm-9pm daily | 58c | 22c |
| SCE (Southern California Edison) | TOU-D-4 | 4pm-9pm daily | 52c | 20c |
| SDG&E (San Diego Gas and Electric) | TOU-DR1 | 4pm-9pm daily | 65c | 24c |
| ConEd (New York) | SC-1 TOU optional | 8am-12am weekdays (summer) | 38c | 18c |
| Eversource (Massachusetts) | R-TOU | 5pm-8pm weekdays | 41c | 26c |
Representative rates based on published utility tariff schedules. Last reviewed June 2026. Rates may change; confirm on your utility's tariff page.