Electricity Rate in Virginia (2026): 17.22c/kWh Average
The EIA residential electricity price in Virginia is 17.22 cents per kWh as of June 2026, 1.12c below the US average of 18.34c/kWh. The Virginia commercial rate is 10.99c/kWh and the industrial rate is 9.31c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Virginia Electricity Rate: What You Need to Know
Virginia electricity averages 17.22 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 1.12c below the US average of 18.34c/kWh. The average monthly bill for Virginia households is $162 based on typical usage of 1061 kWh.
Virginia's 17.22c/kWh residential rate (June 2026) sits below the US average of 18.34c, and it has been climbing fast - up about 13.1% year over year. The dominant story is data centers. Northern Virginia's Loudoun County, anchored by Ashburn, is the largest concentration of data centers on earth - known as "Data Center Alley" - with roughly 200 facilities operating and over 100 more in development, and statewide commercial electricity sales have soared as AI and cloud build-out accelerates. Dominion Energy serves about two-thirds of the state as a regulated monopoly overseen by the State Corporation Commission (SCC), while Appalachian Power serves the southwest. In late 2025 the SCC approved a Dominion rate increase adding roughly $11 a month to the typical residential bill in 2026 (well below what Dominion requested), and it created a new large-load rate class - effective January 2027 - requiring data centers and other very large customers to pay for at least 85% of their contracted transmission and distribution demand and 60% of generation demand, a structure designed to keep the cost of grid expansion from landing on households. Virginia's generation leans on natural gas and a large nuclear fleet (the North Anna and Surry stations).
Generation mix: Natural gas 45%, nuclear 35%, renewables 15%, coal 5%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Virginia rates rose 13.1% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Deregulated: You Can Shop for a Better Rate
Limited choice - mostly Dominion Energy regulated monopoly; some competitive supply in the Appalachian Power territory
How to shop for a better rate ->Your Virginia Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Virginia: 39 Listed (2024 EIA-861)
EIA's Form 861 census records 39 entities with 2024 retail electricity sales in Virginia: 19 distribution utilities filing the full form, 13 small utilities filing the short form (EIA-861S), and 7 competitive energy-only suppliers. By ownership: 15 municipal, 13 cooperative, 7 retail power marketer, 3 investor owned, 1 state. The state-wide average realised residential price in 2024 was 14.41 cents per kWh across 3,654,413 residential customers and 45,272,825 MWh of sales; EIA's latest monthly figure is 17.22c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Virginia Electric & Power Co with 2,383,548 (14.09c per kWh, 63.5% of state residential sales by MWh). 19 of the 19 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Virginia Electric & Power Coalso NC | Investor Owned | 2,383,548 | 14.09c | 8.86c | 104 |
| 2 | Appalachian Power Coalso WV | Investor Owned | 465,283 | 17.02c | 13.61c | 34 |
| 3 | Rappahannock Electric Coop | Cooperative | 169,489 | 14.89c | 12.05c | 22 |
| 4 | Northern Virginia Elec Coop | Cooperative | 167,274 | 11.57c | 6.21c | 7 |
| 5 | Shenandoah Valley Elec Coop | Cooperative | 85,281 | 13.81c | 12.30c | 12 |
| 6 | Southside Electric Coop, Inc | Cooperative | 56,846 | 15.48c | 12.08c | 18 |
| 7 | City of Danville (VA) | Municipal | 37,781 | 15.01c | 10.81c | 5 |
| 8 | Central Virginia Electric Coop | Cooperative | 34,893 | 16.14c | 14.06c | 14 |
| 9 | A & N Electric Coopalso MD | Cooperative | 33,096 | 13.02c | 11.65c | 2 |
| 10 | Mecklenburg Electric Cooperativealso NC | Cooperative | 30,016 | 14.50c | 5.28c | 9 |
| 11 | Kentucky Utilities Coalso KY | Investor Owned | 22,669 | 14.28c | 12.47c | 6 |
| 12 | City of Harrisonburg (VA) | Municipal | 18,089 | 11.36c | 9.98c | 1 |
| 13 | Northern Neck Elec Coop, Inc | Cooperative | 17,991 | 16.12c | 15.38c | 6 |
| 14 | City of Manassas (VA) | Municipal | 13,947 | 11.63c | 10.45c | 1 |
| 15 | Bristol Virginia Utilities | Municipal | 13,633 | 10.99c | 11.55c | 3 |
| 16 | City of Salem (VA) | Municipal | 11,298 | 15.11c | 14.96c | 2 |
| 17 | Prince George Electric Coop | Cooperative | 10,954 | 13.05c | 11.71c | 6 |
| 18 | Powell Valley Electric Coopalso TN | Cooperative | 6,589 | 11.42c | 12.61c | 3 |
| 19 | Virginia Tech Electric Service | State | 5,660 | 17.18c | 14.06c | 1 |
| Supplier | Type | Res. customers (energy-only) | Energy-only res. | Energy-only com. |
|---|---|---|---|---|
| Constellation NewEnergy, Inc18 states | Retail Power Marketer | 0 | n/a | 5.98c |
| Direct Energy Business17 states | Retail Power Marketer | 0 | n/a | 7.42c |
| Texas Retail Energy, LLC12 states | Retail Power Marketer | 0 | n/a | 6.49c |
| Collegiate Clean Energy, LLC | Retail Power Marketer | 0 | n/a | 7.44c |
| Calpine Energy Solutions, LLC18 states | Retail Power Marketer | 0 | n/a | 6.53c |
| MP2 Energy LLC15 states | Retail Power Marketer | 0 | n/a | 6.63c |
| BP Energy Retail LLC16 states | Retail Power Marketer | 0 | n/a | 4.84c |
Small utilities filing the EIA-861S short form (13): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| BARC Electric Coop Inc | Cooperative | 13,097 | 16.56c | 5 |
| Community Electric Coop | Cooperative | 11,967 | 13.59c | 5 |
| Town of Front Royal | Municipal | 7,837 | 10.21c | 1 |
| City of Martinsville (VA) | Municipal | 7,737 | 14.38c | 2 |
| City of Radford (VA) | Municipal | 7,564 | 14.34c | 3 |
| Craig-Botetourt Electric Coop | Cooperative | 6,954 | 19.69c | 6 |
| Town of Bedford (VA) | Municipal | 6,939 | 12.02c | 1 |
| Town of Culpeper- (VA) | Municipal | 5,855 | 13.93c | 1 |
| City of Franklin (VA) | Municipal | 5,722 | 10.35c | 4 |
| Town of Richlands (VA) | Municipal | 2,985 | 11.86c | 1 |
| Town of Blackstone (VA) | Municipal | 2,035 | 13.83c | 1 |
| Town of Elkton | Municipal | 1,129 | 8.02c | 1 |
| Town of Wakefield (VA) | Municipal | 542 | 13.23c | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.