Electricity Rate in Massachusetts (2026): 29.61c/kWh Average
The EIA residential electricity price in Massachusetts is 29.61 cents per kWh as of June 2026, 11.27c above the US average of 18.34c/kWh. The Massachusetts commercial rate is 24.52c/kWh and the industrial rate is 18.97c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Massachusetts Electricity Rate: What You Need to Know
Massachusetts electricity averages 29.61 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 11.27c above the US average of 18.34c/kWh. The average monthly bill for Massachusetts households is $175 based on typical usage of 574 kWh.
Massachusetts electricity at 29.61c/kWh (June 2026) is among the most expensive mainland state rates, driven by three factors: (1) ISO-NE capacity market prices, which clear higher in New England than any other US grid market due to limited transmission interconnection and natural-gas pipeline constraints; (2) Eversource and National Grid Massachusetts both have pending and recently-approved rate cases for storm hardening, offshore wind integration, and EV infrastructure - combined investment running billions over five years; (3) Massachusetts' aggressive Renewables Portfolio Standard (RPS) requires 35% renewable energy by 2030, driving offshore wind procurement costs that are built into rates. The state does allow retail choice through competitive suppliers, but most customers remain on default utility supply. MassSave offers heat pump and weatherization rebates that can reduce electricity bills for homes electrifying heating.
Generation mix: Natural gas 62%, offshore wind 15%, nuclear 10%, solar 13%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Massachusetts rates fell 2.4% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Deregulated: You Can Shop for a Better Rate
Eversource and National Grid MA default; competitive supply optional via MassSave portal
How to shop for a better rate ->Your Massachusetts Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Massachusetts: 96 Listed (2024 EIA-861)
EIA's Form 861 census records 96 entities with 2024 retail electricity sales in Massachusetts: 20 distribution utilities filing the full form, 24 small utilities filing the short form (EIA-861S), and 52 competitive energy-only suppliers. By ownership: 51 retail power marketer, 40 municipal, 4 investor owned, 1 political subdivision. The state-wide average realised residential price in 2024 was 29.35 cents per kWh across 2,825,052 residential customers and 19,992,635 MWh of sales; EIA's latest monthly figure is 29.61c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is NSTAR Electric Company with 1,303,076 (29.91c per kWh, 39.4% of state residential sales by MWh). 20 of the 20 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | NSTAR Electric Company | Investor Owned | 1,303,076 | 29.91c | 27.00c | 11 |
| 2 | Massachusetts Electric Co | Investor Owned | 1,210,113 | 33.60c | 23.03c | 12 |
| 3 | City of Taunton | Municipal | 35,684 | 21.46c | 22.62c | 1 |
| 4 | Town of Reading (MA) | Municipal | 27,405 | 15.86c | 13.11c | 1 |
| 5 | Fitchburg Gas & Elec Light Co | Investor Owned | 26,290 | 40.08c | 36.41c | 2 |
| 6 | City of Chicopee (MA) | Municipal | 23,218 | 16.16c | 16.53c | 1 |
| 7 | City of Peabody (MA) | Municipal | 22,546 | 15.71c | 18.63c | 1 |
| 8 | City of Westfield (MA) | Municipal | 16,200 | 17.59c | 20.24c | 1 |
| 9 | Town of Shrewsbury (MA) | Municipal | 15,713 | 14.27c | 14.59c | 1 |
| 10 | City of Holyoke (MA) | Municipal | 15,040 | 16.58c | 14.89c | 1 |
| 11 | Town of Middleborough (MA) | Municipal | 14,884 | 15.84c | 14.95c | 1 |
| 12 | Town of Braintree (MA) | Municipal | 14,039 | 15.79c | 16.77c | 1 |
| 13 | City of Norwood (MA) | Municipal | 13,601 | 17.67c | 19.57c | 1 |
| 14 | Nantucket Electric Co | Investor Owned | 12,823 | 35.11c | 30.14c | 1 |
| 15 | Town of North Attleborough (MA) | Municipal | 12,607 | 15.91c | 15.81c | 1 |
| 16 | Town of Danvers | Municipal | 11,594 | 16.45c | 15.88c | 1 |
| 17 | Town of Hudson (MA) | Municipal | 11,448 | 13.39c | 10.78c | 1 |
| 18 | Town of Wellesley (MA) | Municipal | 9,437 | 16.20c | 15.25c | 1 |
| 19 | Town of Mansfield (MA) | Municipal | 9,399 | 15.16c | 15.96c | 1 |
| 20 | Town of Littleton (MA) | Municipal | 6,738 | 14.12c | 15.15c | 1 |
| Supplier | Type | Res. customers (energy-only) | Energy-only res. | Energy-only com. |
|---|---|---|---|---|
| Direct Energy Services13 states | Retail Power Marketer | 498,718 | 15.14c | 13.81c |
| Constellation NewEnergy, Inc18 states | Retail Power Marketer | 291,382 | 15.50c | 11.95c |
| Dynegy Energy Services, LLC4 states | Retail Power Marketer | 189,517 | 14.25c | 14.25c |
| First Point Power, LLC8 states | Retail Power Marketer | 162,849 | 13.76c | 13.05c |
| NextEra Energy Services, LLC13 states | Retail Power Marketer | 145,990 | 14.11c | 13.18c |
| Inspire Energy Holdings, LLC9 states | Retail Power Marketer | 63,980 | 19.90c | 14.79c |
| Reliant Energy Northeast LLC10 states | Retail Power Marketer | 53,585 | 18.37c | 20.48c |
| CleanChoice Energy, Inc.9 states | Retail Power Marketer | 36,276 | 21.19c | 20.92c |
| Clearview Electric Inc.12 states | Retail Power Marketer | 23,822 | 15.43c | 12.97c |
| SmartEnergy Holdings, LLC13 states | Retail Power Marketer | 18,349 | 17.58c | n/a |
| Residents Energy, LLC7 states | Retail Power Marketer | 18,268 | 19.44c | 14.31c |
| Town Square Energy5 states | Retail Power Marketer | 16,268 | 15.14c | 14.75c |
| Titan Gas LLC9 states | Retail Power Marketer | 9,543 | 18.30c | 14.28c |
| National Gas & Electric, LLC5 states | Retail Power Marketer | 8,269 | 20.06c | 14.33c |
| Viridian Energy LLC | Retail Power Marketer | 7,589 | 21.51c | 21.14c |
| Provider Power MASS, LLC | Retail Power Marketer | 7,469 | 22.90c | 17.58c |
| Palmco Power MA, LLC | Retail Power Marketer | 7,016 | 25.52c | 19.55c |
| SFE Energy Massachusetts, Inc. | Retail Power Marketer | 6,435 | 16.89c | 16.82c |
| Major Energy Electric Services8 states | Retail Power Marketer | 6,382 | 18.55c | 14.11c |
| Ambit Energy Holdings, LLC12 states | Retail Power Marketer | 6,282 | 19.95c | 19.36c |
| Nordic Energy Services, LLC10 states | Retail Power Marketer | 5,904 | 20.70c | 20.75c |
| Verde Energy USA6 states | Retail Power Marketer | 5,239 | 23.25c | 24.16c |
| Energywell LLC13 states | Retail Power Marketer | 5,108 | 15.01c | 15.46c |
| Renaissance Power & Gas, Inc.5 states | Retail Power Marketer | 4,828 | 14.73c | 15.81c |
| Atlantic Energy LLC10 states | Retail Power Marketer | 4,814 | 32.00c | 36.22c |
| XOOM Energy Massachusetts, LLC | Retail Power Marketer | 4,805 | 16.78c | 16.06c |
| Discount Power Inc (CT)7 states | Retail Power Marketer | 4,663 | 26.57c | 18.81c |
| Energy Services Providers, Inc7 states | Retail Power Marketer | 4,129 | 20.57c | 22.80c |
| Alpha Gas and Electric, LLC8 states | Retail Power Marketer | 2,122 | 19.70c | 16.02c |
| Public Power LLC (CT)4 states | Retail Power Marketer | 1,985 | 14.45c | 14.69c |
| Green Mountain Energy Company7 states | Retail Power Marketer | 1,382 | 19.96c | n/a |
| Energy Plus Holdings LLC8 states | Retail Power Marketer | 1,222 | 20.61c | 20.61c |
| Summer Energy Northeast, LLC2 states | Retail Power Marketer | 174 | 52.07c | 54.55c |
| Just Energy3 states | Retail Power Marketer | 100 | 13.24c | 15.93c |
| Eligo Energy, LLC9 states | Retail Power Marketer | 26 | 15.04c | 14.89c |
| MidAmerican Energy Services, LLC10 states | Retail Power Marketer | 16 | 15.76c | 11.97c |
| Hudson Energy Services8 states | Retail Power Marketer | 0 | n/a | 13.26c |
| Direct Energy Business17 states | Retail Power Marketer | 0 | n/a | 12.37c |
| ENGIE Resources LLC14 states | Retail Power Marketer | 0 | n/a | 11.74c |
| Champion Energy Services14 states | Retail Power Marketer | 0 | n/a | 10.45c |
| MP2 Energy LLC15 states | Retail Power Marketer | 0 | n/a | 12.55c |
| BP Energy Retail LLC16 states | Retail Power Marketer | 0 | n/a | 10.64c |
| Massachusetts Bay Trans Authority | Political Subdivision | 0 | n/a | 27.89c |
| Calpine Energy Solutions, LLC18 states | Retail Power Marketer | 0 | n/a | 9.97c |
| Texas Retail Energy, LLC12 states | Retail Power Marketer | 0 | n/a | 13.23c |
| David Energy Supply LLC4 states | Retail Power Marketer | 0 | n/a | 12.07c |
| SmartestEnergy US LLC11 states | Retail Power Marketer | 0 | n/a | 13.44c |
| Grid Power Direct, LLC8 states | Retail Power Marketer | 0 | n/a | 15.12c |
| American Power & Gas7 states | Retail Power Marketer | 0 | n/a | 27.84c |
| Harvard Dedicated Energy Limit | Retail Power Marketer | 0 | n/a | 6.62c |
| Devonshire Energy, LLC4 states | Retail Power Marketer | 0 | n/a | 5.69c |
| Aggregated Transit Energy | Retail Power Marketer | 0 | n/a | n/a |
Small utilities filing the EIA-861S short form (24): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Town of Wakefield (MA) | Municipal | 13,663 | 20.72c | 1 |
| Town of Belmont (MA) | Municipal | 11,845 | 24.49c | 1 |
| City of Hingham (MA) | Municipal | 10,175 | 16.95c | 1 |
| Town of Marblehead (MA) | Municipal | 10,160 | 21.56c | 1 |
| Town of Holden (MA) | Municipal | 8,529 | 15.00c | 1 |
| Town of Concord (MA) | Municipal | 8,497 | 21.52c | 1 |
| Town of South Hadley (MA) | Municipal | 8,355 | 15.77c | 1 |
| Town of Ipswich (MA) | Municipal | 7,209 | 18.10c | 1 |
| Hull Municipal Light Plant | Municipal | 6,193 | 18.97c | 1 |
| Town of Groton (MA) | Municipal | 4,979 | 17.69c | 1 |
| Town of Sterling (MA) | Municipal | 4,109 | 17.60c | 1 |
| Town of Middleton (MA) | Municipal | 4,030 | 15.28c | 1 |
| Town of Templeton (MA) | Municipal | 3,811 | 16.12c | 1 |
| Town of West Boylston (MA) | Municipal | 3,785 | 14.94c | 1 |
| Town of Georgetown (MA) | Municipal | 3,520 | 19.30c | 1 |
| Town of Merrimac (MA) | Municipal | 3,293 | 20.24c | 1 |
| Town of Ashburnham (MA) | Municipal | 3,205 | 19.05c | 1 |
| Town of Rowley (MA) | Municipal | 3,111 | 19.78c | 1 |
| Town of Groveland (MA) | Municipal | 3,022 | 20.65c | 1 |
| Town of Boylston (MA) | Municipal | 2,666 | 15.24c | 1 |
| Town of Paxton (MA) | Municipal | 1,964 | 17.25c | 1 |
| Town of Princeton (MA) | Municipal | 1,545 | 25.49c | 1 |
| Town of Chester | Municipal | 763 | 24.56c | 2 |
| City of Russell (MA) | Municipal | 468 | 18.58c | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.