Electricity Rate in New York (2026): 29.49c/kWh Average
The EIA residential electricity price in New York is 29.49 cents per kWh as of June 2026, 11.15c above the US average of 18.34c/kWh. The New York commercial rate is 23.56c/kWh and the industrial rate is 10.17c/kWh (EIA Electric Power Monthly, Table 5.6.A).
New York Electricity Rate: What You Need to Know
New York electricity averages 29.49 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 11.15c above the US average of 18.34c/kWh. The average monthly bill for New York households is $154 based on typical usage of 584 kWh.
New York has a split market structure and a statewide average of 29.49c/kWh (June 2026): Consolidated Edison serves New York City and Westchester County as a regulated IOU, where downstate transmission constraints push residential rates among the highest in the state, while National Grid serves upstate New York at meaningfully lower rates. Both are deregulated in the sense that retail choice is available through ESCOs (Energy Service Companies) regulated by the NY PSC, but most New Yorkers remain on their default utility supply because ESCO pricing has historically not been consistently competitive. The NYISO capacity market clears at elevated prices, particularly in the NYC downstate area where transmission constraints drive capacity costs higher. ConEd's 2025 rate case secured approval for $1.2B in transmission and distribution capex for grid hardening and EV charging infrastructure - costs that flow directly to residential bills.
Generation mix: Natural gas 35%, hydro 25%, nuclear 20%, renewables 20%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: New York rates rose 11.1% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Deregulated: You Can Shop for a Better Rate
ConEd and National Grid Upstate default; retail choice via NY State PSC - most NYers stay on default utility supply
How to shop for a better rate ->Your New York Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in New York: 139 Listed (2024 EIA-861)
EIA's Form 861 census records 139 entities with 2024 retail electricity sales in New York: 15 distribution utilities filing the full form, 46 small utilities filing the short form (EIA-861S), and 78 competitive energy-only suppliers. By ownership: 77 retail power marketer, 47 municipal, 8 investor owned, 5 cooperative, 2 state. The state-wide average realised residential price in 2024 was 24.43 cents per kWh across 7,341,013 residential customers and 50,857,373 MWh of sales; EIA's latest monthly figure is 29.49c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Consolidated Edison Co-NY Inc with 3,064,038 (35.66c per kWh, 26.8% of state residential sales by MWh). 14 of the 15 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Consolidated Edison Co-NY Inc | Investor Owned | 3,064,038 | 35.66c | 28.20c | 6 |
| 2 | Niagara Mohawk Power Corp. | Investor Owned | 1,532,294 | 17.22c | 10.43c | 37 |
| 3 | Long Island Power Authority | State | 1,029,955 | 24.57c | 21.46c | 3 |
| 4 | New York State Elec & Gas Corp | Investor Owned | 792,300 | 18.32c | 14.96c | 44 |
| 5 | Rochester Gas & Electric Corp | Investor Owned | 351,481 | 18.76c | 14.84c | 7 |
| 6 | Central Hudson Gas & Elec Corp | Investor Owned | 270,859 | 25.14c | 17.42c | 7 |
| 7 | Orange & Rockland Utils Inc | Investor Owned | 211,011 | 23.31c | 16.10c | 3 |
| 8 | Village of Fairport (NY) | Municipal | 16,462 | 6.69c | 7.56c | 1 |
| 9 | Jamestown Board of Public Util | Municipal | 15,562 | 8.43c | 8.72c | 1 |
| 10 | Village of Freeport (NY) | Municipal | 13,353 | 14.12c | 13.75c | 1 |
| 11 | City of Plattsburgh (NY) | Municipal | 8,801 | 5.02c | 4.87c | 1 |
| 12 | Town of Massena (NY) | Municipal | 8,156 | 6.19c | 7.88c | 1 |
| 13 | Village of Solvay (NY) | Municipal | 4,680 | 6.49c | 6.03c | 1 |
| 14 | FirstEnergy Pennsylvania Electric Coalso PA | Investor Owned | 3,400 | 15.14c | 13.47c | 2 |
| 15 | Fishers Island Utility Co Inc | Investor Owned | 657 | 38.17c | 22.20c | 1 |
| Supplier | Type | Res. customers (energy-only) | Energy-only res. | Energy-only com. |
|---|---|---|---|---|
| Constellation NewEnergy, Inc18 states | Retail Power Marketer | 153,210 | 12.96c | 9.09c |
| Direct Energy Services13 states | Retail Power Marketer | 112,786 | 13.13c | 12.07c |
| Green Mountain Energy Company7 states | Retail Power Marketer | 66,483 | 18.47c | 8.45c |
| CleanChoice Energy, Inc.9 states | Retail Power Marketer | 38,539 | 23.23c | 20.38c |
| MPower Energy LLC | Retail Power Marketer | 30,924 | 19.86c | 18.54c |
| Inspire Energy Holdings, LLC9 states | Retail Power Marketer | 28,120 | 14.99c | 26.38c |
| IDT Energy, Inc.7 states | Retail Power Marketer | 18,898 | 17.72c | 14.83c |
| Family Energy, Inc. New York | Retail Power Marketer | 17,295 | 11.36c | 11.36c |
| Agway Energy Services, LLC3 states | Retail Power Marketer | 13,406 | 13.32c | 12.62c |
| American Power & Gas7 states | Retail Power Marketer | 13,048 | 18.45c | 17.11c |
| XOOM Energy New York, LLC | Retail Power Marketer | 12,190 | 16.59c | 16.34c |
| Reliant Energy Northeast LLC10 states | Retail Power Marketer | 10,739 | 14.43c | n/a |
| Eligo Energy, LLC9 states | Retail Power Marketer | 10,616 | 16.45c | 12.80c |
| Energy Services Providers, Inc7 states | Retail Power Marketer | 9,425 | 14.81c | 15.25c |
| Alpha Gas and Electric, LLC8 states | Retail Power Marketer | 8,702 | 16.60c | 11.34c |
| Verde Energy USA6 states | Retail Power Marketer | 8,437 | 11.83c | 12.61c |
| Energy Plus Holdings LLC8 states | Retail Power Marketer | 7,877 | 17.42c | 17.42c |
| Kiwi Energy NY LLC2 states | Retail Power Marketer | 7,802 | 14.31c | 14.32c |
| NOCO Electric | Retail Power Marketer | 6,619 | 7.04c | 7.48c |
| Just Energy New York Corp. | Retail Power Marketer | 6,558 | 11.18c | 11.23c |
| Residents Energy, LLC7 states | Retail Power Marketer | 5,002 | 19.00c | 22.23c |
| Pure Energy USA, LLC5 states | Retail Power Marketer | 4,633 | 38.09c | 30.84c |
| Abest Power & Gas, LLC | Retail Power Marketer | 4,194 | 17.25c | 17.94c |
| Median Energy Corp.5 states | Retail Power Marketer | 4,098 | 18.34c | 16.74c |
| Energy Coop of New York, Inc2 states | Retail Power Marketer | 3,958 | 6.32c | 6.43c |
| Atlantic Energy LLC10 states | Retail Power Marketer | 3,283 | 17.30c | 21.80c |
| EnergyMark, LLC | Retail Power Marketer | 3,212 | 4.91c | 5.48c |
| New Wave Energy Corporation5 states | Retail Power Marketer | 3,122 | 9.65c | 9.00c |
| Greenlight Energy Inc.7 states | Retail Power Marketer | 2,494 | 14.62c | 17.00c |
| Renaissance Power & Gas, Inc.5 states | Retail Power Marketer | 2,436 | 15.56c | 16.90c |
| Stream Energy New York, LLC | Retail Power Marketer | 2,314 | 9.41c | 10.77c |
| Viridian Energy NY LLC | Retail Power Marketer | 2,082 | 16.32c | 14.89c |
| SmartEnergy Holdings, LLC13 states | Retail Power Marketer | 2,048 | 8.27c | n/a |
| Major Energy Electric Services8 states | Retail Power Marketer | 1,908 | 12.52c | 16.41c |
| SunSea Energy, LLC4 states | Retail Power Marketer | 1,808 | 28.01c | 25.00c |
| South Bay Energy Corp.5 states | Retail Power Marketer | 1,467 | 24.31c | 22.12c |
| Public Power LLC (CT)4 states | Retail Power Marketer | 1,277 | 11.58c | 11.01c |
| Robison Energy, LLC | Retail Power Marketer | 1,260 | 13.50c | 11.17c |
| Energywell LLC13 states | Retail Power Marketer | 1,109 | 11.40c | 11.42c |
| Chief Energy Power, LLC | Retail Power Marketer | 1,029 | 12.17c | 14.47c |
| Northeastern Power and Gas LLC | Retail Power Marketer | 969 | 18.34c | 13.00c |
| U.S. Energy Partners LLC | Retail Power Marketer | 633 | 12.60c | 11.56c |
| Nordic Energy Services, LLC10 states | Retail Power Marketer | 616 | 15.54c | 15.63c |
| All American Power and Gas, LLC4 states | Retail Power Marketer | 396 | 41.53c | 42.34c |
| Clearview Electric Inc.12 states | Retail Power Marketer | 339 | 18.01c | 23.33c |
| Marathon Power LLC4 states | Retail Power Marketer | 266 | 10.72c | 8.81c |
| Polaris Power Services LLC3 states | Retail Power Marketer | 257 | 11.48c | 11.83c |
| First Choice Energy LLC | Retail Power Marketer | 186 | 16.92c | 11.42c |
| Pay Less Energy LLC2 states | Retail Power Marketer | 44 | 23.02c | 22.15c |
| Hudson Energy Services8 states | Retail Power Marketer | 38 | 14.57c | 11.75c |
| Mirabito Power & Gas, LLC | Retail Power Marketer | 34 | 7.25c | 7.12c |
| Power UP Energy, LLC3 states | Retail Power Marketer | 8 | 37.18c | 42.08c |
| Approved Energy II, LLC4 states | Retail Power Marketer | 2 | 16.67c | 12.89c |
| MidAmerican Energy Services, LLC10 states | Retail Power Marketer | 1 | 11.67c | 9.07c |
| ABN Energy, LLC | Retail Power Marketer | 1 | 21.43c | 22.97c |
| Agressive Energy LLC6 states | Retail Power Marketer | 0 | n/a | 13.21c |
| Direct Energy Business17 states | Retail Power Marketer | 0 | n/a | 9.50c |
| MP2 Energy LLC15 states | Retail Power Marketer | 0 | n/a | 10.83c |
| ENGIE Resources LLC14 states | Retail Power Marketer | 0 | n/a | 8.72c |
| ENGIE Power & Gas LLC6 states | Retail Power Marketer | 0 | n/a | 10.92c |
| SmartestEnergy US LLC11 states | Retail Power Marketer | 0 | n/a | 11.34c |
| New York Power Authority | State | 0 | n/a | 7.21c |
| All Choice Energy, LLC2 states | Retail Power Marketer | 0 | n/a | 15.44c |
| David Energy Supply LLC4 states | Retail Power Marketer | 0 | n/a | 11.04c |
| Empire Natural Gas Corporation | Retail Power Marketer | 0 | n/a | 6.62c |
| Champion Energy Services14 states | Retail Power Marketer | 0 | n/a | 7.02c |
| NextEra Energy Services, LLC13 states | Retail Power Marketer | 0 | n/a | 9.78c |
| Texas Retail Energy, LLC12 states | Retail Power Marketer | 0 | n/a | 7.74c |
| Calpine Energy Solutions, LLC18 states | Retail Power Marketer | 0 | n/a | 7.98c |
| Freepoint Energy Solutions LLC9 states | Retail Power Marketer | 0 | n/a | 9.22c |
| Grid Power Direct, LLC8 states | Retail Power Marketer | 0 | n/a | 11.98c |
| UGI Energy Services, LLC6 states | Retail Power Marketer | 0 | n/a | 6.05c |
| BP Energy Retail LLC16 states | Retail Power Marketer | 0 | n/a | 9.21c |
| AP Holdings LLC7 states | Retail Power Marketer | 0 | n/a | 14.96c |
| Consolidated Power Co., LLC | Retail Power Marketer | 0 | n/a | 17.10c |
| Brookfield Renewable Energy Marketing US LLC5 states | Retail Power Marketer | 0 | n/a | 9.05c |
| Messer Energy Services, Inc.6 states | Retail Power Marketer | 0 | n/a | n/a |
| Brookfield Renewable Trading and Marketing LP2 states | Retail Power Marketer | 0 | n/a | n/a |
Small utilities filing the EIA-861S short form (46): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Village of Rockville Centre (NY) | Municipal | 11,243 | 11.31c | 1 |
| Steuben Rural Elec Coop, Inc | Cooperative | 6,454 | 13.59c | 4 |
| Delaware County Elec Coop Inc | Cooperative | 5,498 | 11.18c | 4 |
| Lake Placid Village, Inc (NY) | Municipal | 5,274 | 5.56c | 1 |
| Otsego Electric Coop, Inc | Cooperative | 4,975 | 13.80c | 4 |
| Bath Electric Gas & Water | Municipal | 4,399 | 6.12c | 1 |
| Village of Arcade (NY) | Municipal | 4,337 | 5.89c | 3 |
| Village of Ilion (NY) | Municipal | 4,062 | 5.84c | 1 |
| City of Salamanca (NY) | Municipal | 3,601 | 6.53c | 1 |
| Village of Boonville (NY) | Municipal | 3,523 | 6.54c | 2 |
| Village of Tupper Lake (NY) | Municipal | 3,472 | 7.54c | 1 |
| Village of Penn Yan (NY) | Municipal | 3,230 | 4.07c | 1 |
| Village of Endicott (NY) | Municipal | 3,136 | 6.37c | 1 |
| Village of Westfield (NY) | Municipal | 3,055 | 5.59c | 1 |
| Village of Spencerport (NY) | Municipal | 2,940 | 4.64c | 1 |
| Village of Springville (NY) | Municipal | 2,739 | 7.26c | 1 |
| Village of Wellsville (NY) | Municipal | 2,555 | 6.60c | 1 |
| Village of Sherburne (NY) | Municipal | 2,445 | 5.54c | 1 |
| Village of Greenport (NY) | Municipal | 2,197 | 13.17c | 1 |
| Oneida-Madison Elec Coop, Inc | Cooperative | 2,101 | 13.37c | 2 |
| City of Sherrill (NY) | Municipal | 1,893 | 5.74c | 2 |
| North Shore Towers Apts Inc | Cooperative | 1,860 | 38.51c | 1 |
| Village of Frankfort (NY) | Municipal | 1,832 | 8.87c | 1 |
| Village of Akron (NY) | Municipal | 1,686 | 5.50c | 1 |
| Village of Green Island (NY) | Municipal | 1,643 | 10.12c | 1 |
| Village of Hamilton (NY) | Municipal | 1,629 | 5.56c | 1 |
| Village of Skaneateles (NY) | Municipal | 1,622 | 3.43c | 1 |
| Village of Watkins Glen (NY) | Municipal | 1,486 | 4.01c | 1 |
| Village of Little Valley (NY) | Municipal | 1,432 | 8.70c | 1 |
| Village of Richmondville (NY) | Municipal | 1,355 | 9.70c | 1 |
| Village of Rouses Point (NY) | Municipal | 1,349 | 3.95c | 1 |
| Mohawk Municipal Comm | Municipal | 1,315 | 4.19c | 1 |
| Village of Greene (NY) | Municipal | 1,271 | 5.85c | 1 |
| Village of Mayville (NY) | Municipal | 1,181 | 5.64c | 1 |
| Village of Groton (NY) | Municipal | 1,168 | 8.11c | 1 |
| Village of Churchville (NY) | Municipal | 1,135 | 8.01c | 1 |
| Village of Holley (NY) | Municipal | 1,003 | 5.92c | 1 |
| Village of Marathon (NY) | Municipal | 933 | 7.35c | 2 |
| Village of Brocton (NY) | Municipal | 904 | 6.43c | 1 |
| Village of Angelica (NY) | Municipal | 714 | 10.31c | 1 |
| Village of Philadelphia (NY) | Municipal | 714 | 6.44c | 1 |
| Village of Bergen (NY) | Municipal | 676 | 9.20c | 1 |
| Village of Castile (NY) | Municipal | 634 | 7.34c | 1 |
| Village of Andover (NY) | Municipal | 601 | 4.42c | 1 |
| Village of Silver Springs (NY) | Municipal | 533 | 8.50c | 1 |
| Village of Theresa (NY) | Municipal | 469 | 9.43c | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.