Electricity Rate in Delaware (2026): 19.29c/kWh Average
The EIA residential electricity price in Delaware is 19.29 cents per kWh as of June 2026, 0.95c above the US average of 18.34c/kWh. The Delaware commercial rate is 14.40c/kWh and the industrial rate is 12.24c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Delaware Electricity Rate: What You Need to Know
Delaware electricity averages 19.29 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 0.95c above the US average of 18.34c/kWh. The average monthly bill for Delaware households is $159 based on typical usage of 929 kWh.
Generation mix: Natural gas 70%, renewables 15%, nuclear 15%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Delaware rates rose 6.2% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Deregulated: You Can Shop for a Better Rate
Delaware Public Service Commission - competitive supply available
How to shop for a better rate ->Your Delaware Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Delaware: 52 Listed (2024 EIA-861)
EIA's Form 861 census records 52 entities with 2024 retail electricity sales in Delaware: 6 distribution utilities filing the full form, 5 small utilities filing the short form (EIA-861S), and 41 competitive energy-only suppliers. By ownership: 41 retail power marketer, 9 municipal, 1 investor owned, 1 cooperative. The state-wide average realised residential price in 2024 was 16.57 cents per kWh across 469,772 residential customers and 5,174,514 MWh of sales; EIA's latest monthly figure is 19.29c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Delmarva Power with 301,950 (17.23c per kWh, 61.6% of state residential sales by MWh). 6 of the 6 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Delmarva Poweralso MD | Investor Owned | 301,950 | 17.23c | 16.54c | 3 |
| 2 | Delaware Electric Cooperative | Cooperative | 104,839 | 14.22c | 13.85c | 2 |
| 3 | City of Dover (DE) | Municipal | 21,601 | 15.52c | 12.98c | 1 |
| 4 | City of Newark (DE) | Municipal | 11,888 | 18.99c | 17.49c | 1 |
| 5 | Town of Middletown (DE) | Municipal | 9,071 | 17.12c | 18.45c | 1 |
| 6 | City of Milford (DE) | Municipal | 7,169 | 15.17c | 14.16c | 2 |
| Supplier | Type | Res. customers (energy-only) | Energy-only res. | Energy-only com. |
|---|---|---|---|---|
| Reliant Energy Northeast LLC10 states | Retail Power Marketer | 4,049 | 14.32c | n/a |
| Inspire Energy Holdings, LLC9 states | Retail Power Marketer | 3,555 | 12.71c | 15.90c |
| Direct Energy Services13 states | Retail Power Marketer | 3,201 | 12.27c | 10.25c |
| CleanChoice Energy, Inc.9 states | Retail Power Marketer | 3,044 | 14.75c | 16.21c |
| SmartEnergy Holdings, LLC13 states | Retail Power Marketer | 2,260 | 15.85c | n/a |
| WGL Energy Services, Inc.5 states | Retail Power Marketer | 1,995 | 10.36c | 8.31c |
| Residents Energy, LLC7 states | Retail Power Marketer | 1,673 | 14.33c | 14.46c |
| Just Energy Solutions Inc.6 states | Retail Power Marketer | 1,515 | 13.21c | n/a |
| Rushmore Energy, LLC6 states | Retail Power Marketer | 1,137 | 10.78c | n/a |
| Spark Energy, LP4 states | Retail Power Marketer | 881 | 12.52c | 8.16c |
| Clearview Electric Inc.12 states | Retail Power Marketer | 770 | 17.11c | 20.00c |
| Constellation NewEnergy, Inc18 states | Retail Power Marketer | 712 | 9.97c | 7.21c |
| XOOM Energy Delaware, LLC | Retail Power Marketer | 362 | 14.11c | 14.20c |
| Ambit Energy Holdings, LLC12 states | Retail Power Marketer | 292 | 13.63c | 11.89c |
| Palmco Power DE, LLC | Retail Power Marketer | 248 | 18.86c | n/a |
| NextEra Energy Services, LLC13 states | Retail Power Marketer | 211 | 14.61c | 6.09c |
| Discount Power Inc (CT)7 states | Retail Power Marketer | 203 | 19.11c | n/a |
| Nordic Energy Services, LLC10 states | Retail Power Marketer | 197 | 12.62c | 13.88c |
| Stream Energy Delaware, LLC | Retail Power Marketer | 172 | 15.69c | 15.88c |
| Park Power LLC6 states | Retail Power Marketer | 139 | 22.38c | n/a |
| RPA Energy, Inc.7 states | Retail Power Marketer | 129 | 21.20c | n/a |
| Atlantic Energy LLC10 states | Retail Power Marketer | 117 | 20.65c | 21.15c |
| Titan Gas LLC9 states | Retail Power Marketer | 108 | 12.37c | 9.07c |
| MidAmerican Energy Services, LLC10 states | Retail Power Marketer | 82 | 5.48c | 6.34c |
| ResCom Energy, LLC3 states | Retail Power Marketer | 49 | 10.76c | n/a |
| Energywell LLC13 states | Retail Power Marketer | 31 | 11.16c | 12.67c |
| First Point Power, LLC8 states | Retail Power Marketer | 14 | 17.44c | 17.33c |
| Greenlight Energy Inc.7 states | Retail Power Marketer | 14 | 11.76c | n/a |
| Freepoint Energy Solutions LLC9 states | Retail Power Marketer | 0 | n/a | 9.39c |
| MP2 Energy LLC15 states | Retail Power Marketer | 0 | n/a | 5.85c |
| AEP Energy7 states | Retail Power Marketer | 0 | n/a | 7.65c |
| Direct Energy Business17 states | Retail Power Marketer | 0 | n/a | 9.13c |
| ENGIE Resources LLC14 states | Retail Power Marketer | 0 | n/a | 7.78c |
| SmartestEnergy US LLC11 states | Retail Power Marketer | 0 | n/a | 8.66c |
| CPV Retail Energy LP7 states | Retail Power Marketer | 0 | n/a | 7.19c |
| UGI Energy Services, LLC6 states | Retail Power Marketer | 0 | n/a | 7.43c |
| Calpine Energy Solutions, LLC18 states | Retail Power Marketer | 0 | n/a | 6.74c |
| Champion Energy Services14 states | Retail Power Marketer | 0 | n/a | 6.25c |
| BP Energy Retail LLC16 states | Retail Power Marketer | 0 | n/a | 9.79c |
| Messer Energy Services, Inc.6 states | Retail Power Marketer | 0 | n/a | n/a |
| PBF Power Marketing3 states | Retail Power Marketer | 0 | n/a | n/a |
Small utilities filing the EIA-861S short form (5): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Town of Smyrna (DE) | Municipal | 6,478 | 15.15c | 2 |
| City of Seaford- (DE) | Municipal | 4,383 | 15.11c | 1 |
| City of Lewes (DE) | Municipal | 4,017 | 14.64c | 1 |
| New Castle Municipal Serv Comm | Municipal | 2,924 | 13.94c | 1 |
| Town of Clayton (DE) | Municipal | 1,821 | 16.78c | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.