Electricity Rate in New Jersey (2026): 24.95c/kWh Average
The EIA residential electricity price in New Jersey is 24.95 cents per kWh as of June 2026, 6.61c above the US average of 18.34c/kWh. The New Jersey commercial rate is 18.47c/kWh and the industrial rate is 15.65c/kWh (EIA Electric Power Monthly, Table 5.6.A).
New Jersey Electricity Rate: What You Need to Know
New Jersey electricity averages 24.95 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 6.61c above the US average of 18.34c/kWh. The average monthly bill for New Jersey households is $148 based on typical usage of 656 kWh.
New Jersey's 24.95c/kWh rate (June 2026) reflects its position in the PJM capacity market, where capacity prices have been elevated due to retirements of older generation and growing demand. New Jersey uses a Basic Generation Service (BGS) auction system where competitive suppliers bid to serve default-service customers, meaning even 'default' customers benefit from some competition. Retail choice is additionally available through the NJBPU's comparison portal. PSE&G (serving Northeast NJ including Newark, Hoboken, Jersey City), JCP&L (serving Central NJ), and Atlantic City Electric (serving South NJ) are the three main utilities. New Jersey has an active offshore wind program with several large projects approved, which will add renewable generation over 2026-2030.
Generation mix: Natural gas 45%, nuclear 40%, solar 10%, wind 5%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: New Jersey rates rose 0.3% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Deregulated: You Can Shop for a Better Rate
BGS auctions set default; PSE&G / JCP&L / Atlantic City Electric wires; competitive supply optional via NJBPU
How to shop for a better rate ->Your New Jersey Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in New Jersey: 94 Listed (2024 EIA-861)
EIA's Form 861 census records 94 entities with 2024 retail electricity sales in New Jersey: 5 distribution utilities filing the full form, 9 small utilities filing the short form (EIA-861S), and 80 competitive energy-only suppliers. By ownership: 80 retail power marketer, 9 municipal, 4 investor owned, 1 cooperative. The state-wide average realised residential price in 2024 was 19.34 cents per kWh across 3,638,383 residential customers and 29,692,962 MWh of sales; EIA's latest monthly figure is 24.95c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Public Service Elec & Gas Co with 2,056,231 (20.42c per kWh, 46.8% of state residential sales by MWh). 5 of the 5 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Public Service Elec & Gas Co | Investor Owned | 2,056,231 | 20.42c | 14.69c | 14 |
| 2 | Jersey Central Power & Lt Co | Investor Owned | 1,038,258 | 15.65c | 15.03c | 13 |
| 3 | Atlantic City Electric Co | Investor Owned | 506,488 | 23.41c | 19.58c | 8 |
| 4 | Rockland Electric Co | Investor Owned | 66,360 | 21.04c | 19.22c | 3 |
| 5 | City of Vineland (NJ) | Municipal | 22,774 | 17.84c | 17.45c | 1 |
| Supplier | Type | Res. customers (energy-only) | Energy-only res. | Energy-only com. |
|---|---|---|---|---|
| Inspire Energy Holdings, LLC9 states | Retail Power Marketer | 26,530 | 20.14c | 19.42c |
| SmartEnergy Holdings, LLC13 states | Retail Power Marketer | 22,956 | 20.33c | n/a |
| Direct Energy Services13 states | Retail Power Marketer | 18,448 | 14.44c | 13.31c |
| Reliant Energy Northeast LLC10 states | Retail Power Marketer | 13,872 | 15.86c | 17.21c |
| IDT Energy, Inc.7 states | Retail Power Marketer | 11,278 | 11.89c | 13.57c |
| CleanChoice Energy, Inc.9 states | Retail Power Marketer | 11,117 | 21.40c | 15.27c |
| Palmco Power NJ, LLC | Retail Power Marketer | 7,102 | 22.73c | 11.45c |
| Viridian Energy PA LLC5 states | Retail Power Marketer | 6,908 | 17.23c | 16.21c |
| Verde Energy USA6 states | Retail Power Marketer | 6,530 | 23.59c | 26.12c |
| Ambit Energy Holdings, LLC12 states | Retail Power Marketer | 5,962 | 15.33c | 13.28c |
| Stream Energy New Jersey, LLC | Retail Power Marketer | 5,307 | 18.46c | 16.07c |
| Constellation NewEnergy, Inc18 states | Retail Power Marketer | 5,262 | 11.87c | 8.98c |
| Residents Energy, LLC7 states | Retail Power Marketer | 4,303 | 17.34c | 18.12c |
| North American Power and Gas, LLC9 states | Retail Power Marketer | 4,140 | 16.86c | 17.02c |
| Energy Plus Holdings LLC8 states | Retail Power Marketer | 3,654 | 18.37c | 18.36c |
| MPower Energy NJ LLC6 states | Retail Power Marketer | 3,505 | 19.51c | 20.04c |
| Respond Power LLC2 states | Retail Power Marketer | 3,118 | 17.12c | 13.20c |
| Energy Services Providers, Inc7 states | Retail Power Marketer | 2,904 | 17.01c | 12.06c |
| SFE Energy NJ, Inc. | Retail Power Marketer | 2,767 | 13.76c | 13.77c |
| Median Energy Corp.5 states | Retail Power Marketer | 2,335 | 21.16c | n/a |
| Spring Energy RRH LLC3 states | Retail Power Marketer | 2,331 | 15.50c | 16.07c |
| XOOM Energy New Jersey, LLC | Retail Power Marketer | 2,300 | 16.84c | 18.01c |
| Clearview Electric Inc.12 states | Retail Power Marketer | 2,197 | 21.83c | 16.65c |
| Tomorrow Energy Corp.6 states | Retail Power Marketer | 2,166 | 23.77c | 37.50c |
| SunSea Energy, LLC4 states | Retail Power Marketer | 1,871 | 26.62c | 25.20c |
| American Power & Gas7 states | Retail Power Marketer | 1,593 | 19.99c | 18.15c |
| Pure Energy USA, LLC5 states | Retail Power Marketer | 1,482 | 34.45c | 33.56c |
| National Gas & Electric, LLC5 states | Retail Power Marketer | 1,278 | 18.58c | 10.00c |
| Energywell LLC13 states | Retail Power Marketer | 1,263 | 10.57c | 10.50c |
| South Bay Energy Corp.5 states | Retail Power Marketer | 1,195 | 19.88c | 20.50c |
| Atlantic Energy LLC10 states | Retail Power Marketer | 1,065 | 28.56c | 29.26c |
| RPA Energy, Inc.7 states | Retail Power Marketer | 976 | 27.20c | 13.97c |
| Just Energy Solutions Inc.6 states | Retail Power Marketer | 953 | 15.95c | 18.10c |
| Alpha Gas and Electric, LLC8 states | Retail Power Marketer | 901 | 17.39c | 15.68c |
| Rushmore Energy, LLC6 states | Retail Power Marketer | 824 | 14.62c | n/a |
| Choice Energy, LLC3 states | Retail Power Marketer | 808 | 19.50c | n/a |
| Discount Power Inc (CT)7 states | Retail Power Marketer | 757 | 21.54c | 14.26c |
| Titan Gas LLC9 states | Retail Power Marketer | 731 | 15.22c | 13.24c |
| Eligo Energy, LLC9 states | Retail Power Marketer | 666 | 14.45c | 12.84c |
| Green Mountain Energy Company7 states | Retail Power Marketer | 659 | 17.44c | 8.37c |
| Nordic Energy Services, LLC10 states | Retail Power Marketer | 576 | 15.54c | 14.78c |
| Frontier Utilities, LLC5 states | Retail Power Marketer | 495 | 17.69c | n/a |
| ENGIE Power & Gas LLC6 states | Retail Power Marketer | 432 | 20.59c | 11.41c |
| EcoPlus Power, LLC4 states | Retail Power Marketer | 400 | 8.61c | n/a |
| TriEagle Energy, L.P.3 states | Retail Power Marketer | 342 | 14.25c | 11.40c |
| Energy Harbor Corp.6 states | Retail Power Marketer | 313 | 10.37c | 9.13c |
| NextEra Energy Services, LLC13 states | Retail Power Marketer | 311 | 17.18c | 9.00c |
| Harborside Energy, LLC | Retail Power Marketer | 246 | 21.67c | 10.28c |
| AP Holdings LLC7 states | Retail Power Marketer | 224 | 19.23c | 11.34c |
| Greenlight Energy Inc.7 states | Retail Power Marketer | 183 | 19.00c | n/a |
| Town Square Energy East, LLC4 states | Retail Power Marketer | 137 | 13.70c | 12.50c |
| New Wave Energy Corporation5 states | Retail Power Marketer | 135 | 12.75c | 14.39c |
| Vista Energy Marketing, L.P.4 states | Retail Power Marketer | 134 | 20.67c | n/a |
| All American Power and Gas, LLC4 states | Retail Power Marketer | 123 | 35.95c | 37.07c |
| Pay Less Energy LLC2 states | Retail Power Marketer | 92 | 23.28c | 21.02c |
| Marathon Power LLC4 states | Retail Power Marketer | 90 | 15.53c | 10.43c |
| Polaris Power Services LLC3 states | Retail Power Marketer | 39 | 9.98c | 10.69c |
| Power UP Energy, LLC3 states | Retail Power Marketer | 38 | 35.86c | 35.70c |
| AEP Energy7 states | Retail Power Marketer | 18 | 12.45c | 9.39c |
| Spartacus Energy Services LLC2 states | Retail Power Marketer | 6 | 16.67c | 19.16c |
| Approved Energy II, LLC4 states | Retail Power Marketer | 2 | 10.77c | 9.81c |
| First Point Power, LLC8 states | Retail Power Marketer | 1 | 18.33c | 16.34c |
| Hudson Energy Services8 states | Retail Power Marketer | 0 | n/a | 10.31c |
| Direct Energy Business17 states | Retail Power Marketer | 0 | n/a | 9.60c |
| MP2 Energy LLC15 states | Retail Power Marketer | 0 | n/a | 9.16c |
| Champion Energy Services14 states | Retail Power Marketer | 0 | n/a | 8.18c |
| ENGIE Resources LLC14 states | Retail Power Marketer | 0 | n/a | 9.44c |
| Agressive Energy LLC6 states | Retail Power Marketer | 0 | n/a | 11.70c |
| MidAmerican Energy Services, LLC10 states | Retail Power Marketer | 0 | n/a | 6.59c |
| Freepoint Energy Solutions LLC9 states | Retail Power Marketer | 0 | n/a | 9.94c |
| UGI Energy Services, LLC6 states | Retail Power Marketer | 0 | n/a | 8.28c |
| CPV Retail Energy LP7 states | Retail Power Marketer | 0 | n/a | 9.64c |
| SmartestEnergy US LLC11 states | Retail Power Marketer | 0 | n/a | 11.88c |
| BP Energy Retail LLC16 states | Retail Power Marketer | 0 | n/a | 9.92c |
| Texas Retail Energy, LLC12 states | Retail Power Marketer | 0 | n/a | 8.06c |
| David Energy Supply LLC4 states | Retail Power Marketer | 0 | n/a | 10.37c |
| Calpine Energy Solutions, LLC18 states | Retail Power Marketer | 0 | n/a | 8.24c |
| Grid Power Direct, LLC8 states | Retail Power Marketer | 0 | n/a | 10.05c |
| Talen Energy Marketing, LLC5 states | Retail Power Marketer | 0 | n/a | n/a |
| PBF Power Marketing3 states | Retail Power Marketer | 0 | n/a | n/a |
Small utilities filing the EIA-861S short form (9): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Sussex Rural Electric Coop Inc | Cooperative | 12,142 | 15.20c | 1 |
| Borough of Butler (NJ) | Municipal | 11,864 | 8.09c | 2 |
| Borough of Madison (NJ) | Municipal | 6,848 | 16.41c | 1 |
| Borough of South River (NJ) | Municipal | 6,502 | 21.90c | 1 |
| Borough of Park Ridge (NJ) | Municipal | 3,841 | 16.30c | 1 |
| Seaside Heights Municipal Utility | Municipal | 3,149 | 18.63c | 1 |
| Borough of Milltown (NJ) | Municipal | 2,994 | 18.21c | 1 |
| Borough of Lavallette (NJ) | Municipal | 2,565 | 16.69c | 1 |
| Borough of Pemberton (NJ) | Municipal | 765 | 23.28c | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.