Electricity Rate in Pennsylvania (2026): 21.73c/kWh Average
The EIA residential electricity price in Pennsylvania is 21.73 cents per kWh as of June 2026, 3.39c above the US average of 18.34c/kWh. The Pennsylvania commercial rate is 13.33c/kWh and the industrial rate is 10.10c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Pennsylvania Electricity Rate: What You Need to Know
Pennsylvania electricity averages 21.73 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 3.39c above the US average of 18.34c/kWh. The average monthly bill for Pennsylvania households is $163 based on typical usage of 846 kWh.
Pennsylvania's 21.73c/kWh rate (June 2026) comes with the advantage of full retail electricity choice via PA Power Switch (papowerswitch.com), operated by the Pennsylvania PUC. About 35% of residential customers have switched to competitive suppliers, attracted by fixed-rate plans from Constellation, Direct Energy, NRG, and others. The delivery charge (wires and poles, PPL Electric / FirstEnergy / PECO) is still the local utility's monopoly and does not change when you switch - only the supply charge is competitive. Pennsylvania's generation mix is diverse: nuclear (35%), natural gas (40%), renewables (15%), and coal (10%).
Generation mix: Natural gas 40%, nuclear 35%, renewables 15%, coal 10%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Pennsylvania rates rose 10.4% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Deregulated: You Can Shop for a Better Rate
PA Power Switch (papowerswitch.com) - 35% switching rate; PPL, FirstEnergy, PECO, and Columbia Gas wires remain local monopoly
How to shop for a better rate ->Your Pennsylvania Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Pennsylvania: 157 Listed (2024 EIA-861)
EIA's Form 861 census records 157 entities with 2024 retail electricity sales in Pennsylvania: 19 distribution utilities filing the full form, 38 small utilities filing the short form (EIA-861S), and 100 competitive energy-only suppliers. By ownership: 99 retail power marketer, 36 municipal, 14 cooperative, 8 investor owned. The state-wide average realised residential price in 2024 was 17.77 cents per kWh across 5,511,689 residential customers and 54,272,558 MWh of sales; EIA's latest monthly figure is 21.73c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is FirstEnergy Pennsylvania Electric Co with 1,802,612 (17.37c per kWh, 34.2% of state residential sales by MWh). 18 of the 19 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | FirstEnergy Pennsylvania Electric Coalso NY | Investor Owned | 1,802,612 | 17.37c | 15.17c | 55 |
| 2 | PECO Energy Co | Investor Owned | 1,535,818 | 16.16c | 11.77c | 6 |
| 3 | PPL Electric Utilities Corp | Investor Owned | 1,295,883 | 16.99c | 13.90c | 33 |
| 4 | Duquesne Light Co | Investor Owned | 550,405 | 21.74c | 15.92c | 3 |
| 5 | UGI Utilities, Inc | Investor Owned | 55,011 | 18.93c | 13.24c | 2 |
| 6 | Adams Electric Cooperative Inc | Cooperative | 32,231 | 14.42c | 13.18c | 4 |
| 7 | Central Electric Coop, Inc (PA) | Cooperative | 23,629 | 17.03c | 13.83c | 7 |
| 8 | REA Energy Coop Inc | Cooperative | 20,932 | 14.53c | 12.48c | 7 |
| 9 | Tri-County Rural Elec Coop Inc (PA) | Cooperative | 18,206 | 20.08c | 12.95c | 7 |
| 10 | Northwestern Rural E C A, Inc (PA) | Cooperative | 18,190 | 15.58c | 14.52c | 5 |
| 11 | Valley Rural Electric Coop Inc | Cooperative | 18,180 | 14.87c | 14.21c | 8 |
| 12 | Claverack Rural Elec Coop Inc | Cooperative | 16,742 | 18.25c | 13.75c | 8 |
| 13 | Somerset Rural Elec Coop, Inc | Cooperative | 12,322 | 13.96c | 12.33c | 4 |
| 14 | Borough of Chambersburg | Municipal | 9,914 | 11.95c | 10.87c | 1 |
| 15 | Bedford Rural Elec Coop, Inc | Cooperative | 8,837 | 14.55c | 12.64c | 3 |
| 16 | Citizens Electric Co (PA) | Investor Owned | 5,963 | 13.63c | 13.95c | 2 |
| 17 | Wellsborough Electric Co | Investor Owned | 5,158 | 16.45c | 15.32c | 1 |
| 18 | Pike County Light & Power Co | Investor Owned | 4,347 | 19.95c | 17.37c | 1 |
| 19 | Philadelphia Authority for Industrial Development | Municipal | 0 | n/a | 12.81c | 1 |
| Supplier | Type | Res. customers (energy-only) | Energy-only res. | Energy-only com. |
|---|---|---|---|---|
| Reliant Energy Northeast LLC10 states | Retail Power Marketer | 142,526 | 13.23c | 15.44c |
| Energy Harbor Corp.6 states | Retail Power Marketer | 105,658 | 10.81c | 6.59c |
| Inspire Energy Holdings, LLC9 states | Retail Power Marketer | 89,889 | 12.71c | 12.83c |
| AEP Energy7 states | Retail Power Marketer | 89,725 | 9.29c | 6.31c |
| Direct Energy Services13 states | Retail Power Marketer | 78,432 | 10.09c | 9.70c |
| CleanChoice Energy, Inc.9 states | Retail Power Marketer | 70,723 | 11.36c | 10.77c |
| Constellation NewEnergy, Inc18 states | Retail Power Marketer | 53,821 | 10.39c | 7.16c |
| Interstate Gas Supply, Inc.4 states | Retail Power Marketer | 53,472 | 12.89c | 7.34c |
| SmartEnergy Holdings, LLC13 states | Retail Power Marketer | 47,969 | 13.81c | n/a |
| Dynegy Energy Services, LLC4 states | Retail Power Marketer | 37,672 | 9.27c | 7.67c |
| Green Mountain Energy Company7 states | Retail Power Marketer | 30,875 | 13.05c | 8.29c |
| American Power & Gas7 states | Retail Power Marketer | 25,167 | 12.51c | 15.26c |
| Verde Energy USA6 states | Retail Power Marketer | 24,769 | 12.95c | 12.50c |
| Respond Power LLC2 states | Retail Power Marketer | 24,648 | 10.90c | 11.10c |
| Titan Gas LLC9 states | Retail Power Marketer | 23,384 | 13.51c | 10.12c |
| Just Energy3 states | Retail Power Marketer | 20,938 | 12.59c | 11.33c |
| Stream Energy Pennsylvania, LLC | Retail Power Marketer | 20,591 | 13.34c | 10.52c |
| SFE Energy Pennsylvania, Inc. | Retail Power Marketer | 19,133 | 11.01c | 11.02c |
| Energy Services Providers, Inc7 states | Retail Power Marketer | 18,092 | 12.37c | 12.61c |
| Ambit Energy Holdings, LLC12 states | Retail Power Marketer | 17,027 | 13.34c | 9.69c |
| Energy Plus Holdings LLC8 states | Retail Power Marketer | 16,977 | 13.62c | 13.61c |
| AP Holdings LLC7 states | Retail Power Marketer | 16,050 | 10.89c | 9.40c |
| Tomorrow Energy Corp.6 states | Retail Power Marketer | 15,646 | 15.41c | 27.18c |
| Clearview Electric Inc.12 states | Retail Power Marketer | 12,862 | 12.37c | 10.33c |
| XOOM Energy Pennsylvania, LLC | Retail Power Marketer | 12,172 | 11.04c | 11.10c |
| NextEra Energy Services, LLC13 states | Retail Power Marketer | 11,544 | 14.02c | 6.83c |
| WGL Energy Services, Inc.5 states | Retail Power Marketer | 11,403 | 6.48c | 6.98c |
| Frontier Utilities, LLC5 states | Retail Power Marketer | 10,754 | 12.67c | 17.69c |
| Residents Energy, LLC7 states | Retail Power Marketer | 10,067 | 14.95c | 14.17c |
| Shipley Choice, LLC3 states | Retail Power Marketer | 9,886 | 11.31c | 8.33c |
| Eligo Energy, LLC9 states | Retail Power Marketer | 9,053 | 13.16c | 12.71c |
| Choice Energy, LLC3 states | Retail Power Marketer | 8,475 | 11.86c | n/a |
| National Gas & Electric, LLC5 states | Retail Power Marketer | 8,378 | 11.69c | 11.36c |
| IDT Energy, Inc.7 states | Retail Power Marketer | 8,055 | 15.59c | 13.52c |
| Energywell LLC13 states | Retail Power Marketer | 7,700 | 10.47c | 11.31c |
| North American Power and Gas, LLC9 states | Retail Power Marketer | 7,677 | 14.22c | 14.64c |
| NTHERM, LLC2 states | Retail Power Marketer | 7,379 | 18.31c | 18.05c |
| Palmco Power PA, LLC | Retail Power Marketer | 7,072 | 18.06c | 11.23c |
| MPower Energy NJ LLC6 states | Retail Power Marketer | 6,969 | 17.77c | 19.10c |
| Public Power LLC (PA) | Retail Power Marketer | 6,862 | 9.65c | 11.28c |
| New Wave Energy Corporation5 states | Retail Power Marketer | 6,276 | 9.68c | 11.01c |
| Just Energy Solutions Inc.6 states | Retail Power Marketer | 5,454 | 11.65c | 16.54c |
| Spring Energy RRH LLC3 states | Retail Power Marketer | 5,374 | 14.14c | 13.91c |
| Renaissance Power & Gas, Inc.5 states | Retail Power Marketer | 5,282 | 8.11c | 7.49c |
| Park Power LLC6 states | Retail Power Marketer | 5,198 | 18.59c | 10.96c |
| Santanna Energy Services3 states | Retail Power Marketer | 4,700 | 9.02c | 9.35c |
| EcoPlus Power, LLC4 states | Retail Power Marketer | 4,679 | 8.97c | n/a |
| Rushmore Energy, LLC6 states | Retail Power Marketer | 3,346 | 11.86c | n/a |
| Pure Energy USA, LLC5 states | Retail Power Marketer | 3,140 | 31.55c | 29.77c |
| Discount Power Inc (CT)7 states | Retail Power Marketer | 3,095 | 21.45c | 16.28c |
| Vista Energy Marketing, L.P.4 states | Retail Power Marketer | 3,059 | 15.57c | 10.22c |
| TriEagle Energy, L.P.3 states | Retail Power Marketer | 2,801 | 13.13c | 11.40c |
| Nordic Energy Services, LLC10 states | Retail Power Marketer | 2,756 | 14.54c | 12.71c |
| Great American Power, LLC4 states | Retail Power Marketer | 2,695 | 10.99c | n/a |
| The Energy Coop | Cooperative | 2,515 | 13.75c | 13.42c |
| Powervine Energy3 states | Retail Power Marketer | 2,225 | 10.83c | n/a |
| Independence Energy Group LLC | Retail Power Marketer | 1,857 | 13.23c | n/a |
| RPA Energy, Inc.7 states | Retail Power Marketer | 1,818 | 22.89c | 12.78c |
| South Bay Energy Corp.5 states | Retail Power Marketer | 1,704 | 15.55c | 15.62c |
| Town Square Energy East, LLC4 states | Retail Power Marketer | 1,533 | 11.80c | 12.20c |
| Viridian Energy PA LLC5 states | Retail Power Marketer | 1,373 | 15.15c | 15.00c |
| Median Energy PA LLC | Retail Power Marketer | 1,255 | 17.68c | 16.22c |
| StateWise Energy Pennsylvania LLC | Retail Power Marketer | 1,168 | 7.59c | 7.90c |
| Agway Energy Services, LLC3 states | Retail Power Marketer | 945 | 11.51c | 10.37c |
| Atlantic Energy LLC10 states | Retail Power Marketer | 922 | 20.06c | 21.93c |
| Greenlight Energy Inc.7 states | Retail Power Marketer | 858 | 14.29c | n/a |
| All American Power and Gas, LLC4 states | Retail Power Marketer | 837 | 26.35c | 25.61c |
| Alpha Gas and Electric, LLC8 states | Retail Power Marketer | 766 | 15.54c | n/a |
| Anthracite Power & Light | Retail Power Marketer | 697 | 8.96c | 7.38c |
| UGI Energy Services, LLC6 states | Retail Power Marketer | 537 | 8.80c | 8.04c |
| Polaris Power Services LLC3 states | Retail Power Marketer | 496 | 7.81c | 9.18c |
| MidAmerican Energy Services, LLC10 states | Retail Power Marketer | 253 | 7.23c | 6.54c |
| Click Energy LLC | Retail Power Marketer | 249 | 16.49c | n/a |
| Spartacus Energy Services LLC2 states | Retail Power Marketer | 192 | 18.62c | 17.16c |
| ENGIE Power & Gas LLC6 states | Retail Power Marketer | 178 | 16.84c | 9.44c |
| Energy Coop of New York, Inc2 states | Retail Power Marketer | 156 | 9.93c | 7.04c |
| All Choice Energy, LLC2 states | Retail Power Marketer | 124 | 14.64c | n/a |
| Marathon Power LLC4 states | Retail Power Marketer | 120 | 9.56c | 8.45c |
| Summer Energy Midwest, LLC3 states | Retail Power Marketer | 39 | 9.45c | 8.40c |
| First Point Power, LLC8 states | Retail Power Marketer | 16 | 17.34c | 17.46c |
| Power UP Energy, LLC3 states | Retail Power Marketer | 10 | 32.00c | 30.50c |
| Direct Energy Business17 states | Retail Power Marketer | 0 | n/a | 8.48c |
| Hudson Energy Services8 states | Retail Power Marketer | 0 | n/a | 8.24c |
| ENGIE Resources LLC14 states | Retail Power Marketer | 0 | n/a | 6.78c |
| MP2 Energy LLC15 states | Retail Power Marketer | 0 | n/a | 7.31c |
| Freepoint Energy Solutions LLC9 states | Retail Power Marketer | 0 | n/a | 8.37c |
| Champion Energy Services14 states | Retail Power Marketer | 0 | n/a | 4.82c |
| SmartestEnergy US LLC11 states | Retail Power Marketer | 0 | n/a | 7.16c |
| CPV Retail Energy LP7 states | Retail Power Marketer | 0 | n/a | 6.97c |
| Agressive Energy LLC6 states | Retail Power Marketer | 0 | n/a | 7.57c |
| Texas Retail Energy, LLC12 states | Retail Power Marketer | 0 | n/a | 7.08c |
| Approved Energy II, LLC4 states | Retail Power Marketer | 0 | n/a | 7.85c |
| BP Energy Retail LLC16 states | Retail Power Marketer | 0 | n/a | 7.30c |
| Calpine Energy Solutions, LLC18 states | Retail Power Marketer | 0 | n/a | 5.41c |
| Robindale Retail Power Services, LLC | Retail Power Marketer | 0 | n/a | 7.80c |
| American PowerNet6 states | Retail Power Marketer | 0 | n/a | 6.00c |
| Grid Power Direct, LLC8 states | Retail Power Marketer | 0 | n/a | 7.52c |
| Talen Energy Marketing, LLC5 states | Retail Power Marketer | 0 | n/a | n/a |
| Messer Energy Services, Inc.6 states | Retail Power Marketer | 0 | n/a | n/a |
| APN Starfirst, L.P.2 states | Retail Power Marketer | 0 | n/a | n/a |
Small utilities filing the EIA-861S short form (38): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| United Electric Coop, Inc (PA) | Cooperative | 19,210 | 19.58c | 10 |
| Borough of Lansdale | Municipal | 8,916 | 16.40c | 1 |
| Warren Electric Coop Inc | Cooperative | 8,693 | 21.38c | 5 |
| Borough of Ephrata (PA) | Municipal | 6,736 | 15.13c | 1 |
| Sullivan County R E C, Inc (PA) | Cooperative | 6,194 | 20.84c | 3 |
| Borough of Quakertown (PA) | Municipal | 4,589 | 15.51c | 1 |
| Borough of Perkasie (PA) | Municipal | 4,390 | 17.22c | 1 |
| Borough of Middletown (PA) | Municipal | 4,231 | 12.72c | 1 |
| Borough of Ellwood City (PA) | Municipal | 4,014 | 13.34c | 2 |
| New Enterprise R E C, Inc | Cooperative | 3,794 | 14.41c | 3 |
| Borough of Blakely (PA) | Municipal | 3,737 | 17.32c | 1 |
| Borough of Lehighton (PA) | Municipal | 3,050 | 17.18c | 1 |
| Borough of Schuylkill Haven (PA) | Municipal | 3,036 | 14.40c | 1 |
| Borough of Grove City (PA) | Municipal | 2,992 | 13.50c | 1 |
| Borough of Olyphant (PA) | Municipal | 2,582 | 19.38c | 1 |
| Borough of Kutztown (PA) | Municipal | 2,518 | 16.18c | 1 |
| Borough of Zelienople (PA) | Municipal | 2,260 | 18.08c | 1 |
| Borough of Tarentum (PA) | Municipal | 2,251 | 15.74c | 1 |
| Borough of Mifflinburg (PA) | Municipal | 1,913 | 14.15c | 1 |
| Borough of Pitcairn (PA) | Municipal | 1,861 | 19.56c | 1 |
| Borough of Hatfield- (PA) | Municipal | 1,851 | 17.18c | 1 |
| Borough of St Clair (PA) | Municipal | 1,844 | 21.23c | 1 |
| Borough of Girard (PA) | Municipal | 1,646 | 12.19c | 1 |
| Borough of Berlin (PA) | Municipal | 1,208 | 10.99c | 1 |
| Borough of Watsontown (PA) | Municipal | 1,195 | 18.28c | 1 |
| Borough of Weatherly (PA) | Municipal | 1,186 | 14.47c | 1 |
| Borough of Smethport (PA) | Municipal | 1,032 | 13.01c | 1 |
| Borough of Duncannon (PA) | Municipal | 978 | 10.38c | 1 |
| Borough of Catawissa | Municipal | 852 | 18.81c | 1 |
| Borough of New Wilmington (PA) | Municipal | 739 | 14.37c | 1 |
| Mont Alto Borough | Municipal | 719 | 10.24c | 1 |
| Borough of East Conemaugh | Municipal | 670 | 16.49c | 1 |
| Borough of Royalton (PA) | Municipal | 546 | 12.24c | 1 |
| Borough of Goldsboro (PA) | Municipal | 389 | 11.00c | 1 |
| Borough of Wampum | Municipal | 369 | 14.01c | 1 |
| Hooversville Boro Elec Lgt Co | Municipal | 365 | 14.66c | 1 |
| Borough of Summerhill (PA) | Municipal | 293 | 13.82c | 1 |
| Borough of Lewisberry (PA) | Municipal | 192 | 13.38c | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.