Electricity Rate in Indiana (2026): 17.51c/kWh Average
The EIA residential electricity price in Indiana is 17.51 cents per kWh as of June 2026, 0.83c below the US average of 18.34c/kWh. The Indiana commercial rate is 14.15c/kWh and the industrial rate is 9.00c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Indiana Electricity Rate: What You Need to Know
Indiana electricity averages 17.51 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 0.83c below the US average of 18.34c/kWh. The average monthly bill for Indiana households is $154 based on typical usage of 950 kWh.
Indiana's 17.51c/kWh rate (June 2026) is below the US average of 18.34c, but Hoosier bills have risen sharply - statewide residential bills jumped about 17.5% in a single year - and rate increases have become a major political issue, with the governor and lawmakers pressing the Indiana Utility Regulatory Commission for relief. Five regulated utilities divide the state: Duke Energy Indiana (the largest), AES Indiana (Indianapolis, formerly IPL), CenterPoint Energy Indiana (the southwest, formerly Vectren), NIPSCO (the northwest), and Indiana Michigan Power (an AEP company). Indiana is essentially a regulated market with no residential retail choice - the lone exception is Indiana Michigan Power's territory, the only part of the state where households can currently shop for a competitive supplier, though 2026 legislation aims to extend choice statewide. The increases trace to a coal-to-gas transition colliding with explosive data-center demand: roughly 9 GW of coal capacity is scheduled to retire through 2038 (Duke pushed its Gibson plant retirement from 2035 to 2038) while proposed data centers could need 9.7 GW, more than the retiring coal. NIPSCO's residential bills alone rose about 26.7% in 2025 after a 17.8% increase in 2024.
Generation mix: Coal 42%, natural gas 39%, wind 11%, solar and biomass 4%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Indiana rates rose 6.3% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Regulated: You Cannot Switch Electricity Suppliers
Duke Energy Indiana / AEP Indiana operates as the regulated utility in Indiana. Retail electricity choice is not available for residential customers. Options for reducing your bill include: time-of-use rate optimization, energy efficiency upgrades, and rooftop solar.
Your Indiana Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Indiana: 117 Listed (2024 EIA-861)
EIA's Form 861 census records 117 entities with 2024 retail electricity sales in Indiana: 46 distribution utilities filing the full form, 71 small utilities filing the short form (EIA-861S). By ownership: 72 municipal, 39 cooperative, 6 investor owned. The state-wide average realised residential price in 2024 was 14.77 cents per kWh across 3,056,214 residential customers and 33,048,641 MWh of sales; EIA's latest monthly figure is 17.51c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Duke Energy Indiana, LLC with 796,265 (12.75c per kWh, 27.3% of state residential sales by MWh). 45 of the 46 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Duke Energy Indiana, LLC | Investor Owned | 796,265 | 12.75c | 9.94c | 71 |
| 2 | AES Indiana | Investor Owned | 469,499 | 13.75c | 14.29c | 20 |
| 3 | Northern Indiana Pub Serv Co | Investor Owned | 430,648 | 19.09c | 16.83c | 20 |
| 4 | Indiana Michigan Power Coalso MI | Investor Owned | 422,062 | 16.31c | 11.90c | 25 |
| 5 | Southern Indiana Gas & Elec Co | Investor Owned | 133,795 | 17.52c | 15.68c | 7 |
| 6 | Hendricks County Rural E M C | Cooperative | 37,638 | 13.84c | 10.79c | 4 |
| 7 | South Central Indiana REMC | Cooperative | 34,901 | 17.73c | 14.50c | 7 |
| 8 | Northeastern Rural E M C | Cooperative | 30,610 | 14.96c | 12.73c | 6 |
| 9 | City of Anderson (IN) | Municipal | 29,533 | 12.82c | 11.09c | 1 |
| 10 | Tipmont Rural Elec Member Corp | Cooperative | 28,885 | 16.07c | 13.27c | 8 |
| 11 | Johnson County Rural E M C | Cooperative | 28,279 | 13.79c | 13.25c | 4 |
| 12 | Clark County Rural E M C (IN) | Cooperative | 27,103 | 14.63c | 11.99c | 5 |
| 13 | Southeastern Indiana R E M C | Cooperative | 26,172 | 15.22c | 13.93c | 7 |
| 14 | City of Mishawaka | Municipal | 25,071 | 10.32c | 10.88c | 1 |
| 15 | Jackson County Rural E M C (IN) | Cooperative | 24,215 | 15.32c | 13.30c | 10 |
| 16 | Harrison County Rural E M C | Cooperative | 23,221 | 13.88c | 13.11c | 5 |
| 17 | Kankakee Valley Rural E M C | Cooperative | 18,994 | 15.20c | 15.42c | 7 |
| 18 | Utilities Dist-Western IN REMC | Cooperative | 18,898 | 16.10c | 14.51c | 11 |
| 19 | Boone County Rural EMC | Cooperative | 18,371 | 16.51c | 11.94c | 5 |
| 20 | Heartland REMC | Cooperative | 18,013 | 14.72c | 12.77c | 8 |
| 21 | NineStar Connect | Cooperative | 17,770 | 15.68c | 13.74c | 4 |
| 22 | Kosciusko County Rural E M C | Cooperative | 17,435 | 13.27c | n/a | 4 |
| 23 | City of Richmond (IN) | Municipal | 16,310 | 13.12c | 13.03c | 1 |
| 24 | Western Indiana Energy REMC | Cooperative | 15,017 | 14.39c | 13.02c | 8 |
| 25 | Carroll-White REMC | Cooperative | 14,807 | 14.93c | 11.54c | 9 |
| 26 | RushShelby Energy | Cooperative | 14,761 | 16.89c | 13.64c | 9 |
| 27 | Dubois Rural Electric Coop Inc | Cooperative | 13,419 | 14.38c | 13.72c | 6 |
| 28 | Whitewater Valley Rural EMC | Cooperative | 11,998 | 15.83c | 12.87c | 6 |
| 29 | City of Greenfield (IN) | Municipal | 11,858 | 13.13c | 12.42c | 1 |
| 30 | Bartholomew County Rural E M C | Cooperative | 11,427 | 14.71c | 13.21c | 4 |
| 31 | City of Logansport (IN) | Municipal | 11,350 | 10.93c | 10.01c | 1 |
| 32 | Noble County R E M C | Cooperative | 10,986 | 13.53c | 12.88c | 8 |
| 33 | City of Peru (IN) | Municipal | 9,062 | 13.74c | 12.98c | 2 |
| 34 | Southern Indiana R E C, Inc | Cooperative | 8,936 | 15.73c | 13.16c | 4 |
| 35 | Crawfordsville Elec, Lgt & Pwr | Municipal | 8,615 | 13.62c | 13.38c | 1 |
| 36 | Decatur County Rural E M C | Cooperative | 8,088 | 15.83c | 12.50c | 6 |
| 37 | City of Lebanon (IN) | Municipal | 8,076 | 12.57c | 13.57c | 1 |
| 38 | Daviess Martin County R E M C | Cooperative | 7,975 | 15.15c | 14.13c | 4 |
| 39 | City of Frankfort (IN) | Municipal | 7,820 | 12.04c | 11.65c | 4 |
| 40 | Jasper County Rural E M C | Cooperative | 7,745 | 15.34c | 12.15c | 6 |
| 41 | City of Auburn (IN) | Municipal | 6,813 | 8.52c | 8.24c | 1 |
| 42 | City of Jasper (IN) | Municipal | 6,568 | 11.19c | 10.49c | 1 |
| 43 | City of Bluffton (IN) | Municipal | 5,007 | 10.38c | 10.76c | 1 |
| 44 | Paulding-Putman Elec Coop, Incalso OH | Cooperative | 3,851 | 13.96c | 8.70c | 2 |
| 45 | Midwest Energy Cooperative (MI)also MI, OH | Cooperative | 310 | 19.16c | 17.38c | 3 |
| 46 | AGC Division of APGI Inc | Investor Owned | 0 | n/a | n/a | 1 |
Small utilities filing the EIA-861S short form (71): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Parke County Rural E M C | Cooperative | 12,571 | 15.74c | 6 |
| Steuben County Rural E M C | Cooperative | 9,782 | 12.03c | 3 |
| Henry County Rural E M C | Cooperative | 9,672 | 16.23c | 8 |
| Orange County Rural E M C | Cooperative | 8,291 | 15.68c | 5 |
| City of Washington (IN) | Municipal | 7,964 | 11.65c | 1 |
| Marshall County Rural E M C | Cooperative | 7,460 | 18.85c | 6 |
| Lagrange County Rural E M C | Cooperative | 7,293 | 14.51c | 4 |
| Fulton County Rural E M C | Cooperative | 6,175 | 11.19c | 7 |
| Miami-Cass County Rural E M C | Cooperative | 6,154 | 11.68c | 3 |
| Jay County Rural E M C | Cooperative | 5,419 | 12.04c | 6 |
| City of Columbia City (IN) | Municipal | 5,008 | 13.87c | 2 |
| Warren County Rural E M C | Cooperative | 4,987 | 14.12c | 5 |
| City of Tell City (IN) | Municipal | 4,330 | 11.15c | 1 |
| Tipton Municipal Electric Util | Municipal | 4,294 | 12.24c | 1 |
| City of Scottsburg (IN) | Municipal | 4,098 | 10.95c | 1 |
| Lawrenceburg Municipal Utils | Municipal | 3,769 | 11.16c | 1 |
| Town of Bargersville (IN) | Municipal | 3,712 | 13.99c | 1 |
| City of Huntingburg (IN) | Municipal | 3,711 | 11.83c | 1 |
| City of Linton (IN) | Municipal | 3,544 | 14.15c | 1 |
| City of Garrett | Municipal | 3,438 | 11.89c | 1 |
| Town of Pendleton (IN) | Municipal | 3,404 | 14.80c | 1 |
| City of Rensselaer (IN) | Municipal | 3,324 | 12.75c | 1 |
| City of Gas City (IN) | Municipal | 3,299 | 12.06c | 1 |
| Edinburgh Municipal Utilities | Municipal | 2,854 | 13.64c | 3 |
| Bremen Electric Light & Power Co | Municipal | 2,413 | 9.48c | 1 |
| Town of Winamac (IN) | Municipal | 2,226 | 13.21c | 1 |
| City of Greendale | Municipal | 2,211 | 11.69c | 1 |
| Town of Rockville (IN) | Municipal | 1,993 | 24.79c | 1 |
| Town of Paoli (IN) | Municipal | 1,830 | 13.89c | 1 |
| Town of Knightstown (IN) | Municipal | 1,752 | 10.50c | 2 |
| City of Covington (IN) | Municipal | 1,672 | 13.94c | 1 |
| City of Rising Sun (IN) | Municipal | 1,618 | 13.65c | 2 |
| Town of Walkerton (IN) | Municipal | 1,595 | 12.63c | 1 |
| Town of Centerville (IN) | Municipal | 1,467 | 13.60c | 1 |
| Newton County Rural E M C | Cooperative | 1,403 | 12.09c | 3 |
| Town of Middletown (IN) | Municipal | 1,402 | 13.74c | 1 |
| Flora Utilities | Municipal | 1,348 | 11.81c | 1 |
| Town of Veedersburg (IN) | Municipal | 1,256 | 10.72c | 1 |
| Town of Avilla (IN) | Municipal | 1,216 | 9.75c | 1 |
| City of Hagerstown (IN) | Municipal | 1,168 | 11.79c | 1 |
| Town of Frankton (IN) | Municipal | 1,127 | 13.20c | 1 |
| Town of South Whitley (IN) | Municipal | 1,063 | 9.91c | 1 |
| City of Williamsport (IN) | Municipal | 998 | 12.94c | 1 |
| Town of New Carlisle- (IN) | Municipal | 980 | 14.90c | 1 |
| Cannelton Utilities | Municipal | 929 | 12.23c | 1 |
| Town of Ferdinand (IN) | Municipal | 901 | 8.76c | 1 |
| City of Thorntown (IN) | Municipal | 894 | 13.56c | 1 |
| Town of Argos | Municipal | 892 | 11.90c | 1 |
| Town of Warren (IN) | Municipal | 869 | 10.98c | 1 |
| Town of Brookston (IN) | Municipal | 850 | 12.92c | 1 |
| Town of Pittsboro (IN) | Municipal | 798 | 13.63c | 1 |
| Darlington Light & Power Co | Municipal | 684 | 13.66c | 1 |
| Town of Ladoga (IN) | Municipal | 674 | 13.76c | 1 |
| Town of Montezuma (IN) | Municipal | 606 | 11.68c | 1 |
| Town of Spiceland (IN) | Municipal | 603 | 12.80c | 1 |
| Town of Brooklyn | Municipal | 568 | 17.88c | 1 |
| Town of Jamestown (IN) | Municipal | 554 | 12.62c | 2 |
| City of Waynetown (IN) | Municipal | 527 | 13.15c | 1 |
| Dublin Municipal Electric Util | Municipal | 494 | 18.43c | 1 |
| Town of Bainbridge (IN) | Municipal | 407 | 13.95c | 1 |
| Town of Etna Green | Municipal | 366 | 13.89c | 1 |
| Town of Chalmers (IN) | Municipal | 344 | 14.71c | 1 |
| Town of Coatesville (IN) | Municipal | 335 | 14.87c | 1 |
| City of Troy (IN) | Municipal | 304 | 13.06c | 2 |
| Town of Advance (IN) | Municipal | 277 | 12.94c | 1 |
| City of Lewisville (IN) | Municipal | 222 | 20.52c | 1 |
| City of New Ross (IN) | Municipal | 221 | 12.90c | 1 |
| Town of Straughn (IN) | Municipal | 157 | 21.09c | 1 |
| Town of Dunreith (IN) | Municipal | 150 | 14.71c | 1 |
| Town of Crane (IN) | Municipal | 106 | 15.00c | 1 |
| Town of Kingsford Heights | Municipal | 0 | n/a | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.