Electricity Rate in Illinois (2026): 19.89c/kWh Average
The EIA residential electricity price in Illinois is 19.89 cents per kWh as of June 2026, 1.55c above the US average of 18.34c/kWh. The Illinois commercial rate is 14.53c/kWh and the industrial rate is 10.65c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Illinois Electricity Rate: What You Need to Know
Illinois electricity averages 19.89 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 1.55c above the US average of 18.34c/kWh. The average monthly bill for Illinois households is $127 based on typical usage of 717 kWh.
Illinois electricity averages 19.89c/kWh (June 2026), split between ComEd (Commonwealth Edison, an Exelon subsidiary) in northern Illinois including Chicago, and Ameren Illinois in central and southern Illinois. Illinois allows retail choice through the PlugInIllinois portal, and municipal aggregation is common in Chicago suburbs (towns negotiate bulk supply contracts on behalf of residents). ComEd operates under a formula rate mechanism approved by the Illinois Commerce Commission, which provides cost certainty for grid modernization investment. Nuclear power provides 55% of Illinois electricity - the second largest nuclear fleet in the US - keeping baseload rates more stable than gas-heavy states.
Generation mix: Nuclear 55%, natural gas 25%, wind 15%, coal 5%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Illinois rates rose 8.7% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Deregulated: You Can Shop for a Better Rate
PlugInIllinois (pluginillinois.org) - competitive supply available; municipal aggregation common in Chicago suburbs
How to shop for a better rate ->Your Illinois Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Illinois: 144 Listed (2024 EIA-861)
EIA's Form 861 census records 144 entities with 2024 retail electricity sales in Illinois: 25 distribution utilities filing the full form, 47 small utilities filing the short form (EIA-861S), and 72 competitive energy-only suppliers. By ownership: 72 retail power marketer, 41 municipal, 26 cooperative, 4 investor owned, 1 state. The state-wide average realised residential price in 2024 was 15.87 cents per kWh across 5,355,476 residential customers and 44,850,719 MWh of sales; EIA's latest monthly figure is 19.89c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Commonwealth Edison Co with 3,727,675 (15.22c per kWh, 60.8% of state residential sales by MWh). 25 of the 25 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Commonwealth Edison Co | Investor Owned | 3,727,675 | 15.22c | 12.31c | 24 |
| 2 | Ameren Illinois Company | Investor Owned | 1,060,894 | 15.26c | 13.04c | 81 |
| 3 | MidAmerican Energy Coalso IA, SD | Investor Owned | 73,582 | 9.99c | 7.57c | 3 |
| 4 | City of Springfield (IL) | Municipal | 59,621 | 11.95c | 13.26c | 1 |
| 5 | City of Naperville (IL) | Municipal | 56,117 | 12.98c | 10.84c | 2 |
| 6 | Corn Belt Energy Corporation | Cooperative | 34,710 | 15.76c | 13.28c | 18 |
| 7 | Southwestern Electric Coop Inc (IL) | Cooperative | 24,822 | 13.68c | 13.13c | 11 |
| 8 | Southeastern IL Elec Coop, Inc | Cooperative | 22,731 | 14.47c | 14.38c | 10 |
| 9 | Norris Electric Coop | Cooperative | 18,074 | 15.08c | 13.50c | 10 |
| 10 | Jo-Carroll Energy, Inc | Cooperative | 17,227 | 19.79c | 17.04c | 4 |
| 11 | Tri-County Electric Coop, Inc (IL) | Cooperative | 16,197 | 16.04c | 13.42c | 10 |
| 12 | City of St Charles (IL) | Municipal | 14,181 | 15.37c | 13.78c | 2 |
| 13 | Egyptian Electric Coop Assn | Cooperative | 13,707 | 15.53c | 12.84c | 10 |
| 14 | Wayne-White Counties Elec Coop | Cooperative | 11,957 | 16.58c | 12.21c | 11 |
| 15 | Eastern Illinois Elec Coop | Cooperative | 11,115 | 17.10c | 15.39c | 10 |
| 16 | City of Batavia (IL) | Municipal | 10,020 | 14.08c | 11.98c | 1 |
| 17 | Shelby Electric Coop, Inc (IL) | Cooperative | 9,871 | 18.63c | 13.27c | 9 |
| 18 | Rock Energy Cooperativealso WI | Cooperative | 9,339 | 14.97c | 11.82c | 4 |
| 19 | Menard Electric Coop | Cooperative | 9,048 | 18.05c | 15.29c | 8 |
| 20 | City of Geneva- (IL) | Municipal | 8,691 | 11.03c | 9.53c | 1 |
| 21 | Coles-Moultrie Electric Coop | Cooperative | 8,456 | 17.14c | 15.02c | 8 |
| 22 | Rochelle Municipal Utilities | Municipal | 5,854 | 13.22c | 12.03c | 2 |
| 23 | City of Peru (IL) | Municipal | 4,993 | 12.00c | 12.70c | 1 |
| 24 | Mt Carmel Public Utility Co | Investor Owned | 4,327 | 19.13c | 19.20c | 1 |
| 25 | Scenic Rivers Energy Coopalso WI | Cooperative | 12 | 13.31c | n/a | 2 |
| Supplier | Type | Res. customers (energy-only) | Energy-only res. | Energy-only com. |
|---|---|---|---|---|
| MC Squared Energy Services, LLC | Retail Power Marketer | 244,008 | 6.79c | 7.47c |
| Constellation NewEnergy, Inc18 states | Retail Power Marketer | 229,490 | 10.05c | 5.67c |
| Homefield Energy | Retail Power Marketer | 163,064 | 8.70c | 7.40c |
| Energy Harbor Corp.6 states | Retail Power Marketer | 149,006 | 8.97c | 6.56c |
| Reliant Energy Northeast LLC10 states | Retail Power Marketer | 129,869 | 11.34c | 11.05c |
| Just Energy Solutions Inc.6 states | Retail Power Marketer | 36,786 | 10.83c | 9.53c |
| Direct Energy Services13 states | Retail Power Marketer | 35,775 | 11.88c | 8.76c |
| SmartEnergy Holdings, LLC13 states | Retail Power Marketer | 35,203 | 10.85c | n/a |
| Dynegy Energy Services, LLC4 states | Retail Power Marketer | 33,305 | 6.70c | 6.19c |
| Residents Energy, LLC7 states | Retail Power Marketer | 31,062 | 14.36c | 11.05c |
| Energy Services Providers, Inc7 states | Retail Power Marketer | 30,192 | 13.62c | 12.22c |
| Ambit Energy Holdings, LLC12 states | Retail Power Marketer | 24,490 | 11.17c | 12.65c |
| CleanChoice Energy, Inc.9 states | Retail Power Marketer | 24,315 | 11.81c | 14.36c |
| Interstate Gas Supply, Inc.4 states | Retail Power Marketer | 21,808 | 11.38c | 7.45c |
| Palmco Power IL, LLC | Retail Power Marketer | 20,713 | 17.65c | 11.54c |
| Spark Energy, LP4 states | Retail Power Marketer | 15,356 | 19.20c | 18.53c |
| Vista Energy Marketing, L.P.4 states | Retail Power Marketer | 15,286 | 13.37c | 11.07c |
| IDT Energy, Inc.7 states | Retail Power Marketer | 13,193 | 12.36c | 12.15c |
| Nordic Energy Services, LLC10 states | Retail Power Marketer | 11,279 | 11.91c | 10.77c |
| XOOM Energy Illinois, LLC | Retail Power Marketer | 11,083 | 11.08c | 10.05c |
| Eligo Energy, LLC9 states | Retail Power Marketer | 9,099 | 9.17c | 10.84c |
| Rushmore Energy, LLC6 states | Retail Power Marketer | 8,211 | 11.51c | n/a |
| Inspire Energy Holdings, LLC9 states | Retail Power Marketer | 8,052 | 13.01c | n/a |
| Green Mountain Energy Company7 states | Retail Power Marketer | 7,910 | 12.56c | 12.64c |
| Clearview Electric Inc.12 states | Retail Power Marketer | 7,220 | 20.09c | 22.91c |
| Energy Plus Holdings LLC8 states | Retail Power Marketer | 6,028 | 12.41c | 12.41c |
| AEP Energy7 states | Retail Power Marketer | 5,632 | 6.89c | 9.60c |
| Santanna Energy Services3 states | Retail Power Marketer | 5,621 | 9.86c | 8.71c |
| RPA Energy, Inc.7 states | Retail Power Marketer | 5,099 | 17.68c | n/a |
| EcoPlus Power, LLC4 states | Retail Power Marketer | 4,803 | 7.14c | n/a |
| Realgy, LLC2 states | Retail Power Marketer | 3,467 | 10.02c | 5.97c |
| Viridian Energy PA LLC5 states | Retail Power Marketer | 3,120 | 13.30c | 15.72c |
| Stream Energy Illinois, LLC | Retail Power Marketer | 2,989 | 12.38c | 11.07c |
| ResCom Energy, LLC3 states | Retail Power Marketer | 2,833 | 7.80c | n/a |
| Energywell LLC13 states | Retail Power Marketer | 2,218 | 8.82c | 9.12c |
| Public Power LLC (CT)4 states | Retail Power Marketer | 2,165 | 10.39c | 9.57c |
| Alpha Gas and Electric, LLC8 states | Retail Power Marketer | 2,026 | 15.61c | n/a |
| Great American Power, LLC4 states | Retail Power Marketer | 1,989 | 10.35c | 7.89c |
| MPower Energy NJ LLC6 states | Retail Power Marketer | 1,951 | 18.57c | 14.14c |
| Tomorrow Energy Corp.6 states | Retail Power Marketer | 1,724 | 29.85c | 29.99c |
| North American Power and Gas, LLC9 states | Retail Power Marketer | 1,486 | 16.01c | 16.11c |
| Major Energy Electric Services8 states | Retail Power Marketer | 1,242 | 13.29c | 8.01c |
| Pure Energy USA, LLC5 states | Retail Power Marketer | 1,138 | 27.26c | 23.60c |
| Atlantic Energy LLC10 states | Retail Power Marketer | 865 | 10.47c | 13.08c |
| Frontier Utilities, LLC5 states | Retail Power Marketer | 820 | 14.44c | n/a |
| American Power & Gas7 states | Retail Power Marketer | 730 | 16.72c | 14.08c |
| Park Power LLC6 states | Retail Power Marketer | 447 | 17.60c | n/a |
| SFE Energy Illinois, Inc. | Retail Power Marketer | 385 | 10.22c | 10.21c |
| ENGIE Power & Gas LLC6 states | Retail Power Marketer | 384 | 12.18c | 9.76c |
| Greenlight Energy Inc.7 states | Retail Power Marketer | 287 | 13.46c | n/a |
| South Bay Energy Corp.5 states | Retail Power Marketer | 107 | 12.84c | 12.30c |
| StateWise Energy Illinois LLC | Retail Power Marketer | 45 | 5.85c | n/a |
| Titan Gas LLC9 states | Retail Power Marketer | 14 | 8.36c | 7.31c |
| MidAmerican Energy Services, LLC10 states | Retail Power Marketer | 1 | 10.71c | 6.05c |
| Direct Energy Business17 states | Retail Power Marketer | 0 | n/a | 9.98c |
| Hudson Energy Services8 states | Retail Power Marketer | 0 | n/a | 7.10c |
| MP2 Energy LLC15 states | Retail Power Marketer | 0 | n/a | 5.85c |
| Freepoint Energy Solutions LLC9 states | Retail Power Marketer | 0 | n/a | 6.81c |
| ENGIE Resources LLC14 states | Retail Power Marketer | 0 | n/a | 10.32c |
| AP Holdings LLC7 states | Retail Power Marketer | 0 | n/a | 7.60c |
| Agressive Energy LLC6 states | Retail Power Marketer | 0 | n/a | 6.76c |
| Summer Energy Midwest, LLC3 states | Retail Power Marketer | 0 | n/a | 6.71c |
| NextEra Energy Services, LLC13 states | Retail Power Marketer | 0 | n/a | 6.01c |
| Champion Energy Services14 states | Retail Power Marketer | 0 | n/a | 4.73c |
| SmartestEnergy US LLC11 states | Retail Power Marketer | 0 | n/a | 6.63c |
| Texas Retail Energy, LLC12 states | Retail Power Marketer | 0 | n/a | 5.08c |
| Calpine Energy Solutions, LLC18 states | Retail Power Marketer | 0 | n/a | 4.75c |
| BP Energy Retail LLC16 states | Retail Power Marketer | 0 | n/a | 4.58c |
| CPV Retail Energy LP7 states | Retail Power Marketer | 0 | n/a | 6.03c |
| Grid Power Direct, LLC8 states | Retail Power Marketer | 0 | n/a | 6.67c |
| American PowerNet6 states | Retail Power Marketer | 0 | n/a | 4.74c |
| Messer Energy Services, Inc.6 states | Retail Power Marketer | 0 | n/a | n/a |
Small utilities filing the EIA-861S short form (47): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Southern Illinois Elec Coop | Cooperative | 11,235 | 16.34c | 8 |
| Illinois Rural Electric Coop | Cooperative | 10,294 | 19.52c | 10 |
| M J M Electric Cooperative Inc | Cooperative | 9,573 | 16.51c | 7 |
| Adams Electric Coop | Cooperative | 9,135 | 16.09c | 6 |
| Monroe County Elec Coop, Inc | Cooperative | 7,567 | 17.02c | 3 |
| City of Highland | Municipal | 6,912 | 15.06c | 4 |
| Village of Chatham (IL) | Municipal | 6,470 | 10.77c | 1 |
| Clinton County Elec Coop, Inc | Cooperative | 6,249 | 13.40c | 6 |
| Village of Rantoul (IL) | Municipal | 6,127 | 10.87c | 1 |
| Rural Electric Conven Coop (IL) | Cooperative | 5,994 | 15.02c | 5 |
| City of Rock Falls (IL) | Municipal | 5,314 | 17.66c | 1 |
| Enerstar Power Corp | Cooperative | 5,293 | 16.18c | 5 |
| City of Waterloo (IL) | Municipal | 5,187 | 13.90c | 1 |
| Village of Winnetka (IL) | Municipal | 5,044 | 13.76c | 1 |
| McDonough Power Coop | Cooperative | 5,004 | 17.61c | 7 |
| Spoon River Electric Coop, Inc | Cooperative | 4,893 | 19.72c | 5 |
| City of Princeton (IL) | Municipal | 4,564 | 12.74c | 1 |
| City of Mascoutah (IL) | Municipal | 4,146 | 19.62c | 1 |
| City of Geneseo (IL) | Municipal | 3,795 | 11.69c | 1 |
| City of Metropolis (IL) | Municipal | 3,726 | 14.21c | 1 |
| Western Illinois Elec Coop | Cooperative | 3,580 | 15.36c | 4 |
| Clay Electric Coop Inc (IL) | Cooperative | 3,267 | 15.76c | 7 |
| City of Fairfield- (IL) | Municipal | 3,259 | 15.69c | 1 |
| City of Sullivan (IL) | Municipal | 3,077 | 13.10c | 1 |
| City of Carmi (IL) | Municipal | 3,068 | 19.01c | 1 |
| City of Flora (IL) | Municipal | 2,753 | 12.62c | 1 |
| City of Breese (IL) | Municipal | 2,570 | 12.67c | 1 |
| City of Marshall (IL) | Municipal | 2,558 | 12.75c | 1 |
| City of McLeansboro (IL) | Municipal | 2,513 | 15.10c | 1 |
| City of Oglesby (IL) | Municipal | 2,497 | 9.94c | 1 |
| City of Red Bud (IL) | Municipal | 2,344 | 12.91c | 1 |
| Village of Freeburg (IL) | Municipal | 2,297 | 14.42c | 1 |
| City of Carlyle (IL) | Municipal | 2,080 | 12.70c | 1 |
| City of Casey (IL) | Municipal | 1,842 | 10.91c | 1 |
| Village of Riverton (IL) | Municipal | 1,726 | 19.60c | 1 |
| City of Newton (IL) | Municipal | 1,657 | 14.34c | 1 |
| City of Bushnell (IL) | Municipal | 1,575 | 11.70c | 1 |
| City of Altamont (IL) | Municipal | 1,511 | 10.47c | 1 |
| City of Farmer City (IL) | Municipal | 1,270 | 14.31c | 1 |
| Cairo Public Utility Company | Municipal | 1,142 | 12.43c | 2 |
| City of Roodhouse (IL) | Municipal | 948 | 13.53c | 1 |
| Village of Greenup (IL) | Municipal | 914 | 12.97c | 1 |
| Village of Bethany (IL) | Municipal | 685 | 16.18c | 1 |
| Village of Ladd (IL) | Municipal | 677 | 14.71c | 1 |
| City of Albany (IL) | Municipal | 483 | 15.22c | 1 |
| City of Allendale- (IL) | Municipal | 263 | 16.57c | 1 |
| University of Illinois | State | 1 | 11.25c | 2 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.