Electricity Rate in Ohio (2026): 19.19c/kWh Average
The EIA residential electricity price in Ohio is 19.19 cents per kWh as of June 2026, 0.85c above the US average of 18.34c/kWh. The Ohio commercial rate is 13.77c/kWh and the industrial rate is 9.89c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Best Electricity Rates in Ohio (July 2026)
In Ohio the number to beat is your utility's "Price to Compare" (PTC) - the default generation supply rate a competitive supplier has to undercut to save you money. As of summer 2026 the residential PTC is about 10.12c/kWh with AEP Ohio, 10.69c/kWh with Duke Energy Ohio, 10.92c/kWh with Ohio Edison, 10.14c/kWh with The Illuminating Company, 10.19c/kWh with Toledo Edison, and about 10.9c/kWh with AES Ohio (Dayton). That supply rate is only part of your bill - the delivery (wires) charge stays with your local utility and is not competitive. Compare licensed suppliers on the state's official PUCO "Apples to Apples" portal and check each offer's price per kWh against your utility's PTC below.
Ohio has the highest deregulated-market switching rate in the country (about 57%), largely because cities, townships, and counties negotiate bulk government-aggregation contracts and auto-enroll residents who do not opt out - so check whether you are already on an aggregation rate before switching. When you compare an individual supplier offer, watch for low teaser rates that jump after a few months, variable-rate plans with no cap, and early-termination fees that can wipe out the savings. The all-in state average shown above is the EIA figure across delivery, supply, and riders, so it runs well above the supply-only PTC.
Ohio Electricity Rate: What You Need to Know
Ohio electricity averages 19.19 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 0.85c above the US average of 18.34c/kWh. The average monthly bill for Ohio households is $149 based on typical usage of 879 kWh.
Ohio has the highest deregulated-market switching rate of any US state at 57%, driven heavily by government aggregation: townships, cities, and counties negotiate bulk electricity supply contracts and automatically enroll residents who don't opt out. The PUCO Apples to Apples comparison portal (energychoice.ohio.gov) facilitates individual choice for consumers not covered by municipal aggregation. AEP Ohio, Duke Energy Ohio, and FirstEnergy serve delivery (wires only) in different parts of the state; the competitive supply portion is provided by dozens of retail suppliers. Ohio's average rate of 19.19c/kWh (June 2026) is close to the national average.
Generation mix: Natural gas 45%, nuclear 20%, coal 20%, renewables 15%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Ohio rates rose 9.7% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Deregulated: You Can Shop for a Better Rate
PUCO Apples to Apples (energychoice.ohio.gov) - 57% switching rate driven by government aggregation; AEP, Duke, FirstEnergy wires stay local
How to shop for a better rate ->Your Ohio Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Ohio: 206 Listed (2024 EIA-861)
EIA's Form 861 census records 206 entities with 2024 retail electricity sales in Ohio: 37 distribution utilities filing the full form, 80 small utilities filing the short form (EIA-861S), and 89 competitive energy-only suppliers. By ownership: 89 retail power marketer, 85 municipal, 25 cooperative, 7 investor owned. The state-wide average realised residential price in 2024 was 15.99 cents per kWh across 5,141,816 residential customers and 52,174,356 MWh of sales; EIA's latest monthly figure is 19.19c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Ohio Power Co with 1,339,232 (19.33c per kWh, 27.1% of state residential sales by MWh). 36 of the 37 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Ohio Power Co | Investor Owned | 1,339,232 | 19.33c | 16.51c | 54 |
| 2 | Ohio Edison Co | Investor Owned | 957,780 | 16.18c | 17.17c | 36 |
| 3 | Duke Energy Ohio Inc | Investor Owned | 693,435 | 15.00c | 11.63c | 23 |
| 4 | Cleveland Electric Illum Co | Investor Owned | 676,098 | 16.76c | 18.59c | 9 |
| 5 | Dayton Power & Light Co | Investor Owned | 478,741 | 15.32c | 13.87c | 24 |
| 6 | The Toledo Edison Co | Investor Owned | 278,814 | 16.64c | 18.57c | 10 |
| 7 | South Central Power Company | Cooperative | 117,469 | 14.87c | 13.58c | 24 |
| 8 | City of Cleveland (OH) | Municipal | 64,914 | 14.87c | 13.87c | 1 |
| 9 | City of Hamilton (OH) | Municipal | 26,964 | 15.44c | 9.43c | 1 |
| 10 | Licking Rural Electric Inc | Cooperative | 25,820 | 16.88c | 17.52c | 9 |
| 11 | City of Cuyahoga Falls (OH) | Municipal | 24,349 | 13.02c | 13.09c | 1 |
| 12 | Consolidated Cooperative | Cooperative | 16,897 | 16.11c | 14.75c | 8 |
| 13 | Buckeye Rural Elec Coop, Inc | Cooperative | 16,349 | 19.90c | 22.99c | 9 |
| 14 | Pioneer Rural Elec Coop, Inc (OH) | Cooperative | 16,310 | 16.18c | 15.52c | 11 |
| 15 | City of Westerville (OH) | Municipal | 15,713 | 13.19c | 11.98c | 2 |
| 16 | City of Columbus (OH) | Municipal | 15,510 | 11.32c | 13.83c | 1 |
| 17 | Guernsey-Muskingum El Coop Inc | Cooperative | 15,289 | 18.00c | 16.31c | 9 |
| 18 | Lorain-Medina R E C, Inc | Cooperative | 15,234 | 17.26c | 15.88c | 6 |
| 19 | Holmes-Wayne Electric Coop Inc | Cooperative | 14,714 | 16.52c | 14.39c | 7 |
| 20 | City of Bowling Green (OH) | Municipal | 13,068 | 15.36c | 14.73c | 1 |
| 21 | City of Wadsworth (OH) | Municipal | 12,180 | 11.99c | 9.78c | 2 |
| 22 | City of Niles (OH) | Municipal | 11,882 | 9.31c | 8.43c | 1 |
| 23 | Union Rural Electric Coop, Inc | Cooperative | 11,812 | 15.67c | 12.83c | 6 |
| 24 | Butler Rural Electric Coop Inc (OH) | Cooperative | 11,374 | 18.16c | 16.26c | 4 |
| 25 | Hancock-Wood Electric Coop Inc | Cooperative | 11,307 | 17.05c | 14.55c | 11 |
| 26 | Midwest Electric, Inc (OH) | Cooperative | 10,836 | 15.27c | 11.43c | 7 |
| 27 | City of Painesville | Municipal | 10,832 | 12.75c | 11.95c | 1 |
| 28 | City of Piqua (OH) | Municipal | 9,829 | 12.85c | 10.80c | 1 |
| 29 | Paulding-Putman Elec Coop, Incalso IN | Cooperative | 9,176 | 17.67c | 14.60c | 5 |
| 30 | City of Lebanon (OH) | Municipal | 8,707 | 11.14c | 9.61c | 1 |
| 31 | North Central Elec Coop, Inc (OH) | Cooperative | 8,433 | 17.09c | 16.40c | 8 |
| 32 | City of Celina (OH) | Municipal | 7,557 | 9.12c | 11.45c | 2 |
| 33 | City of Orrville (OH) | Municipal | 6,314 | 10.96c | 11.06c | 2 |
| 34 | City of Dover (OH) | Municipal | 5,869 | 15.03c | 14.79c | 1 |
| 35 | Clyde Light & Power | Municipal | 2,776 | 12.10c | 14.01c | 1 |
| 36 | Midwest Energy Cooperative (MI)also MI, IN | Cooperative | 863 | 19.47c | 17.52c | 2 |
| 37 | Ohio Valley Electric Corp | Investor Owned | 0 | n/a | n/a | 1 |
| Supplier | Type | Res. customers (energy-only) | Energy-only res. | Energy-only com. |
|---|---|---|---|---|
| Energy Harbor Corp.6 states | Retail Power Marketer | 902,100 | 6.14c | 5.03c |
| AEP Energy7 states | Retail Power Marketer | 446,968 | 7.58c | 4.78c |
| Dynegy Energy Services, LLC4 states | Retail Power Marketer | 444,458 | 6.79c | 5.31c |
| NextEra Energy Services, LLC13 states | Retail Power Marketer | 437,348 | 6.52c | 6.26c |
| Interstate Gas Supply, Inc.4 states | Retail Power Marketer | 168,756 | 9.20c | 5.20c |
| Reliant Energy Northeast LLC10 states | Retail Power Marketer | 113,975 | 10.11c | 11.36c |
| Direct Energy Services13 states | Retail Power Marketer | 81,905 | 8.07c | 7.61c |
| Constellation NewEnergy, Inc18 states | Retail Power Marketer | 45,101 | 7.35c | 5.01c |
| Archer Energy, LLC2 states | Retail Power Marketer | 40,167 | 7.24c | 6.96c |
| Just Energy Solutions Inc.6 states | Retail Power Marketer | 35,612 | 9.49c | 8.80c |
| Inspire Energy Holdings, LLC9 states | Retail Power Marketer | 35,488 | 13.63c | 11.83c |
| SmartEnergy Holdings, LLC13 states | Retail Power Marketer | 28,861 | 9.95c | n/a |
| Public Power LLC (CT)4 states | Retail Power Marketer | 23,023 | 6.77c | 7.68c |
| CleanChoice Energy, Inc.9 states | Retail Power Marketer | 22,951 | 8.67c | 8.05c |
| LE Energy | Retail Power Marketer | 15,418 | 11.80c | n/a |
| Energy Services Providers, Inc7 states | Retail Power Marketer | 15,009 | 10.25c | 9.26c |
| XOOM Energy Ohio, LLC | Retail Power Marketer | 12,224 | 8.91c | 9.16c |
| Shipley Choice, LLC3 states | Retail Power Marketer | 10,870 | 6.78c | 6.53c |
| Santanna Energy Services3 states | Retail Power Marketer | 10,533 | 6.56c | 19.49c |
| Nordic Energy Services, LLC10 states | Retail Power Marketer | 9,462 | 12.09c | 12.29c |
| Provision Power & Gas, LLC | Retail Power Marketer | 8,165 | 9.88c | 10.32c |
| Titan Gas LLC9 states | Retail Power Marketer | 7,601 | 12.61c | 10.97c |
| Residents Energy, LLC7 states | Retail Power Marketer | 6,792 | 11.74c | 9.13c |
| SFE Energy Ohio, Inc. | Retail Power Marketer | 6,743 | 7.53c | 7.53c |
| Eligo Energy, LLC9 states | Retail Power Marketer | 4,940 | 11.60c | 11.23c |
| Rushmore Energy, LLC6 states | Retail Power Marketer | 4,822 | 9.65c | 10.38c |
| Clearview Electric Inc.12 states | Retail Power Marketer | 4,745 | 7.97c | 7.62c |
| Tomorrow Energy Corp.6 states | Retail Power Marketer | 4,634 | 11.93c | 27.14c |
| American Power & Gas7 states | Retail Power Marketer | 4,512 | 11.83c | 12.11c |
| Major Energy Electric Services8 states | Retail Power Marketer | 4,234 | 9.81c | 6.94c |
| AP Holdings LLC7 states | Retail Power Marketer | 3,649 | 7.94c | 6.53c |
| IDT Energy, Inc.7 states | Retail Power Marketer | 3,269 | 13.77c | 13.59c |
| Verde Energy USA6 states | Retail Power Marketer | 3,146 | 17.25c | 13.83c |
| StateWise Energy Ohio LLC | Retail Power Marketer | 2,874 | 6.96c | 7.00c |
| Realgy, LLC2 states | Retail Power Marketer | 2,859 | 9.54c | 8.59c |
| Kiwi Energy NY LLC2 states | Retail Power Marketer | 2,775 | 11.32c | 11.37c |
| NTHERM, LLC2 states | Retail Power Marketer | 2,625 | 16.36c | 16.61c |
| Vista Energy Marketing, L.P.4 states | Retail Power Marketer | 2,433 | 14.54c | n/a |
| Energywell LLC13 states | Retail Power Marketer | 2,136 | 8.26c | 8.07c |
| National Gas & Electric, LLC5 states | Retail Power Marketer | 1,832 | 10.72c | 10.00c |
| North American Power and Gas, LLC9 states | Retail Power Marketer | 1,769 | 13.54c | 13.93c |
| Alpha Gas and Electric, LLC8 states | Retail Power Marketer | 1,748 | 13.57c | n/a |
| New Wave Energy Corporation5 states | Retail Power Marketer | 1,694 | 8.30c | 8.64c |
| Atlantic Energy LLC10 states | Retail Power Marketer | 1,650 | 11.37c | 18.89c |
| SunSea Energy, LLC4 states | Retail Power Marketer | 1,641 | 16.93c | 18.06c |
| Ambit Energy Holdings, LLC12 states | Retail Power Marketer | 1,534 | 11.67c | 9.34c |
| MPower Energy NJ LLC6 states | Retail Power Marketer | 1,314 | 18.35c | 12.59c |
| Powervine Energy3 states | Retail Power Marketer | 1,138 | 7.06c | 6.88c |
| Discount Power Inc (CT)7 states | Retail Power Marketer | 1,123 | 11.68c | n/a |
| Stream Ohio Gas & Electric, LLC | Retail Power Marketer | 848 | 11.45c | 10.63c |
| Park Power LLC6 states | Retail Power Marketer | 845 | 16.40c | n/a |
| EcoPlus Power, LLC4 states | Retail Power Marketer | 771 | 8.20c | n/a |
| RPA Energy, Inc.7 states | Retail Power Marketer | 662 | 16.33c | n/a |
| Frontier Utilities, LLC5 states | Retail Power Marketer | 640 | 10.59c | n/a |
| Median Energy Corp.5 states | Retail Power Marketer | 565 | 12.73c | 10.00c |
| Town Square Energy East, LLC4 states | Retail Power Marketer | 400 | 9.65c | 9.31c |
| Choice Energy, LLC3 states | Retail Power Marketer | 387 | 13.69c | n/a |
| Renaissance Power & Gas, Inc.5 states | Retail Power Marketer | 359 | 10.73c | 9.03c |
| MidAmerican Energy Services, LLC10 states | Retail Power Marketer | 325 | 5.82c | 5.95c |
| Greenlight Energy Inc.7 states | Retail Power Marketer | 235 | 11.92c | n/a |
| Great American Power, LLC4 states | Retail Power Marketer | 201 | 7.57c | n/a |
| Energy Plus Holdings LLC8 states | Retail Power Marketer | 164 | 12.07c | 12.25c |
| Pure Energy USA, LLC5 states | Retail Power Marketer | 153 | 27.86c | 27.97c |
| ENGIE Power & Gas LLC6 states | Retail Power Marketer | 144 | 10.13c | 7.76c |
| ResCom Energy, LLC3 states | Retail Power Marketer | 142 | 6.64c | n/a |
| Current Power & Gas Inc. | Retail Power Marketer | 121 | 6.76c | 6.25c |
| Summer Energy Midwest, LLC3 states | Retail Power Marketer | 99 | 9.17c | 6.78c |
| South Bay Energy Corp.5 states | Retail Power Marketer | 95 | 13.09c | 12.23c |
| Viridian Energy PA LLC5 states | Retail Power Marketer | 29 | 13.24c | 13.22c |
| All American Power and Gas, LLC4 states | Retail Power Marketer | 15 | 27.83c | 28.89c |
| MP2 Energy LLC15 states | Retail Power Marketer | 0 | n/a | 5.51c |
| Hudson Energy Services8 states | Retail Power Marketer | 0 | n/a | 6.80c |
| Freepoint Energy Solutions LLC9 states | Retail Power Marketer | 0 | n/a | 5.65c |
| Direct Energy Business17 states | Retail Power Marketer | 0 | n/a | 5.48c |
| ENGIE Resources LLC14 states | Retail Power Marketer | 0 | n/a | 5.23c |
| Champion Energy Services14 states | Retail Power Marketer | 0 | n/a | 5.26c |
| WGL Energy Services, Inc.5 states | Retail Power Marketer | 0 | n/a | 5.54c |
| SmartestEnergy US LLC11 states | Retail Power Marketer | 0 | n/a | 6.08c |
| Texas Retail Energy, LLC12 states | Retail Power Marketer | 0 | n/a | 5.39c |
| CPV Retail Energy LP7 states | Retail Power Marketer | 0 | n/a | 5.76c |
| Agressive Energy LLC6 states | Retail Power Marketer | 0 | n/a | 6.44c |
| BP Energy Retail LLC16 states | Retail Power Marketer | 0 | n/a | 5.04c |
| Calpine Energy Solutions, LLC18 states | Retail Power Marketer | 0 | n/a | 4.39c |
| Grid Power Direct, LLC8 states | Retail Power Marketer | 0 | n/a | 6.37c |
| APN Starfirst, L.P.2 states | Retail Power Marketer | 0 | n/a | n/a |
| Messer Energy Services, Inc.6 states | Retail Power Marketer | 0 | n/a | n/a |
| American PowerNet6 states | Retail Power Marketer | 0 | n/a | n/a |
| Approved Energy II, LLC4 states | Retail Power Marketer | 0 | n/a | 6.31c |
| PBF Power Marketing3 states | Retail Power Marketer | 0 | n/a | n/a |
Small utilities filing the EIA-861S short form (80): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Carroll Electric Coop, Inc (OH) | Cooperative | 11,916 | 17.63c | 6 |
| Washington Electric Coop (OH) | Cooperative | 10,568 | 20.35c | 6 |
| Firelands Electric Coop, Inc | Cooperative | 9,272 | 16.32c | 5 |
| Frontier Power Company | Cooperative | 9,188 | 17.00c | 7 |
| Mid-Ohio Energy Coop, Inc | Cooperative | 8,197 | 15.70c | 10 |
| Adams Rural Electric Coop, Inc | Cooperative | 7,748 | 16.64c | 5 |
| City of Hudson (OH) | Municipal | 7,005 | 13.13c | 1 |
| City of Amherst- (OH) | Municipal | 6,429 | 11.73c | 1 |
| City of Napoleon (OH) | Municipal | 6,087 | 11.48c | 2 |
| North Western Elec Coop, Inc | Cooperative | 6,061 | 14.70c | 4 |
| City of Galion | Municipal | 5,988 | 11.96c | 3 |
| City of Bryan (OH) | Municipal | 5,814 | 10.75c | 1 |
| City of Wapakoneta (OH) | Municipal | 5,578 | 12.10c | 1 |
| City of Tipp City (OH) | Municipal | 5,335 | 9.93c | 1 |
| City of Shelby (OH) | Municipal | 5,326 | 11.56c | 1 |
| Darke Rural Electric Coop, Inc | Cooperative | 5,240 | 14.27c | 3 |
| Logan County Coop Power & Light | Cooperative | 4,789 | 12.33c | 3 |
| Tricounty Rural Elec Coop, Inc (OH) | Cooperative | 4,467 | 16.03c | 5 |
| City of St Marys (OH) | Municipal | 4,263 | 11.30c | 1 |
| City of Hubbard | Municipal | 4,244 | 14.45c | 1 |
| City of Jackson (OH) | Municipal | 4,196 | 13.35c | 1 |
| City of Columbiana (OH) | Municipal | 4,185 | 10.90c | 2 |
| City of Oberlin (OH) | Municipal | 3,104 | 14.61c | 1 |
| City of St Clairsville (OH) | Municipal | 3,026 | 16.14c | 1 |
| Village of Wellington (OH) | Municipal | 2,772 | 8.24c | 1 |
| City of Newton Falls (OH) | Municipal | 2,577 | 14.67c | 1 |
| Village of Montpelier (OH) | Municipal | 2,371 | 11.49c | 1 |
| Village of Yellow Springs (OH) | Municipal | 2,235 | 13.80c | 1 |
| Seville Board of Public Affairs | Municipal | 2,229 | 9.79c | 1 |
| Village of Blanchester (OH) | Municipal | 2,226 | 13.81c | 1 |
| Village of Georgetown (OH) | Municipal | 2,158 | 10.50c | 1 |
| Village of Versailles (OH) | Municipal | 1,969 | 12.36c | 1 |
| Village of Carey (OH) | Municipal | 1,960 | 10.08c | 1 |
| Village of Lodi (OH) | Municipal | 1,908 | 9.49c | 1 |
| Village of New Bremen (OH) | Municipal | 1,651 | 9.86c | 1 |
| Village of Bethel (OH) | Municipal | 1,647 | 10.56c | 1 |
| City of Arcanum (OH) | Municipal | 1,632 | 9.97c | 1 |
| Village of Oak Harbor (OH) | Municipal | 1,552 | 14.97c | 1 |
| Village of Minster (OH) | Municipal | 1,551 | 9.94c | 2 |
| City of Woodsfield (OH) | Municipal | 1,518 | 11.82c | 1 |
| Village of Grafton (OH) | Municipal | 1,338 | 13.66c | 1 |
| Village of Genoa (OH) | Municipal | 1,150 | 15.78c | 1 |
| Village of Edgerton (OH) | Municipal | 1,126 | 13.11c | 1 |
| Village of Woodville (OH) | Municipal | 1,052 | 13.11c | 1 |
| Village of Ripley (OH) | Municipal | 1,023 | 11.91c | 1 |
| Village of Deshler (OH) | Municipal | 982 | 17.74c | 2 |
| Village of Elmore (OH) | Municipal | 964 | 12.35c | 1 |
| Village of Brewster (OH) | Municipal | 960 | 9.06c | 1 |
| Village of Glouster (OH) | Municipal | 958 | 13.40c | 1 |
| Village of Lakeview (OH) | Municipal | 923 | 15.00c | 1 |
| Village of Monroeville (OH) | Municipal | 869 | 9.37c | 1 |
| Village of Pioneer (OH) | Municipal | 853 | 11.63c | 1 |
| Village of Beach City (OH) | Municipal | 844 | 16.88c | 2 |
| Village of Plymouth (OH) | Municipal | 836 | 15.66c | 1 |
| Village of Jackson Center (OH) | Municipal | 794 | 8.60c | 1 |
| Prospect Corporation | Municipal | 748 | 12.14c | 2 |
| Village of Greenwich (OH) | Municipal | 740 | 16.74c | 1 |
| Village of Milan (OH) | Municipal | 739 | 13.65c | 2 |
| Village of Pemberville (OH) | Municipal | 730 | 14.05c | 1 |
| Village of Haskins (OH) | Municipal | 555 | 15.34c | 1 |
| Village of Bradner (OH) | Municipal | 550 | 14.39c | 1 |
| Village of Marshallville (OH) | Municipal | 506 | 12.80c | 1 |
| Village of Sycamore (OH) | Municipal | 506 | 9.86c | 1 |
| Village of New Knoxville (OH) | Municipal | 480 | 16.08c | 1 |
| Village of Waynesfield (OH) | Municipal | 472 | 13.10c | 1 |
| Village of Ohio City (OH) | Municipal | 407 | 14.57c | 1 |
| Village of Lucas (OH) | Municipal | 358 | 11.75c | 1 |
| City of Mendon (OH) | Municipal | 330 | 14.45c | 1 |
| Village of Shiloh (OH) | Municipal | 320 | 15.35c | 1 |
| Village of Republic (OH) | Municipal | 314 | 17.07c | 1 |
| Village of Bloomdale (OH) | Municipal | 312 | 16.82c | 1 |
| Village of Arcadia (OH) | Municipal | 305 | 14.34c | 1 |
| Village of Eldorado (OH) | Municipal | 276 | 11.74c | 1 |
| Village of Cygnet (OH) | Municipal | 271 | 13.81c | 1 |
| Village of Hamersville (OH) | Municipal | 268 | 9.10c | 1 |
| Village of Tontogany (OH) | Municipal | 244 | 14.21c | 1 |
| South Vienna Corporation | Municipal | 242 | 12.16c | 1 |
| Village of Wharton (OH) | Municipal | 177 | 13.56c | 1 |
| City of Custar | Municipal | 121 | 11.69c | 1 |
| Village of Obetz (OH) | Municipal | 108 | 11.34c | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.