Electricity Rate in Oklahoma (2026): 14.33c/kWh Average
The EIA residential electricity price in Oklahoma is 14.33 cents per kWh as of June 2026, 4.01c below the US average of 18.34c/kWh. The Oklahoma commercial rate is 9.90c/kWh and the industrial rate is 7.37c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Oklahoma Electricity Rate: What You Need to Know
Oklahoma electricity averages 14.33 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 4.01c below the US average of 18.34c/kWh. The average monthly bill for Oklahoma households is $140 based on typical usage of 1066 kWh.
Oklahoma has some of the cheapest electricity in the country - 14.33c/kWh (June 2026), well below the US average of 18.34c - thanks largely to abundant wind and natural gas. Two investor-owned utilities serve most of the state: Oklahoma Gas and Electric (OG&E), serving the Oklahoma City area, and Public Service Company of Oklahoma (PSO), an AEP subsidiary serving Tulsa and the northeast, both regulated by the Oklahoma Corporation Commission. Oklahoma is a regulated market with no residential retail choice. Wind generated about 41% of the state's electricity in 2024, third-most of any state, with natural gas the largest single source and coal down around 10% - a wind-and-gas mix with low fuel cost that holds rates down. Rates are rising, though: OG&E's $127 million increase took effect in mid-2024, and PSO filed in 2026 for roughly a $600 million (about 15%) increase - around $25 a month for the typical residential customer - which the Corporation Commission was reviewing through mid-2026. One lingering line item: roughly $1.4 billion in securitization bonds that OG&E and PSO are still collecting from customers to pay off the extraordinary fuel costs of the February 2021 Winter Storm Uri, a recovery that has been challenged at the Oklahoma Supreme Court. Incoming data-center load is the main forward-looking concern in the PSO case.
Generation mix: Natural gas 45%, wind 41%, coal 10%, solar and hydro 4%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Oklahoma rates rose 5.1% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Regulated: You Cannot Switch Electricity Suppliers
OGE Energy / PSO (AEP) operates as the regulated utility in Oklahoma. Retail electricity choice is not available for residential customers. Options for reducing your bill include: time-of-use rate optimization, energy efficiency upgrades, and rooftop solar.
Your Oklahoma Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Oklahoma: 95 Listed (2024 EIA-861)
EIA's Form 861 census records 95 entities with 2024 retail electricity sales in Oklahoma: 35 distribution utilities filing the full form, 60 small utilities filing the short form (EIA-861S). By ownership: 61 municipal, 30 cooperative, 3 investor owned, 1 state. The state-wide average realised residential price in 2024 was 12.24 cents per kWh across 1,878,792 residential customers and 24,328,279 MWh of sales; EIA's latest monthly figure is 14.33c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Oklahoma Gas & Electric Co with 710,123 (11.78c per kWh, 37.3% of state residential sales by MWh). 34 of the 35 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Oklahoma Gas & Electric Coalso AR | Investor Owned | 710,123 | 11.78c | 8.00c | 58 |
| 2 | Public Service Co of Oklahoma | Investor Owned | 501,093 | 12.73c | 8.79c | 46 |
| 3 | Oklahoma Electric Coop Inc | Cooperative | 58,544 | 12.25c | 11.52c | 7 |
| 4 | City of Edmond (OK) | Municipal | 39,532 | 11.22c | 10.33c | 1 |
| 5 | Northeast Oklahoma Electric Co | Cooperative | 37,871 | 12.85c | 11.17c | 8 |
| 6 | Verdigris Valley Elec Coop Inc | Cooperative | 35,102 | 11.93c | 12.36c | 5 |
| 7 | East Central Oklahoma Elec Coop Inc | Cooperative | 33,358 | 11.99c | 9.66c | 9 |
| 8 | Lake Region Electric Coop, Inc (OK) | Cooperative | 24,788 | 12.02c | 11.33c | 7 |
| 9 | Canadian Valley Elec Coop, Inc | Cooperative | 24,605 | 11.90c | 9.96c | 10 |
| 10 | CKenergy Electric Cooperative | Cooperative | 22,555 | 12.82c | 11.06c | 9 |
| 11 | Choctaw Electric Coop Inc | Cooperative | 21,483 | 13.21c | 8.17c | 6 |
| 12 | Cotton Electric Coop, Inc | Cooperative | 19,696 | 11.86c | 10.08c | 8 |
| 13 | Central Rural Electric Cooperative, Inc | Cooperative | 19,650 | 11.56c | 11.05c | 8 |
| 14 | Stillwater Utilities Authority | Municipal | 19,640 | 13.25c | 11.78c | 1 |
| 15 | Kiamichi Electric Coop, Inc | Cooperative | 18,685 | 12.90c | 12.40c | 5 |
| 16 | Cookson Hills Elec Coop, Inc | Cooperative | 17,551 | 14.18c | 12.06c | 8 |
| 17 | Red River Valley Rrl Elec Assn | Cooperative | 15,852 | 11.38c | 11.52c | 5 |
| 18 | Southeastern Electric Coop Inc (OK) | Cooperative | 15,583 | 9.09c | 12.00c | 5 |
| 19 | Cimarron Electric Coop | Cooperative | 15,258 | 11.87c | 10.78c | 9 |
| 20 | Indian Electric Coop, Inc | Cooperative | 14,839 | 12.57c | 10.76c | 7 |
| 21 | People's Electric Cooperative | Cooperative | 14,728 | 12.53c | 13.84c | 11 |
| 22 | Tri-County Electric Coop, Inc (OK)also KS, TX, CO, NM | Cooperative | 14,212 | 15.87c | 14.52c | 3 |
| 23 | City of Ponca City (OK) | Municipal | 13,790 | 11.93c | 10.72c | 2 |
| 24 | City of Claremore | Municipal | 11,855 | 13.24c | 13.98c | 1 |
| 25 | Ozarks Electric Coop Corp (AR)also AR | Cooperative | 11,783 | 14.20c | 13.15c | 4 |
| 26 | Northwestern Electric Coop Inc (OK) | Cooperative | 9,620 | 15.28c | 12.38c | 7 |
| 27 | Rural Electric Coop, Inc (OK) | Cooperative | 9,047 | 11.35c | 9.91c | 6 |
| 28 | City of Altus (OK) | Municipal | 8,167 | 12.93c | 10.54c | 1 |
| 29 | Kay Electric Coop | Cooperative | 4,371 | 14.13c | 12.49c | 5 |
| 30 | Arkansas Valley Elec Coop Corpalso AR | Cooperative | 4,250 | 13.28c | 10.82c | 3 |
| 31 | Empire District Electric Coalso MO, KS, AR | Investor Owned | 3,901 | 14.61c | 16.20c | 3 |
| 32 | Alfalfa Electric Coop, Incalso KS | Cooperative | 2,630 | 10.20c | 14.23c | 5 |
| 33 | Southwest Arkansas E C Calso AR, TX | Cooperative | 220 | 12.24c | 10.79c | 1 |
| 34 | Grand River Dam Authority | State | 0 | n/a | 9.03c | 1 |
| 35 | Southwestern Electric Coop Inc (NM)also NM, TX, CO | Cooperative | 0 | n/a | n/a | 1 |
Small utilities filing the EIA-861S short form (60): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Tahlequah Public Works Authority | Municipal | 11,069 | 10.03c | 1 |
| City of Duncan (OK) | Municipal | 8,902 | 10.69c | 1 |
| Miami Special Utility Authority | Municipal | 6,831 | 9.77c | 1 |
| Northfork Electric Coop, Inc | Cooperative | 6,575 | 13.16c | 7 |
| City of Pryor (OK) | Municipal | 4,994 | 9.74c | 1 |
| Southwest Rural Elec Assn Inc | Cooperative | 4,427 | 12.39c | 4 |
| City of Cushing (OK) | Municipal | 4,388 | 9.57c | 1 |
| City of Sallisaw (OK) | Municipal | 4,377 | 10.71c | 1 |
| City of Skiatook (OK) | Municipal | 4,226 | 10.21c | 2 |
| Wagoner Public Works Authority | Municipal | 3,883 | 11.47c | 1 |
| City of Collinsville (OK) | Municipal | 3,651 | 11.36c | 1 |
| Harmon Electric Assn Inc | Cooperative | 3,177 | 11.10c | 5 |
| City of Blackwell (OK) | Municipal | 3,169 | 11.91c | 1 |
| City of Perry (OK) | Municipal | 3,036 | 11.42c | 1 |
| City of Purcell (OK) | Municipal | 3,021 | 12.62c | 1 |
| Anadarko Public Works Authority | Municipal | 2,430 | 12.72c | 1 |
| Tecumseh Utility Authority | Municipal | 2,337 | 10.59c | 1 |
| City of Kingfisher (OK) | Municipal | 2,331 | 11.07c | 1 |
| City of Marlow (OK) | Municipal | 2,287 | 9.10c | 2 |
| City of Watonga (OK) | Municipal | 2,096 | 12.92c | 1 |
| City of Stilwell (OK) | Municipal | 2,093 | 8.54c | 1 |
| City of Pawhuska (OK) | Municipal | 2,091 | 9.22c | 1 |
| City of Frederick (OK) | Municipal | 1,926 | 14.60c | 1 |
| City of Mangum (OK) | Municipal | 1,616 | 11.17c | 1 |
| City of Fairview (OK) | Municipal | 1,604 | 10.33c | 1 |
| City of Newkirk (OK) | Municipal | 1,547 | 11.40c | 1 |
| City of Tonkawa (OK) | Municipal | 1,527 | 11.73c | 1 |
| City of Lindsay (OK) | Municipal | 1,519 | 14.66c | 1 |
| City of Stroud (OK) | Municipal | 1,508 | 9.50c | 1 |
| Walters Public Works Authority | Municipal | 1,480 | 11.91c | 1 |
| City of New Cordell (OK) | Municipal | 1,428 | 13.36c | 1 |
| Prague Public Works Authority | Municipal | 1,288 | 9.93c | 1 |
| City of Hominy (OK) | Municipal | 1,161 | 7.76c | 1 |
| Town of Mannford (OK) | Municipal | 1,128 | 9.99c | 1 |
| Town of Spiro (OK) | Municipal | 1,123 | 11.02c | 1 |
| City of Wynnewood (OK) | Municipal | 1,059 | 12.19c | 1 |
| City of Lexington (OK) | Municipal | 815 | 14.08c | 1 |
| City of Comanche (OK) | Municipal | 806 | 16.08c | 1 |
| City of Waynoka (OK) | Municipal | 806 | 11.43c | 1 |
| City of Mooreland (OK) | Municipal | 783 | 14.40c | 1 |
| Town of Laverne (OK) | Municipal | 722 | 11.98c | 1 |
| City of Wetumka (OK) | Municipal | 687 | 11.42c | 1 |
| City of Yale (OK) | Municipal | 668 | 14.00c | 1 |
| City of Geary (OK) | Municipal | 634 | 13.24c | 1 |
| Okeene Public Works Authority | Municipal | 618 | 8.42c | 1 |
| City of Pond Creek (OK) | Municipal | 599 | 13.31c | 1 |
| City of Granite (OK) | Municipal | 545 | 17.68c | 1 |
| Rich Mountain Elec Coop, Inc | Cooperative | 526 | 9.74c | 2 |
| Town of South Coffeyville (OK) | Municipal | 500 | 7.73c | 1 |
| Copan Public Works Authority | Municipal | 401 | 13.61c | 1 |
| Town of Ryan (OK) | Municipal | 383 | 16.15c | 1 |
| City of Olustee | Municipal | 349 | 12.46c | 1 |
| City of Eldorado (OK) | Municipal | 230 | 17.10c | 1 |
| Town of Fort Supply (OK) | Municipal | 197 | 12.18c | 1 |
| Goltry Public Works Authority | Municipal | 164 | 9.67c | 1 |
| Town of Braman (OK) | Municipal | 148 | 10.55c | 1 |
| City of Orlando (OK) | Municipal | 105 | 10.96c | 1 |
| City of Manitou (OK) | Municipal | 78 | 11.97c | 1 |
| City of Burlington (OK) | Municipal | 76 | 7.66c | 1 |
| City of Pawnee (OK) | Municipal | 0 | n/a | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.