Electricity Rate in Kansas (2026): 15.71c/kWh Average
The EIA residential electricity price in Kansas is 15.71 cents per kWh as of June 2026, 2.63c below the US average of 18.34c/kWh. The Kansas commercial rate is 12.27c/kWh and the industrial rate is 8.21c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Kansas Electricity Rate: What You Need to Know
Kansas electricity averages 15.71 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 2.63c below the US average of 18.34c/kWh. The average monthly bill for Kansas households is $128 based on typical usage of 876 kWh.
Kansas has quietly become one of the greenest grids in the country: wind now generates roughly 52% of the state's electricity - it overtook coal back in 2019 and Kansas trails only Iowa and a couple of Plains neighbors for wind share. Coal has fallen to about 22% (down from 58% a decade earlier), the Wolf Creek nuclear plant near Burlington supplies around 16%, and natural gas rounds out the mix near 10%. Despite all that low-fuel-cost wind, Kansas rates sit below the US average at 15.71c/kWh (June 2026). The reason is delivery and capital cost, not fuel: Evergy - the utility formed by the 2018 merger of Westar Energy and Kansas City Power and Light - serves most of eastern and central Kansas as a regulated monopoly, with Midwest Energy and a network of cooperatives covering the rest. Kansas is a regulated market overseen by the Kansas Corporation Commission (KCC), so there is no residential retail choice. Rates are climbing: in September 2025 the KCC approved a settlement raising Evergy Kansas Central base rates by 9.6% (a $128 million revenue increase), lifting the typical residential bill about $8.47 a month effective October 1, 2025, to fund grid investment and generation.
Generation mix: Wind 52%, coal 22%, nuclear 16%, natural gas 10%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Kansas rates rose 4.5% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Regulated: You Cannot Switch Electricity Suppliers
Evergy operates as the regulated utility in Kansas. Retail electricity choice is not available for residential customers. Options for reducing your bill include: time-of-use rate optimization, energy efficiency upgrades, and rooftop solar.
Your Kansas Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Kansas: 150 Listed (2024 EIA-861)
EIA's Form 861 census records 150 entities with 2024 retail electricity sales in Kansas: 22 distribution utilities filing the full form, 128 small utilities filing the short form (EIA-861S). By ownership: 117 municipal, 28 cooperative, 4 investor owned, 1 federal. The state-wide average realised residential price in 2024 was 14.15 cents per kWh across 1,317,088 residential customers and 13,839,989 MWh of sales; EIA's latest monthly figure is 15.71c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Evergy Kansas Central, Inc with 341,806 (14.29c per kWh, 25.1% of state residential sales by MWh). 21 of the 22 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Evergy Kansas Central, Inc | Investor Owned | 341,806 | 14.29c | 11.02c | 41 |
| 2 | Evergy Kansas South, Inc | Investor Owned | 302,508 | 14.25c | 11.25c | 24 |
| 3 | Evergy Metroalso MO | Investor Owned | 244,555 | 13.13c | 10.70c | 11 |
| 4 | City of Kansas City (KS) | Municipal | 61,475 | 15.36c | 12.06c | 1 |
| 5 | Midwest Energy Inc (KS) | Cooperative | 29,832 | 11.44c | 10.69c | 34 |
| 6 | Wheatland Electric Coop, Incalso CO | Cooperative | 20,118 | 13.97c | 10.94c | 12 |
| 7 | FreeState Electric Coop | Cooperative | 17,514 | 16.41c | 15.07c | 9 |
| 8 | Victory Electric Coop Assn Inc | Cooperative | 14,243 | 11.86c | 10.09c | 9 |
| 9 | Prairie Land Electric Coop Inc | Cooperative | 13,273 | 14.29c | 13.43c | 18 |
| 10 | Southern Pioneer Electric Company | Cooperative | 12,602 | 15.86c | 14.22c | 11 |
| 11 | City of Garden City | Municipal | 10,449 | 15.85c | 10.28c | 1 |
| 12 | Empire District Electric Coalso MO, AR, OK | Investor Owned | 8,412 | 13.34c | 14.90c | 2 |
| 13 | City of McPherson (KS) | Municipal | 7,432 | 8.99c | 8.66c | 1 |
| 14 | City of Winfield (KS) | Municipal | 6,284 | 13.82c | 11.56c | 1 |
| 15 | Western Coop Electric Assn Inc | Cooperative | 5,799 | 14.17c | 9.20c | 13 |
| 16 | Pioneer Electric Coop, Inc (KS) | Cooperative | 5,031 | 11.19c | 8.95c | 10 |
| 17 | City of Coffeyville (KS) | Municipal | 4,723 | 11.53c | 11.63c | 2 |
| 18 | City of Chanute | Municipal | 4,556 | 12.89c | 11.88c | 1 |
| 19 | CMS Electric Coop Inc | Cooperative | 3,198 | 18.72c | 14.02c | 10 |
| 20 | Tri-County Electric Coop, Inc (OK)also OK, TX, CO, NM | Cooperative | 1,079 | 16.23c | 16.52c | 2 |
| 21 | Alfalfa Electric Coop, Incalso OK | Cooperative | 205 | 10.41c | 16.20c | 2 |
| 22 | WAPA-- Western Area Power Administrationalso CA, AZ, CO, MN, MT, ND, NE, NM, NV, SD, UT, WY | Federal | 0 | n/a | n/a | 1 |
Small utilities filing the EIA-861S short form (128): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| 4 Rivers Electric Cooperative, Inc. | Cooperative | 12,551 | 18.50c | - |
| Rolling Hills Electric Coop | Cooperative | 11,449 | 14.59c | 16 |
| Heartland Rural Elec Coop, Inc | Cooperative | 11,393 | 13.82c | 12 |
| City of Gardner (KS) | Municipal | 10,023 | 9.82c | 1 |
| DS&O Electric Cooperative, Inc. | Cooperative | 8,517 | 16.20c | 10 |
| Sedgwick County El Coop Assn Inc | Cooperative | 8,110 | 12.70c | 5 |
| Butler Rural El Coop Assn, Inc (KS) | Cooperative | 7,783 | 15.30c | 7 |
| Bluestem Electric Coop Inc | Cooperative | 7,580 | 17.09c | 11 |
| Flint Hills Rural E C A, Inc | Cooperative | 6,657 | 16.36c | 10 |
| City of Ottawa (KS) | Municipal | 6,393 | 11.52c | 1 |
| Lane-Scott Electric Coop, Inc | Cooperative | 5,730 | 10.66c | 8 |
| Ark Valley Elec Coop Assn, Inc | Cooperative | 5,266 | 13.77c | 9 |
| Caney Valley El Coop Assn, Inc | Cooperative | 5,192 | 16.18c | 5 |
| Sumner-Cowley Elec Coop, Inc | Cooperative | 4,547 | 15.77c | 6 |
| City of Wellington (KS) | Municipal | 4,466 | 14.16c | 1 |
| City of Pratt- (KS) | Municipal | 4,455 | 16.84c | 1 |
| Ninnescah Rural E C A Inc | Cooperative | 4,215 | 12.75c | 10 |
| City of Augusta (KS) | Municipal | 4,198 | 16.36c | 1 |
| City of Iola (KS) | Municipal | 3,696 | 10.38c | 1 |
| Nemaha-Marshall E C A, Inc | Cooperative | 3,564 | 17.35c | 5 |
| City of Russell (KS) | Municipal | 3,309 | 9.30c | 1 |
| Brown-Atchison E C A Inc | Cooperative | 3,291 | 14.77c | 6 |
| City of Colby (KS) | Municipal | 3,185 | 10.86c | 1 |
| City of Mulvane (KS) | Municipal | 2,927 | 13.75c | 2 |
| Twin Valley Electric Coop Inc | Cooperative | 2,885 | 19.36c | 4 |
| City of Clay Center (KS) | Municipal | 2,780 | 14.04c | 1 |
| City of Goodland (KS) | Municipal | 2,697 | 13.70c | 1 |
| City of Eudora (KS) | Municipal | 2,679 | 12.42c | 1 |
| City of Holton (KS) | Municipal | 2,507 | 7.56c | 1 |
| City of Larned (KS) | Municipal | 2,487 | 13.04c | 1 |
| City of Wamego (KS) | Municipal | 2,413 | 15.40c | 1 |
| City of Beloit (KS) | Municipal | 2,303 | 10.80c | 1 |
| City of Garnett (KS) | Municipal | 2,286 | 15.33c | 1 |
| City of Hugoton (KS) | Municipal | 2,224 | 10.35c | 1 |
| City of Osawatomie (KS) | Municipal | 2,070 | 11.88c | 1 |
| City of Baldwin City- (KS) | Municipal | 2,055 | 14.11c | 1 |
| City of Kingman (KS) | Municipal | 1,936 | 14.84c | 1 |
| City of Sabetha (KS) | Municipal | 1,905 | 10.01c | 2 |
| City of Anthony (KS) | Municipal | 1,871 | 12.91c | 1 |
| City of Lindsborg (KS) | Municipal | 1,776 | 14.10c | 1 |
| City of Norton | Municipal | 1,776 | 11.59c | 1 |
| City of Osage City (KS) | Municipal | 1,746 | 11.31c | 1 |
| City of Burlington (KS) | Municipal | 1,696 | 11.88c | 1 |
| Doniphan Elec Coop Assn, Inc | Cooperative | 1,592 | 17.69c | 3 |
| City of Girard (KS) | Municipal | 1,554 | 13.12c | 1 |
| City of Hoisington (KS) | Municipal | 1,549 | 13.44c | 1 |
| City of Neodesha (KS) | Municipal | 1,544 | 11.23c | 1 |
| City of Hillsboro (KS) | Municipal | 1,499 | 14.68c | 1 |
| City of Fredonia (KS) | Municipal | 1,464 | 14.32c | 1 |
| City of Belleville (KS) | Municipal | 1,407 | 11.85c | 1 |
| City of Herington (KS) | Municipal | 1,355 | 17.53c | 2 |
| City of Oberlin (KS) | Municipal | 1,324 | 14.31c | 1 |
| City of Ellinwood (KS) | Municipal | 1,289 | 18.19c | 1 |
| City of Sterling (KS) | Municipal | 1,238 | 11.55c | 2 |
| City of Marion (KS) | Municipal | 1,219 | 13.64c | 1 |
| City of Horton (KS) | Municipal | 1,208 | 14.03c | 2 |
| City of Seneca (KS) | Municipal | 1,195 | 9.45c | 1 |
| City of Minneapolis (KS) | Municipal | 1,152 | 14.92c | 1 |
| City of St Marys (KS) | Municipal | 1,128 | 12.85c | 1 |
| City of Cimarron (KS) | Municipal | 1,108 | 11.85c | 1 |
| City of Moundridge (KS) | Municipal | 1,075 | 10.19c | 1 |
| City of Lakin (KS) | Municipal | 1,037 | 10.38c | 1 |
| City of St Francis (KS) | Municipal | 1,023 | 13.27c | 1 |
| City of Hill City | Municipal | 985 | 14.30c | 1 |
| City of Meade (KS) | Municipal | 942 | 12.20c | 1 |
| City of Stockton (KS) | Municipal | 934 | 14.99c | 1 |
| City of La Crosse (KS) | Municipal | 920 | 13.27c | 1 |
| City of Osborne (KS) | Municipal | 902 | 15.87c | 1 |
| City of Kiowa (KS) | Municipal | 896 | 10.14c | 1 |
| City of Lincoln Center (KS) | Municipal | 889 | 17.68c | 1 |
| City of Dighton (KS) | Municipal | 877 | 15.67c | 1 |
| City of Johnson (KS) | Municipal | 844 | 12.46c | 1 |
| City of St. John (KS) | Municipal | 805 | 10.88c | 1 |
| City of Arma (KS) | Municipal | 781 | 22.78c | 1 |
| City of Washington (KS) | Municipal | 763 | 13.82c | 1 |
| City of Stafford (KS) | Municipal | 703 | 13.88c | 1 |
| City of Ashland (KS) | Municipal | 693 | 9.89c | 1 |
| City of Chapman (KS) | Municipal | 676 | 12.21c | 1 |
| City of Burlingame (KS) | Municipal | 675 | 10.18c | 1 |
| City of Pomona (KS) | Municipal | 665 | 11.23c | 1 |
| City of Haven (KS) | Municipal | 657 | 12.81c | 1 |
| City of Jetmore | Municipal | 640 | 13.30c | 1 |
| City of Greensburg (KS) | Municipal | 637 | 11.62c | 1 |
| City of Erie (KS) | Municipal | 633 | 15.83c | 1 |
| City of Chetopa (KS) | Municipal | 617 | 14.61c | 1 |
| City of Wathena (KS) | Municipal | 617 | 14.93c | 1 |
| City of Sharon Springs (KS) | Municipal | 591 | 14.39c | 1 |
| City of Mankato (KS) | Municipal | 589 | 11.10c | 1 |
| City of Elwood (KS) | Municipal | 585 | 12.50c | 1 |
| City of Troy (KS) | Municipal | 582 | 16.88c | 1 |
| City of Oxford (KS) | Municipal | 579 | 15.03c | 1 |
| City of Montezuma (KS) | Municipal | 577 | 12.21c | 1 |
| City of Altamont (KS) | Municipal | 567 | 13.09c | 1 |
| City of Alma (KS) | Municipal | 560 | 12.10c | 1 |
| City of Galva (KS) | Municipal | 475 | 11.96c | 1 |
| City of Attica (KS) | Municipal | 457 | 14.70c | 1 |
| City of Mount Hope (KS) | Municipal | 442 | 17.11c | 1 |
| City of Udall (KS) | Municipal | 428 | 16.98c | 1 |
| City of Cawker City (KS) | Municipal | 424 | 10.65c | 1 |
| City of Enterprise (KS) | Municipal | 409 | 14.36c | 1 |
| City of Glen Elder (KS) | Municipal | 376 | 13.59c | 1 |
| City of Glasco (KS) | Municipal | 370 | 16.06c | 1 |
| City of Waterville (KS) | Municipal | 367 | 15.61c | 1 |
| City of Lucas- (KS) | Municipal | 350 | 13.17c | 1 |
| City of Scranton (KS) | Municipal | 324 | 15.17c | 1 |
| City of Holyrood (KS) | Municipal | 319 | 15.60c | 1 |
| City of La Harpe (KS) | Municipal | 295 | 12.15c | 1 |
| City of Centralia (KS) | Municipal | 278 | 11.78c | 1 |
| City of Moran (KS) | Municipal | 268 | 12.56c | 1 |
| City of Axtell (KS) | Municipal | 231 | 11.27c | 1 |
| City of Mulberry (KS) | Municipal | 211 | 23.10c | 1 |
| City of Toronto (KS) | Municipal | 197 | 13.85c | 1 |
| City of Arcadia (KS) | Municipal | 183 | 15.35c | 1 |
| City of Robinson (KS) | Municipal | 157 | 17.56c | 1 |
| City of Herndon | Municipal | 150 | 13.25c | 1 |
| City of Morrill (KS) | Municipal | 148 | 17.38c | 1 |
| City of Luray (KS) | Municipal | 145 | 14.78c | 1 |
| City of Blue Mound (KS) | Municipal | 144 | 10.73c | 1 |
| City of Bronson | Municipal | 131 | 13.55c | 1 |
| City of Prescott (KS) | Municipal | 122 | 18.52c | 1 |
| City of Summerfield (KS) | Municipal | 116 | 10.19c | 1 |
| City of Vermillion (KS) | Municipal | 100 | 17.55c | 1 |
| City of Muscotah | Municipal | 97 | 22.36c | 1 |
| City of Iuka (KS) | Municipal | 94 | 16.27c | 1 |
| City of Isabel (KS) | Municipal | 69 | 12.00c | 1 |
| City of Savonburg (KS) | Municipal | 52 | 12.65c | 1 |
| City of Elsmore (KS) | Municipal | 47 | 17.05c | 1 |
| City of Radium (KS) | Municipal | 23 | 14.66c | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.