Electricity Rate in Texas (2026): 15.94c/kWh Average
The EIA residential electricity price in Texas is 15.94 cents per kWh as of June 2026, 2.40c below the US average of 18.34c/kWh. The Texas commercial rate is 8.66c/kWh and the industrial rate is 6.58c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Texas Electricity Rate: What You Need to Know
Texas electricity averages 15.94 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 2.40c below the US average of 18.34c/kWh. The average monthly bill for Texas households is $171 based on typical usage of 1105 kWh.
Texas operates the only US state-level grid independent of the federal interstate system - the ERCOT (Electric Reliability Council of Texas) grid covers about 90% of Texas load. ERCOT is an energy-only market with no centralized capacity payment mechanism, meaning generators are paid only when electricity is being produced. This creates intense competition: 100+ retail electricity providers compete on PowerToChoose.org (PUCT), where fixed-rate plans of 11-13c/kWh are commonly available. The 87% switching rate from the default utility to competitive suppliers is the highest in any US deregulated market. Texas rates averaged 15.94c/kWh as of June 2026, below the national average. ERCOT's competitive retail market holds headline rates down, but summer peak wholesale prices can be extreme (up to $9,000/MWh in 2021 Winter Storm Uri) and those costs flow into customer bills over time. The 13% of Texas not on ERCOT (far west Texas, parts of the Panhandle) is served by regulated monopolies.
Generation mix: Natural gas 50%, wind 25%, solar 10%, coal 15%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Texas rates rose 4.5% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Deregulated: You Can Shop for a Better Rate
ERCOT mandatory retail choice - PowerToChoose.org (PUCT) lists 100+ providers; 87% switching rate. 13% in regulated areas (AEP, CenterPoint, Oncor, TNMP wires only).
How to shop for a better rate ->Your Texas Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Texas: 225 Listed (2024 EIA-861)
EIA's Form 861 census records 225 entities with 2024 retail electricity sales in Texas: 164 distribution utilities and retail electric providers filing the full form, 61 small utilities filing the short form (EIA-861S). By ownership: 81 retail power marketer, 72 municipal, 67 cooperative, 4 investor owned, 1 state. The state-wide average realised residential price in 2024 was 14.94 cents per kWh across 12,522,525 residential customers and 165,051,743 MWh of sales; EIA's latest monthly figure is 15.94c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Reliant Energy Retail Services with 1,548,250 (17.38c per kWh, 11.6% of state residential sales by MWh). 124 of the 164 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Reliant Energy Retail Services | Retail Power Marketer | 1,548,250 | 17.38c | 13.25c | - |
| 2 | TXU Energy Retail Co, LLC | Retail Power Marketer | 1,446,391 | 18.70c | 17.02c | - |
| 3 | City of San Antonio (TX) | Municipal | 865,914 | 12.43c | 10.07c | 8 |
| 4 | Austin Energy | Municipal | 507,291 | 12.58c | 10.45c | 2 |
| 5 | Entergy Texas Inc. | Investor Owned | 457,369 | 13.66c | 9.60c | 27 |
| 6 | US Retailers, LLC | Retail Power Marketer | 412,301 | 14.60c | 11.43c | - |
| 7 | Just Energyalso PA, MA | Retail Power Marketer | 407,723 | 15.15c | 14.43c | - |
| 8 | Pedernales Electric Coop, Inc | Cooperative | 405,587 | 12.22c | 12.76c | 24 |
| 9 | Ambit Energy Holdings, LLCalso IL, PA, MA, NJ, MD, ME, OH, NH, RI, DE, DC | Retail Power Marketer | 360,476 | 18.77c | 18.76c | - |
| 10 | El Paso Electric Coalso NM | Investor Owned | 312,576 | 13.46c | 9.35c | 3 |
| 11 | Denton County Elec Coop, Inc | Cooperative | 298,734 | 13.77c | 14.24c | 6 |
| 12 | Green Mountain Energy Companyalso NY, PA, IL, MD, MA, NJ | Retail Power Marketer | 292,172 | 17.52c | 11.76c | - |
| 13 | Direct Energy Servicesalso MA, NY, OH, PA, NH, CT, IL, MD, NJ, DE, RI, DC | Retail Power Marketer | 266,249 | 16.37c | 16.37c | - |
| 14 | Gexa Energy, LP | Retail Power Marketer | 259,811 | 18.11c | 7.33c | - |
| 15 | Champion Energy Servicesalso CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI | Retail Power Marketer | 225,587 | 9.98c | 5.30c | - |
| 16 | Southwestern Public Service Coalso NM | Investor Owned | 222,146 | 13.35c | 9.21c | 45 |
| 17 | Value Based Brands LLC | Retail Power Marketer | 221,191 | 16.85c | n/a | - |
| 18 | Stream SPE, LTD | Retail Power Marketer | 158,854 | 16.60c | 18.57c | - |
| 19 | Southwestern Electric Power Coalso LA, AR | Investor Owned | 156,271 | 12.03c | 9.90c | 25 |
| 20 | Amigo Energy | Retail Power Marketer | 146,495 | 16.19c | 11.25c | - |
| 21 | Constellation NewEnergy, Incalso MA, IL, NY, CT, MD, PA, OH, NJ, DC, DE, CA, ME, MI, NH, OR, RI, VA | Retail Power Marketer | 139,928 | 15.95c | 7.58c | - |
| 22 | Frontier Utilities, LLCalso PA, IL, OH, NJ | Retail Power Marketer | 132,700 | 16.82c | 17.17c | - |
| 23 | Magic Valley Electric Coop Inc | Cooperative | 126,402 | 10.20c | 10.88c | 6 |
| 24 | Tri-County Electric Coop, Inc (TX) | Cooperative | 118,075 | 12.65c | 11.13c | 16 |
| 25 | Bluebonnet Electric Coop, Inc | Cooperative | 113,890 | 11.42c | 5.23c | 14 |
| 26 | TriEagle Energy, L.P.also PA, NJ | Retail Power Marketer | 107,801 | 15.13c | 12.13c | - |
| 27 | Pulse Power, LLC | Retail Power Marketer | 101,940 | 14.73c | 14.11c | - |
| 28 | Rhythm Ops LLC | Retail Power Marketer | 99,070 | 24.62c | 15.98c | - |
| 29 | Guadalupe Valley Elec Coop Inc | Cooperative | 92,189 | 12.49c | 11.37c | 13 |
| 30 | Grayson-Collin Elec Coop, Inc | Cooperative | 90,464 | 16.40c | 14.78c | 4 |
| 31 | United Electric Coop Service Inc (TX) | Cooperative | 88,324 | 13.00c | 12.41c | 14 |
| 32 | Sam Houston Electric Coop Inc | Cooperative | 86,118 | 12.62c | 12.65c | 10 |
| 33 | Farmers Electric Coop, Inc (TX) | Cooperative | 84,006 | 11.51c | 10.91c | 12 |
| 34 | Trinity Valley Elec Coop Inc | Cooperative | 79,954 | 11.26c | 10.97c | 6 |
| 35 | City of Garland (TX) | Municipal | 69,421 | 13.48c | 12.39c | 1 |
| 36 | City of Denton (TX) | Municipal | 58,941 | 12.81c | 3.91c | 1 |
| 37 | City of Bryan (TX) | Municipal | 58,284 | 11.38c | 9.56c | 3 |
| 38 | XOOM Energy Texas, LLC | Retail Power Marketer | 56,866 | 16.44c | 18.79c | - |
| 39 | South Plains Electric Coop Inc | Cooperative | 56,173 | 10.35c | 10.42c | 18 |
| 40 | Mothership | Retail Power Marketer | 54,612 | 14.09c | 4.44c | - |
| 41 | City of New Braunfels (TX) | Municipal | 53,975 | 13.18c | 12.21c | 2 |
| 42 | Young Energy, LLC | Retail Power Marketer | 53,002 | 19.42c | n/a | - |
| 43 | BKV-BPP Retail, LLC | Retail Power Marketer | 52,764 | 14.26c | 14.40c | - |
| 44 | Ironhorse Power Services LLC | Retail Power Marketer | 48,611 | 8.27c | 7.35c | - |
| 45 | AP Holdings LLCalso PA, OH, MD, NJ, IL, NY | Retail Power Marketer | 48,235 | 9.21c | 7.02c | - |
| 46 | Brownsville Public Utilities Board | Municipal | 48,146 | 12.70c | 12.74c | 1 |
| 47 | Nueces Electric Cooperative | Cooperative | 46,409 | 10.68c | 9.70c | 8 |
| 48 | Upshur Rural Elec Coop Corp | Cooperative | 44,415 | 12.40c | 12.03c | 10 |
| 49 | City of College Station (TX) | Municipal | 42,995 | 14.57c | 13.03c | 1 |
| 50 | Deep East Texas Elec Coop Inc | Cooperative | 40,404 | 13.10c | 11.92c | 8 |
| 51 | Central Texas Elec Coop, Inc | Cooperative | 39,569 | 11.03c | 10.87c | 11 |
| 52 | MP2 Energy LLCalso CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, VA | Retail Power Marketer | 39,395 | 14.65c | 6.95c | - |
| 53 | Mid-South Electric Coop Assn | Cooperative | 36,267 | 14.08c | 14.41c | 6 |
| 54 | Wood County Electric Coop, Inc | Cooperative | 35,793 | 12.83c | 8.95c | 9 |
| 55 | Bandera Electric Coop, Inc | Cooperative | 35,346 | 12.40c | 10.46c | 7 |
| 56 | Tara Energy, LLC | Retail Power Marketer | 35,103 | 15.85c | 9.68c | - |
| 57 | Bowie-Cass Electric Coop, Inc | Cooperative | 34,526 | 12.56c | 11.76c | 6 |
| 58 | San Bernard Electric Coop, Inc | Cooperative | 31,774 | 14.16c | 11.29c | 8 |
| 59 | Chariot Energy | Retail Power Marketer | 31,360 | 16.50c | 16.91c | - |
| 60 | Medina Electric Coop, Inc | Cooperative | 30,205 | 12.10c | 10.20c | 17 |
| 61 | City of Georgetown (TX) | Municipal | 29,904 | 13.87c | 10.94c | 1 |
| 62 | Declaration Energy LLC | Retail Power Marketer | 28,854 | 13.82c | 16.72c | - |
| 63 | HILCO Electric Cooperative, Inc. | Cooperative | 26,883 | 14.91c | 14.51c | 5 |
| 64 | Good Charlie & Co., LLC | Retail Power Marketer | 23,272 | 13.36c | n/a | - |
| 65 | Spark Energy, LPalso IL, MD, DE | Retail Power Marketer | 22,689 | 16.35c | 16.98c | - |
| 66 | City of San Marcos (TX) | Municipal | 22,261 | 12.03c | 10.47c | 1 |
| 67 | Cherokee County Elec Coop Assn (TX) | Cooperative | 22,026 | 14.92c | 14.34c | 4 |
| 68 | Victoria Electric Coop, Inc | Cooperative | 21,500 | 12.13c | 12.17c | 6 |
| 69 | Houston County Elec Coop Inc | Cooperative | 21,426 | 16.60c | 12.76c | 9 |
| 70 | Jasper-Newton Elec Coop, Inc | Cooperative | 21,180 | 12.96c | 15.33c | 5 |
| 71 | Kerrville Public Utility Board | Municipal | 20,278 | 8.71c | 8.25c | 1 |
| 72 | Wise Electric Coop Inc | Cooperative | 20,137 | 15.56c | 11.17c | 7 |
| 73 | Navasota Valley Elec Coop, Inc | Cooperative | 19,672 | 15.75c | 15.07c | 9 |
| 74 | Hamilton County Elec Coop Assn | Cooperative | 19,594 | 13.69c | 12.82c | 7 |
| 75 | Southern Federal Power, LLC | Retail Power Marketer | 19,461 | 7.91c | n/a | - |
| 76 | Heart of Texas Electric Coop | Cooperative | 18,722 | 12.62c | 13.84c | 7 |
| 77 | Taylor Electric Coop Inc (TX) | Cooperative | 18,722 | 15.37c | 13.87c | 11 |
| 78 | Navarro County Elec Coop, Inc | Cooperative | 18,435 | 14.25c | 14.69c | 5 |
| 79 | Rusk County Electric Coop, Inc | Cooperative | 18,152 | 12.90c | 14.14c | 5 |
| 80 | Octopus Energy LLC | Retail Power Marketer | 16,024 | 12.62c | n/a | - |
| 81 | Cooke County Elec Coop Assn | Cooperative | 15,886 | 14.01c | 11.91c | 5 |
| 82 | City of Floresville | Municipal | 15,797 | 12.37c | 12.93c | 2 |
| 83 | Jackson Electric Coop, Inc (TX) | Cooperative | 15,620 | 13.42c | 12.07c | 6 |
| 84 | OhmConnect Texas LLC | Retail Power Marketer | 15,567 | 13.88c | n/a | - |
| 85 | City of Greenville (TX) | Municipal | 15,165 | 14.95c | 10.09c | 1 |
| 86 | Weatherford Mun Utility System | Municipal | 14,466 | 12.69c | 11.15c | 1 |
| 87 | Fayette Electric Coop, Inc | Cooperative | 14,150 | 12.54c | 11.98c | 8 |
| 88 | Brooklet Energy Distribution | Retail Power Marketer | 14,072 | 12.52c | 7.67c | - |
| 89 | Karnes Electric Coop Inc | Cooperative | 13,222 | 9.90c | 9.24c | 12 |
| 90 | Lamar County Elec Coop Assn | Cooperative | 12,935 | 13.71c | 11.28c | 4 |
| 91 | Concho Valley Elec Coop Inc | Cooperative | 12,060 | 12.73c | 14.55c | 10 |
| 92 | Fannin County Electric Coop | Cooperative | 11,712 | 15.65c | 11.48c | 5 |
| 93 | Bartlett Electric Coop, Inc | Cooperative | 11,527 | 16.09c | 16.61c | 5 |
| 94 | Pogo Energy LLC | Retail Power Marketer | 11,517 | 16.93c | n/a | - |
| 95 | San Patricio Electric Coop Inc | Cooperative | 10,007 | 13.99c | 13.83c | 9 |
| 96 | Big Country Electric Coop, Inc | Cooperative | 9,449 | 13.72c | 9.67c | 12 |
| 97 | Panola-Harrison Elec Coop, Incalso LA | Cooperative | 9,394 | 9.41c | 9.00c | 2 |
| 98 | Rio Grande Electric Coop, Incalso NM | Cooperative | 9,298 | 18.51c | 14.20c | 18 |
| 99 | Lyntegar Electric Coop, Inc | Cooperative | 9,021 | 8.99c | 6.72c | 12 |
| 100 | Summer Energy LLC | Retail Power Marketer | 8,967 | 17.00c | 11.17c | - |
| 101 | City of Seguin (TX) | Municipal | 8,478 | 10.89c | 10.42c | 1 |
| 102 | Comanche County Elec Coop Assn | Cooperative | 7,359 | 15.52c | 6.29c | 7 |
| 103 | Varsity Energy | Retail Power Marketer | 7,180 | 14.05c | 14.23c | - |
| 104 | Tesla Energy Ventures | Retail Power Marketer | 6,348 | 13.24c | 8.57c | - |
| 105 | Capital Energy PA LLC | Retail Power Marketer | 6,214 | 13.62c | 11.86c | - |
| 106 | City of Brenham (TX) | Municipal | 6,059 | 10.58c | 9.20c | 1 |
| 107 | Southwest Texas Elec Coop, Inc | Cooperative | 5,886 | 13.55c | 13.47c | 12 |
| 108 | Wharton County Elec Coop, Inc | Cooperative | 5,548 | 13.37c | 11.85c | 4 |
| 109 | Deaf Smith Electric Coop, Inc | Cooperative | 5,333 | 8.83c | 5.38c | 4 |
| 110 | Alliance Power Company, LLC. | Retail Power Marketer | 5,272 | 10.50c | 7.13c | - |
| 111 | City of Lubbock (TX) | Municipal | 4,825 | 13.69c | 10.82c | 1 |
| 112 | Hudson Energy Servicesalso NY, IL, MA, MD, NJ, OH, PA | Retail Power Marketer | 4,294 | 12.18c | 10.36c | - |
| 113 | JP Energy Resources, LLC | Retail Power Marketer | 4,058 | 11.50c | 9.26c | - |
| 114 | Revolution Energy LLC | Retail Power Marketer | 3,960 | 13.76c | 12.00c | - |
| 115 | Greenbelt Electric Coop, Inc | Cooperative | 3,912 | 18.00c | 14.24c | 9 |
| 116 | Lighthouse Electric Coop, Inc | Cooperative | 3,878 | 14.59c | 3.34c | 12 |
| 117 | Tomorrow Energy Corp.also PA, OH, MD, NJ, IL | Retail Power Marketer | 3,830 | 17.07c | n/a | - |
| 118 | Bailey County Elec Coop Assn | Cooperative | 3,348 | 8.77c | 7.29c | 5 |
| 119 | Heritage Power LLC | Retail Power Marketer | 3,235 | 14.47c | 13.01c | - |
| 120 | Accent Energy Holdings, LLC | Retail Power Marketer | 3,135 | 17.53c | 13.78c | - |
| 121 | North Plains Electric Coop Inc | Cooperative | 3,081 | 10.15c | 8.43c | 7 |
| 122 | Lamb County Electric Coop, Inc | Cooperative | 2,810 | 9.52c | 8.39c | 6 |
| 123 | MidAmerican Energy Services, LLCalso OH, PA, MD, DE, DC, MA, IL, NY, NJ | Retail Power Marketer | 2,167 | 13.32c | 8.68c | - |
| 124 | Lea County Electric Coop, Inc (NM)also NM | Cooperative | 1,989 | 9.82c | 7.76c | 3 |
| 125 | 3000 Energy Corp | Retail Power Marketer | 1,416 | 12.08c | 8.67c | - |
| 126 | David Energy Supply LLCalso MA, NJ, NY | Retail Power Marketer | 1,267 | 11.67c | 10.35c | - |
| 127 | Rita Blanca Electric Coop, Inc | Cooperative | 1,255 | 8.28c | 5.75c | 8 |
| 128 | Branch Energy Texas LLC | Retail Power Marketer | 1,243 | 15.58c | n/a | - |
| 129 | Southwest Arkansas E C Calso AR, OK | Cooperative | 1,087 | 12.38c | 14.67c | 2 |
| 130 | Arrow Energy TX LLC | Retail Power Marketer | 825 | 11.59c | n/a | - |
| 131 | Atlantic Energy LLCalso MA, NY, OH, MD, NJ, PA, IL, DC, DE | Retail Power Marketer | 774 | 13.19c | 12.67c | - |
| 132 | SmartEnergy Holdings, LLCalso PA, IL, OH, NJ, MA, ME, NH, RI, DC, MD, DE, NY | Retail Power Marketer | 553 | 12.46c | n/a | - |
| 133 | Base Texas REP, LLC | Retail Power Marketer | 297 | 11.61c | 11.50c | - |
| 134 | Tri-County Electric Coop, Inc (OK)also OK, KS, CO, NM | Cooperative | 210 | 15.52c | 5.87c | 3 |
| 135 | Wolverine Alternative Investments, LLC | Retail Power Marketer | 124 | 11.73c | 8.42c | - |
| 136 | Light Energy, LLC | Retail Power Marketer | 119 | 24.08c | n/a | - |
| 137 | Smart Prepaid Electric | Retail Power Marketer | 96 | 15.69c | n/a | - |
| 138 | Maison Energy LLC | Retail Power Marketer | 90 | 15.29c | 15.20c | - |
| 139 | Southwestern Electric Coop Inc (NM)also NM, CO, OK | Cooperative | 10 | 23.33c | n/a | 2 |
| 140 | Texas A&M, Utilities & Energy Services | State | 2 | 8.69c | 8.66c | 1 |
| 141 | Direct Energy Businessalso CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, PA, RI, VA | Retail Power Marketer | 0 | n/a | 9.97c | - |
| 142 | ENGIE Resources LLCalso CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI | Retail Power Marketer | 0 | n/a | 7.91c | - |
| 143 | Freepoint Energy Solutions LLCalso DC, DE, IL, MD, NJ, NY, OH, PA | Retail Power Marketer | 0 | n/a | 10.56c | - |
| 144 | Pumpjack Power LLC | Retail Power Marketer | 0 | n/a | 4.66c | - |
| 145 | SFE Energy Texas, Inc. | Retail Power Marketer | 0 | n/a | 12.61c | - |
| 146 | BP Energy Retail LLCalso CA, CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, VA | Retail Power Marketer | 0 | n/a | 4.39c | - |
| 147 | Texas Retail Energy, LLCalso CT, IL, MA, MD, ME, NH, NJ, NY, OH, PA, VA | Retail Power Marketer | 0 | n/a | 8.24c | - |
| 148 | Texas General Land Office | Retail Power Marketer | 0 | n/a | 6.67c | - |
| 149 | Tenaska Power Servicesalso NV | Retail Power Marketer | 0 | n/a | 9.55c | - |
| 150 | Calpine Energy Solutions, LLCalso CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, OR, PA, RI, VA | Retail Power Marketer | 0 | n/a | 5.96c | - |
| 151 | Gridmatic Retail LLC | Retail Power Marketer | 0 | n/a | 7.47c | - |
| 152 | Ammper Power LLC | Retail Power Marketer | 0 | n/a | 8.31c | - |
| 153 | Electranet Power LLC | Retail Power Marketer | 0 | n/a | n/a | - |
| 154 | MEMS Industrial Supply, LLC | Retail Power Marketer | 0 | n/a | 3.45c | - |
| 155 | Total Gas & Power North America Inc | Retail Power Marketer | 0 | n/a | 3.80c | - |
| 156 | Talen Energy Marketing, LLCalso MD, MT, NJ, PA | Retail Power Marketer | 0 | n/a | n/a | - |
| 158 | Morgan Stanley Capital Grp Incalso MT | Retail Power Marketer | 0 | n/a | 11.28c | - |
| 159 | American PowerNetalso IL, MD, ME, OH, PA | Retail Power Marketer | 0 | n/a | n/a | - |
| 157 | ConocoPhillips Company | Retail Power Marketer | 0 | n/a | 5.26c | - |
| 160 | FlowX, LLC | Retail Power Marketer | 0 | n/a | 2.93c | - |
| 162 | Calpine Power America LLCalso CA, ME | Retail Power Marketer | 0 | n/a | n/a | - |
| 161 | BP Energy Companyalso WA | Retail Power Marketer | 0 | n/a | n/a | - |
| 163 | TerraForm Renewable Energy Services, LLC | Retail Power Marketer | 0 | n/a | 5.96c | - |
| 164 | Selfserve Energy Corp. | Retail Power Marketer | 0 | n/a | 3.08c | - |
Small utilities filing the EIA-861S short form (61): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Coleman County Elec Coop, Inc | Cooperative | 9,112 | 6.36c | 8 |
| Swisher Electric Coop, Inc | Cooperative | 7,898 | 10.15c | 6 |
| City of Boerne | Municipal | 6,542 | 14.11c | 1 |
| Fort Belknap Electric Coop Inc | Cooperative | 6,232 | 13.69c | 7 |
| City of Lockhart (TX) | Municipal | 6,177 | 11.11c | 1 |
| J-A-C Electric Coop Inc | Cooperative | 5,992 | 16.01c | 4 |
| City of Fredericksburg (TX) | Municipal | 5,954 | 9.69c | 1 |
| City of Jasper (TX) | Municipal | 5,273 | 8.14c | 1 |
| City of Lampasas (TX) | Municipal | 4,699 | 11.47c | 1 |
| City of Robstown (TX) | Municipal | 4,530 | 11.02c | 1 |
| City of Brownfield (TX) | Municipal | 4,149 | 14.75c | 1 |
| City of Cuero (TX) | Municipal | 3,795 | 11.86c | 1 |
| City of Granbury (TX) | Municipal | 3,652 | 14.01c | 1 |
| City of Liberty (TX) | Municipal | 3,629 | 9.24c | 1 |
| Southwest Rural Elec Assn Inc | Cooperative | 3,377 | 11.93c | 6 |
| City of Burnet (TX) | Municipal | 3,361 | 12.23c | 1 |
| City of Livingston (TX) | Municipal | 3,350 | 11.81c | 1 |
| City of La Grange (TX) | Municipal | 3,197 | 9.68c | 1 |
| City of Bowie (TX) | Municipal | 3,165 | 11.75c | 1 |
| City of Yoakum (TX) | Municipal | 3,078 | 10.88c | 2 |
| City of Hondo (TX) | Municipal | 3,068 | 13.77c | 1 |
| City of Brady (TX) | Municipal | 3,028 | 14.02c | 1 |
| City of Gonzales (TX) | Municipal | 2,996 | 10.55c | 1 |
| City of Bastrop (TX) | Municipal | 2,943 | 11.53c | 1 |
| City of Luling (TX) | Municipal | 2,883 | 13.27c | 1 |
| City of Giddings (TX) | Municipal | 2,856 | 12.05c | 1 |
| City of Hempstead (TX) | Municipal | 2,698 | 9.96c | 1 |
| City of Sanger (TX) | Municipal | 2,621 | 10.97c | 1 |
| City of Bellville (TX) | Municipal | 2,617 | 10.53c | 1 |
| City of Hearne (TX) | Municipal | 2,493 | 10.96c | 1 |
| City of Coleman (TX) | Municipal | 2,431 | 13.07c | 1 |
| City of Seymour (TX) | Municipal | 2,369 | 16.80c | 1 |
| City of Bridgeport (TX) | Municipal | 2,344 | 13.62c | 1 |
| City of Smithville (TX) | Municipal | 2,330 | 13.53c | 1 |
| City of Whitesboro (TX) | Municipal | 2,298 | 14.00c | 1 |
| City of Caldwell | Municipal | 2,227 | 12.11c | 1 |
| City of Llano (TX) | Municipal | 2,075 | 11.38c | 1 |
| City of San Saba (TX) | Municipal | 1,900 | 4.82c | 1 |
| City of Schulenburg (TX) | Municipal | 1,895 | 12.69c | 2 |
| City of Castroville (TX) | Municipal | 1,712 | 11.95c | 1 |
| City of Tulia | Municipal | 1,703 | 10.92c | 1 |
| City of Hallettsville (TX) | Municipal | 1,649 | 12.13c | 1 |
| City of Farmersville (TX) | Municipal | 1,593 | 14.40c | 1 |
| City of Mason (TX) | Municipal | 1,477 | 13.60c | 1 |
| City of Goldthwaite (TX) | Municipal | 1,334 | 13.33c | 1 |
| City of Shiner (TX) | Municipal | 1,237 | 10.63c | 1 |
| City of Floydada (TX) | Municipal | 1,223 | 13.96c | 1 |
| City of Weimar (TX) | Municipal | 1,207 | 13.32c | 1 |
| City of Electra (TX) | Municipal | 1,201 | 15.39c | 1 |
| City of Flatonia (TX) | Municipal | 1,163 | 15.25c | 2 |
| City of San Augustine (TX) | Municipal | 1,074 | 16.41c | 1 |
| Kirbyville Light & Power Co | Municipal | 1,060 | 13.61c | 1 |
| City of Newton (TX) | Municipal | 1,045 | 13.32c | 1 |
| City of Hemphill (TX) | Municipal | 784 | 14.81c | 1 |
| City of Bartlett (TX) | Municipal | 686 | 14.66c | 2 |
| City of Timpson (TX) | Municipal | 672 | 11.89c | 1 |
| City of Lexington (TX) | Municipal | 659 | 11.08c | 1 |
| City of Moulton (TX) | Municipal | 625 | 13.00c | 1 |
| Harmon Electric Assn Inc | Cooperative | 491 | 18.30c | 2 |
| City of Goldsmith (TX) | Municipal | 222 | 12.53c | 1 |
| City of Waelder (TX) | Municipal | 0 | n/a | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.