Electricity Rate in Washington (2026): 14.91c/kWh Average
The EIA residential electricity price in Washington is 14.91 cents per kWh as of June 2026, 3.43c below the US average of 18.34c/kWh. The Washington commercial rate is 11.77c/kWh and the industrial rate is 7.20c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Washington Electricity Rate: What You Need to Know
Washington electricity averages 14.91 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 3.43c below the US average of 18.34c/kWh. The average monthly bill for Washington households is $124 based on typical usage of 948 kWh.
Washington has some of the cheapest electricity in the country - 14.91c/kWh (June 2026), well below the US average of 18.34c - thanks to the Columbia River hydroelectric system. Hydropower supplies roughly 63% of in-state generation, with natural gas near 16%, wind and the Columbia Generating Station nuclear plant around 8% each, and a small remaining coal share. Much of the low-cost power moves through the Bonneville Power Administration (BPA), the federal agency that markets output from the Columbia and Snake river dams to public utilities at wholesale. Washington is a regulated market with no residential retail choice, but what you pay depends heavily on your utility: Puget Sound Energy (PSE), an investor-owned utility serving the Seattle suburbs, leans more on natural gas and charges noticeably more (around 17-18c/kWh), while municipal Seattle City Light and the public utility districts (Snohomish PUD, Tacoma Power) buy more BPA hydro and charge closer to 11c/kWh. Rates have been climbing - Washington's residential average rose about 15.0% year over year as of June 2026 - with PSE granted roughly a 6% residential increase for 2026 on top of a larger 2025 hike, driven by Baker River hydro upgrades, new wind generation (Beaver Creek), wildfire mitigation, and higher BPA wholesale power costs.
Generation mix: Hydro 63%, natural gas 16%, nuclear 8%, wind 8%, coal 3%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Washington rates rose 15.0% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Regulated: You Cannot Switch Electricity Suppliers
Puget Sound Energy / Seattle City Light / PacifiCorp WA operates as the regulated utility in Washington. Retail electricity choice is not available for residential customers. Options for reducing your bill include: time-of-use rate optimization, energy efficiency upgrades, and rooftop solar.
Your Washington Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Washington: 67 Listed (2024 EIA-861)
EIA's Form 861 census records 67 entities with 2024 retail electricity sales in Washington: 40 distribution utilities filing the full form, 23 small utilities filing the short form (EIA-861S), and 4 competitive energy-only suppliers. By ownership: 24 political subdivision, 18 cooperative, 17 municipal, 4 retail power marketer, 3 investor owned, 1 federal. The state-wide average realised residential price in 2024 was 11.90 cents per kWh across 3,368,879 residential customers and 38,626,766 MWh of sales; EIA's latest monthly figure is 14.91c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Puget Sound Energy Inc with 1,091,599 (14.63c per kWh, 29.7% of state residential sales by MWh). 38 of the 40 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Puget Sound Energy Inc | Investor Owned | 1,091,599 | 14.63c | 13.69c | 8 |
| 2 | City of Seattle (WA) | Municipal | 459,964 | 14.09c | 11.77c | 1 |
| 3 | PUD No 1 of Snohomish County | Political Subdivision | 346,532 | 11.51c | 9.45c | 2 |
| 4 | Avista Corpalso ID, MT | Investor Owned | 246,055 | 11.87c | 12.77c | 9 |
| 5 | PUD No 1 of Clark County (WA) | Political Subdivision | 219,477 | 10.41c | 8.51c | 1 |
| 6 | City of Tacoma (WA) | Municipal | 180,357 | 10.81c | 10.30c | 4 |
| 7 | PacifiCorpalso UT, OR, WY, ID, CA | Investor Owned | 114,453 | 11.08c | 10.09c | 6 |
| 8 | PUD No 1 of Benton County | Political Subdivision | 50,072 | 8.81c | 6.93c | 1 |
| 9 | PUD No 1 of Cowlitz County | Political Subdivision | 48,267 | 8.80c | 8.81c | 1 |
| 10 | PUD No 2 of Grant County | Political Subdivision | 42,485 | 6.01c | 4.36c | 5 |
| 11 | PUD No 1 of Chelan County | Political Subdivision | 42,120 | 3.67c | 4.09c | 4 |
| 12 | Inland Power & Light Companyalso ID | Cooperative | 41,684 | 8.98c | 8.70c | 10 |
| 13 | PUD No 1 of Grays Harbor County | Political Subdivision | 39,881 | 12.52c | 10.74c | 5 |
| 14 | Peninsula Light Company | Cooperative | 35,478 | 10.50c | 7.86c | 2 |
| 15 | PUD No 3 of Mason County | Political Subdivision | 33,975 | 13.79c | 10.27c | 4 |
| 16 | PUD No 1 of Clallam County | Political Subdivision | 30,585 | 11.85c | 9.73c | 2 |
| 17 | PUD No 1 of Lewis County | Political Subdivision | 29,417 | 9.48c | 8.61c | 6 |
| 18 | PUD No 1 of Franklin County | Political Subdivision | 27,388 | 9.68c | 7.46c | 1 |
| 19 | City of Richland (WA) | Municipal | 25,687 | 9.82c | 6.75c | 1 |
| 20 | PUD No 1 of Jefferson County | Political Subdivision | 18,661 | 13.01c | 12.86c | 1 |
| 21 | PUD No 1 of Okanogan County | Political Subdivision | 18,133 | 10.23c | 8.02c | 1 |
| 22 | PUD No 1 of Douglas County | Political Subdivision | 16,667 | 3.15c | 3.92c | 1 |
| 23 | PUD No 2 of Pacific County | Political Subdivision | 16,513 | 9.17c | 8.84c | 3 |
| 24 | Elmhurst Mutual Power & Light Co | Cooperative | 15,410 | 8.32c | 8.32c | 1 |
| 25 | Orcas Power & Light Coop | Cooperative | 13,948 | 18.38c | 16.67c | 1 |
| 26 | Benton Rural Electric Assn | Cooperative | 13,422 | 9.27c | 6.99c | 3 |
| 27 | Vera Irrigation District #15 | Political Subdivision | 12,171 | 9.18c | 8.96c | 1 |
| 28 | PUD No 1 of Klickitat County | Political Subdivision | 11,917 | 12.05c | 10.01c | 4 |
| 29 | City of Port Angeles (WA) | Municipal | 9,321 | 9.13c | 7.93c | 1 |
| 30 | Modern Electric Water Company | Cooperative | 9,181 | 7.43c | 6.97c | 1 |
| 31 | PUD No 1 of Pend Oreille County | Political Subdivision | 9,120 | 8.59c | 5.75c | 1 |
| 32 | City of Centralia (WA) | Municipal | 9,068 | 9.88c | 11.65c | 1 |
| 33 | City of Ellensburg (WA) | Municipal | 8,799 | 10.40c | 7.72c | 1 |
| 34 | Lakeview Light & Power | Cooperative | 8,238 | 9.91c | 9.42c | 1 |
| 35 | Big Bend Electric Coop, Inc | Cooperative | 5,841 | 9.10c | 8.34c | 5 |
| 36 | Columbia Rural Elec Assn, Incalso OR | Cooperative | 4,339 | 14.15c | 10.35c | 2 |
| 37 | Kootenai Electric Cooperativealso ID | Cooperative | 92 | 10.87c | 10.84c | 1 |
| 38 | Northern Lights, Incalso ID, MT | Cooperative | 14 | 12.02c | n/a | 1 |
| 39 | Bonneville Power Administrationalso OR | Federal | 0 | n/a | 4.50c | 30 |
| 40 | PUD No 1 of Whatcom County | Political Subdivision | 0 | n/a | n/a | 1 |
| Supplier | Type | Res. customers (energy-only) | Energy-only res. | Energy-only com. |
|---|---|---|---|---|
| Shell Energy North America (US), L.P.4 states | Retail Power Marketer | 0 | n/a | n/a |
| BP Energy Company2 states | Retail Power Marketer | 0 | n/a | n/a |
| Avangrid Power, LLC2 states | Retail Power Marketer | 0 | n/a | 3.10c |
| Brookfield Renewable Energy Marketing US LLC5 states | Retail Power Marketer | 0 | n/a | n/a |
Small utilities filing the EIA-861S short form (23): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| PUD No 1 of Skamania Co | Political Subdivision | 6,570 | 13.13c | 1 |
| City of Cheney (WA) | Municipal | 6,216 | 7.45c | 1 |
| PUD No 1 of Mason County | Political Subdivision | 5,667 | 13.65c | 2 |
| Tanner Electric Coop | Cooperative | 5,436 | 13.18c | 3 |
| Ohop Mutual Light Company, Inc | Cooperative | 5,046 | 8.72c | 1 |
| Parkland Light & Water Company | Cooperative | 4,599 | 7.93c | 1 |
| Okanogan County Elec Coop, Inc | Cooperative | 4,169 | 10.93c | 1 |
| City of Blaine (WA) | Municipal | 3,884 | 8.41c | 1 |
| Town of Steilacoom | Municipal | 3,836 | 11.52c | 1 |
| PUD No 1 of Kittitas County | Political Subdivision | 3,831 | 11.72c | 1 |
| PUD No 1 of Ferry County | Political Subdivision | 3,801 | 9.71c | 2 |
| City of Milton (WA) | Municipal | 3,619 | 11.74c | 2 |
| PUD No 1 of Wahkiakum County | Political Subdivision | 2,797 | 9.86c | 1 |
| Yakama Power | Cooperative | 2,288 | 7.63c | 2 |
| Nespelem Valley Elec Coop, Inc | Cooperative | 1,547 | 9.54c | 3 |
| City of Chewelah | Municipal | 1,368 | 10.25c | 1 |
| Town of Eatonville (WA) | Municipal | 1,288 | 8.79c | 1 |
| City of McCleary (WA) | Municipal | 1,199 | 14.98c | 1 |
| Clearwater Power Company | Cooperative | 1,057 | 10.87c | 3 |
| City of Sumas (WA) | Municipal | 992 | 8.00c | 1 |
| Town of Ruston (WA) | Municipal | 605 | 13.61c | 1 |
| City of Coulee Dam (WA) | Municipal | 602 | 7.04c | 3 |
| PUD No 1 of Asotin County | Municipal | 3 | 5.87c | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.