Electricity Rate in Oregon (2026): 16.32c/kWh Average
The EIA residential electricity price in Oregon is 16.32 cents per kWh as of June 2026, 2.02c below the US average of 18.34c/kWh. The Oregon commercial rate is 10.59c/kWh and the industrial rate is 8.83c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Oregon Electricity Rate: What You Need to Know
Oregon electricity averages 16.32 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 2.02c below the US average of 18.34c/kWh. The average monthly bill for Oregon households is $133 based on typical usage of 867 kWh.
Oregon's 16.32c/kWh rate (June 2026) is held down by Columbia River hydropower, which supplies roughly 40% of the state's electricity - the second-largest hydro share in the lower 48. Two investor-owned utilities dominate: Portland General Electric (PGE) serves the Portland metro, while PacifiCorp (operating as Pacific Power) serves much of the rest, alongside a robust network of consumer-owned utilities and cooperatives. Oregon is functionally a regulated market for households: although the state allows large commercial and industrial customers limited "direct access" to competitive suppliers, residential retail choice is not available - homeowners buy from their local regulated utility. Both PGE and Pacific Power raised residential rates in early 2026 (PGE about 5%, Pacific Power about 3%), continuing a multi-year run of increases the Oregon PUC has tied to wildfire mitigation, transmission, and grid investment.
Generation mix: Hydro 45%, natural gas 30%, wind 20%, solar 5%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Oregon rates rose 3.3% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Deregulated: You Can Shop for a Better Rate
Oregon PUC - industrial-only choice; residential not available
How to shop for a better rate ->Your Oregon Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Oregon: 47 Listed (2024 EIA-861)
EIA's Form 861 census records 47 entities with 2024 retail electricity sales in Oregon: 24 distribution utilities filing the full form, 18 small utilities filing the short form (EIA-861S), and 5 competitive energy-only suppliers. By ownership: 20 cooperative, 12 municipal, 6 political subdivision, 5 retail power marketer, 3 investor owned, 1 federal. The state-wide average realised residential price in 2024 was 14.70 cents per kWh across 1,864,256 residential customers and 19,767,745 MWh of sales; EIA's latest monthly figure is 16.32c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Portland General Electric Co with 828,857 (18.19c per kWh, 39.1% of state residential sales by MWh). 23 of the 24 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Portland General Electric Co | Investor Owned | 828,857 | 18.19c | 13.87c | 7 |
| 2 | PacifiCorpalso UT, WY, WA, ID, CA | Investor Owned | 547,235 | 14.02c | 10.64c | 25 |
| 3 | City of Eugene (OR) | Municipal | 89,582 | 13.07c | 10.00c | 1 |
| 4 | Central Lincoln People's Ut Dt | Political Subdivision | 35,904 | 10.93c | 9.59c | 4 |
| 5 | Central Electric Coop Inc (OR) | Cooperative | 34,562 | 9.75c | 7.80c | 6 |
| 6 | City of Springfield (OR) | Municipal | 29,882 | 8.10c | 7.82c | 1 |
| 7 | Oregon Trail El Cons Coop, Inc | Cooperative | 25,997 | 10.08c | 8.48c | 4 |
| 8 | Tillamook Peoples Utility Dist | Political Subdivision | 20,133 | 11.82c | 8.43c | 3 |
| 9 | Emerald People's Utility Dist | Political Subdivision | 19,968 | 11.05c | 10.54c | 4 |
| 10 | Consumers Power, Inc | Cooperative | 18,751 | 13.01c | 12.37c | 6 |
| 11 | Midstate Electric Coop, Inc | Cooperative | 18,594 | 10.52c | 8.92c | 4 |
| 12 | Salem Electric (OR) | Cooperative | 18,385 | 11.02c | 9.88c | 2 |
| 13 | City of McMinnville (OR) | Municipal | 17,190 | 7.56c | 7.63c | 1 |
| 14 | Columbia River Peoples Ut Dist | Political Subdivision | 16,378 | 9.27c | 9.05c | 2 |
| 15 | Coos-Curry Electric Coop, Inc | Cooperative | 15,869 | 13.31c | 11.97c | 3 |
| 16 | Idaho Power Coalso ID | Investor Owned | 14,098 | 11.29c | 9.76c | 5 |
| 17 | Umatilla Electric Coop Assn | Cooperative | 12,620 | 9.84c | 6.91c | 3 |
| 18 | Lane Electric Coop Inc | Cooperative | 12,413 | 12.55c | 10.84c | 1 |
| 19 | City of Forest Grove | Municipal | 10,369 | 9.93c | 9.01c | 1 |
| 20 | Northern Wasco County PUD | Political Subdivision | 9,800 | 7.72c | 2.31c | 1 |
| 21 | Clatskanie Peoples Util Dist | Political Subdivision | 3,761 | 7.59c | 6.97c | 2 |
| 22 | Surprise Valley Electrificationalso CA, NV | Cooperative | 1,211 | 12.77c | 13.83c | 1 |
| 23 | Columbia Rural Elec Assn, Incalso WA | Cooperative | 44 | 12.94c | 29.57c | 1 |
| 24 | Bonneville Power Administrationalso WA | Federal | 0 | n/a | 4.18c | 28 |
| Supplier | Type | Res. customers (energy-only) | Energy-only res. | Energy-only com. |
|---|---|---|---|---|
| Constellation NewEnergy, Inc18 states | Retail Power Marketer | 0 | n/a | 8.71c |
| Calpine Energy Solutions, LLC18 states | Retail Power Marketer | 0 | n/a | 8.30c |
| Shell Energy North America (US), L.P.4 states | Retail Power Marketer | 0 | n/a | 17.55c |
| Avangrid Power, LLC2 states | Retail Power Marketer | 0 | n/a | 5.30c |
| Brookfield Renewable Energy Marketing US LLC5 states | Retail Power Marketer | 0 | n/a | n/a |
Small utilities filing the EIA-861S short form (18): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| City of Ashland (OR) | Municipal | 12,204 | 10.55c | 1 |
| Douglas Electric Coop (OR) | Cooperative | 10,582 | 12.60c | 3 |
| Canby Utility Board | Municipal | 7,805 | 7.79c | 1 |
| City of Hermiston | Municipal | 5,604 | 9.47c | 1 |
| City of Monmouth (OR) | Municipal | 4,936 | 9.71c | 1 |
| City of Bandon (OR) | Municipal | 4,843 | 10.33c | 2 |
| Wasco Electric Coop, Inc | Cooperative | 4,749 | 12.43c | 5 |
| West Oregon Electric Coop Inc | Cooperative | 4,671 | 21.71c | 5 |
| City of Milton-Freewater- (OR) | Municipal | 4,172 | 9.81c | 1 |
| Hood River Electric Coop | Cooperative | 4,028 | 7.65c | 1 |
| Columbia Basin Elec Cooperative, Inc | Cooperative | 4,008 | 9.15c | 5 |
| Blachly-Lane County Coop El Assn | Cooperative | 3,667 | 8.96c | 1 |
| Harney Electric Coop, Inc | Cooperative | 2,478 | 7.10c | 5 |
| Columbia Power Coop Assn Inc (OR) | Cooperative | 2,016 | 12.47c | 3 |
| City of Cascade Locks (OR) | Municipal | 1,064 | 9.55c | 2 |
| City of Drain (OR) | Municipal | 772 | 9.99c | 1 |
| Clearwater Power Company | Cooperative | 177 | 13.50c | 1 |
| Umpqua Indian Utility Cooperative | Cooperative | 69 | 8.23c | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.