Electricity Rate in Nebraska (2026): 13.25c/kWh Average
The EIA residential electricity price in Nebraska is 13.25 cents per kWh as of June 2026, 5.09c below the US average of 18.34c/kWh. The Nebraska commercial rate is 8.82c/kWh and the industrial rate is 9.64c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Nebraska Electricity Rate: What You Need to Know
Nebraska electricity averages 13.25 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 5.09c below the US average of 18.34c/kWh. The average monthly bill for Nebraska households is $119 based on typical usage of 964 kWh.
Nebraska is the only US state where every electricity customer is served by public power - there are no investor-owned utilities anywhere in the state. That structure helps keep Nebraska's rate at 13.25c/kWh (June 2026), below the US average of 18.34c. Three large public utilities dominate: the Nebraska Public Power District (NPPD), the state's largest, which generates and wholesales power and serves 84 of 93 counties; the Omaha Public Power District (OPPD), the largest retail utility, serving the Omaha area; and the Lincoln Electric System (LES). Rates are set by each utility's own governing board - NPPD's directors are popularly elected - rather than by a state public service commission, and there is no residential retail choice. Coal still supplies the largest share of Nebraska's electricity (around 43%), followed by wind near a third (Nebraska is a top wind state), nuclear about 16% from NPPD's Cooper Nuclear Station at Brownville, and only a thin natural-gas slice. For 2026 the boards approved modest increases: OPPD raised rates about 6.3% (roughly 6% for residential, about $7 on a typical bill) effective January 1, NPPD about 3% on retail, and LES about 3% - driven by higher power costs, reliability investment, and surging demand. The biggest new pressure is data centers: Google operates multiple Nebraska facilities with more proposed, and Meta has built in the Omaha area, demand growth that led OPPD to keep its North Omaha coal units running for reliability.
Generation mix: Coal 43%, wind 33%, nuclear 16%, natural gas 4%, hydro 3%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Nebraska rates rose 0.8% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Regulated: You Cannot Switch Electricity Suppliers
OPPD / LES / NPPD (public utilities) operates as the regulated utility in Nebraska. Retail electricity choice is not available for residential customers. Options for reducing your bill include: time-of-use rate optimization, energy efficiency upgrades, and rooftop solar.
Your Nebraska Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Nebraska: 152 Listed (2024 EIA-861)
EIA's Form 861 census records 152 entities with 2024 retail electricity sales in Nebraska: 27 distribution utilities filing the full form, 125 small utilities filing the short form (EIA-861S). By ownership: 112 municipal, 29 political subdivision, 10 cooperative, 1 federal. The state-wide average realised residential price in 2024 was 11.53 cents per kWh across 905,415 residential customers and 10,391,014 MWh of sales; EIA's latest monthly figure is 13.25c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Omaha Public Power District with 362,918 (12.36c per kWh, 37.1% of state residential sales by MWh). 26 of the 27 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Omaha Public Power District | Political Subdivision | 362,918 | 12.36c | 8.04c | 14 |
| 2 | Lincoln Electric System | Municipal | 134,912 | 10.86c | 8.53c | 1 |
| 3 | Nebraska Public Power Districtalso SD | Political Subdivision | 73,650 | 10.63c | 8.36c | 41 |
| 4 | City of Grand Island (NE) | Municipal | 22,799 | 10.93c | 10.51c | 2 |
| 5 | Norris Public Power District | Political Subdivision | 18,387 | 9.61c | 10.50c | 6 |
| 6 | Loup River Public Power Dist | Political Subdivision | 16,292 | 10.59c | 10.06c | 5 |
| 7 | Dawson Power District | Political Subdivision | 16,080 | 11.41c | 10.45c | 7 |
| 8 | Southern Public Power District | Political Subdivision | 15,215 | 9.21c | 5.06c | 16 |
| 9 | City of Fremont (NE) | Municipal | 14,077 | 11.97c | 10.76c | 1 |
| 10 | City of North Platte | Municipal | 11,906 | 11.36c | 10.27c | 1 |
| 11 | City of Hastings (NE) | Municipal | 11,611 | 11.32c | 10.20c | 2 |
| 12 | Cornhusker Public Power Dist | Political Subdivision | 7,385 | 10.84c | 8.53c | 6 |
| 13 | Northeast Power | Political Subdivision | 6,846 | 9.73c | 7.20c | 6 |
| 14 | Elkhorn Rural Public Pwr Dist | Political Subdivision | 6,146 | 9.41c | 9.67c | 8 |
| 15 | Cedar-Knox Public Power Dist | Political Subdivision | 5,556 | 8.44c | 6.99c | 5 |
| 16 | City of South Sioux City | Municipal | 5,217 | 12.90c | 7.88c | 1 |
| 17 | Butler Public Power District (NE) | Political Subdivision | 4,774 | 11.10c | 9.27c | 2 |
| 18 | Custer Public Power District | Political Subdivision | 4,707 | 12.71c | 12.51c | 16 |
| 19 | Perennial Public Power Dist | Political Subdivision | 4,142 | 9.74c | 15.21c | 5 |
| 20 | City of Lexington (NE) | Municipal | 3,815 | 10.01c | 9.96c | 1 |
| 21 | South Central Public Pwr Dist | Political Subdivision | 3,777 | 9.54c | 4.64c | 7 |
| 22 | Midwest Electric Member Corp (NE) | Cooperative | 2,389 | 12.04c | 13.72c | 5 |
| 23 | Southwest Public Power Dist | Political Subdivision | 2,186 | 10.16c | 10.48c | 6 |
| 24 | High West Energy, Incalso WY, CO | Cooperative | 1,752 | 14.68c | 11.36c | 4 |
| 25 | Highline Electric Assnalso CO | Cooperative | 752 | 14.15c | 12.86c | 4 |
| 26 | Y-W Electric Assn Incalso CO | Cooperative | 0 | n/a | n/a | 1 |
| 27 | WAPA-- Western Area Power Administrationalso CA, AZ, CO, KS, MN, MT, ND, NM, NV, SD, UT, WY | Federal | 0 | n/a | 2.74c | 20 |
Small utilities filing the EIA-861S short form (125): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| City of Beatrice (NE) | Municipal | 6,968 | 8.93c | 1 |
| North Central Public Pwr Dist | Political Subdivision | 6,923 | 10.97c | 4 |
| Twin Valleys Public Power Dist | Political Subdivision | 6,738 | 13.52c | 6 |
| Niobrara Valley El Member Corp | Cooperative | 6,506 | 11.10c | 5 |
| City of Nebraska City | Municipal | 6,365 | 10.54c | 3 |
| Loup Valleys Rural P P D | Political Subdivision | 5,924 | 11.67c | 7 |
| Howard Greeley Rural P P D | Political Subdivision | 5,887 | 11.60c | 2 |
| City of Alliance- (NE) | Municipal | 5,252 | 12.30c | 2 |
| McCook Public Power District | Political Subdivision | 5,123 | 10.68c | 6 |
| Wheat Belt Public Power Dist | Political Subdivision | 5,050 | 14.12c | 7 |
| KBR Rural Public Power District | Political Subdivision | 5,008 | 14.09c | 6 |
| Polk County Rural Pub Pwr Dist | Political Subdivision | 4,932 | 13.00c | 6 |
| City of Sidney (NE) | Municipal | 4,468 | 13.68c | 1 |
| Burt County Public Power Dist | Political Subdivision | 4,314 | 14.41c | 6 |
| City of Crete | Municipal | 4,138 | 10.20c | 1 |
| City of Gering (NE) | Municipal | 4,120 | 14.15c | 1 |
| City of Fairbury | Municipal | 3,951 | 9.35c | 3 |
| Cuming County Public Pwr Dist | Political Subdivision | 3,920 | 11.15c | 7 |
| Panhandle Rural El Member Assn | Cooperative | 3,803 | 16.95c | 10 |
| City of Holdrege | Municipal | 3,759 | 8.03c | 1 |
| City of Seward (NE) | Municipal | 3,610 | 10.73c | 1 |
| Roosevelt Public Power Dist | Political Subdivision | 3,488 | 14.41c | 3 |
| Northwest Rural Pub Pwr Dist | Political Subdivision | 3,391 | 13.99c | 5 |
| Chimney Rock Public Power Dist | Political Subdivision | 3,321 | 14.78c | 5 |
| City of Schuyler (NE) | Municipal | 2,801 | 8.85c | 1 |
| City of Wayne | Municipal | 2,780 | 12.18c | 1 |
| Stanton County Public Pwr Dist | Political Subdivision | 2,755 | 6.53c | 5 |
| City of Broken Bow (NE) | Municipal | 2,707 | 10.25c | 1 |
| Auburn Board of Public Works | Municipal | 2,687 | 10.23c | 3 |
| City of Falls City (NE) | Municipal | 2,618 | 14.08c | 1 |
| Cozad Board of Public Works | Municipal | 2,553 | 10.83c | 1 |
| City of Wahoo (NE) | Municipal | 2,545 | 8.27c | 1 |
| City of Gothenburg (NE) | Municipal | 2,214 | 8.55c | 1 |
| City of Valentine (NE) | Municipal | 2,211 | 9.61c | 1 |
| City of West Point (NE) | Municipal | 1,944 | 12.96c | 1 |
| City of Central City | Municipal | 1,826 | 10.97c | 1 |
| City of Kimball (NE) | Municipal | 1,702 | 16.84c | 1 |
| City of Minden (NE) | Municipal | 1,631 | 12.72c | 1 |
| City of David City | Municipal | 1,522 | 10.37c | 1 |
| City of Ord (NE) | Municipal | 1,447 | 9.69c | 1 |
| City of Superior (NE) | Municipal | 1,315 | 7.79c | 1 |
| City of St Paul (NE) | Municipal | 1,261 | 9.06c | 1 |
| City of Pierce (NE) | Municipal | 1,238 | 10.45c | 1 |
| City of Syracuse (NE) | Municipal | 1,238 | 10.67c | 1 |
| City of Hickman (NE) | Municipal | 1,219 | 10.38c | 1 |
| City of Imperial | Municipal | 1,198 | 10.71c | 1 |
| City of Mitchell (NE) | Municipal | 1,157 | 11.45c | 1 |
| City of Neligh (NE) | Municipal | 1,135 | 10.45c | 1 |
| Cherry-Todd Electric Coop, Inc | Cooperative | 1,110 | 11.47c | 2 |
| Village of Morrill (NE) | Municipal | 1,083 | 18.16c | 2 |
| City of Tecumseh | Municipal | 1,038 | 12.07c | 1 |
| City of Wilber | Municipal | 1,020 | 8.98c | 1 |
| City of Madison (NE) | Municipal | 962 | 7.74c | 1 |
| City of Sutton (NE) | Municipal | 941 | 10.04c | 1 |
| Niobrara Electric Assn, Inc | Cooperative | 919 | 16.32c | 2 |
| City of Bridgeport Utilities (NE) | Municipal | 908 | 11.31c | 1 |
| City of Wymore (NE) | Municipal | 861 | 10.80c | 1 |
| City of Grant (NE) | Municipal | 805 | 12.13c | 1 |
| City of Wakefield (NE) | Municipal | 776 | 8.80c | 2 |
| City of Wood River- (NE) | Municipal | 774 | 11.80c | 1 |
| City of Wisner | Municipal | 742 | 10.88c | 1 |
| City of Burwell (NE) | Municipal | 738 | 14.54c | 1 |
| City of Red Cloud (NE) | Municipal | 729 | 13.23c | 1 |
| City of Curtis (NE) | Municipal | 723 | 9.17c | 1 |
| City of Chappell (NE) | Municipal | 695 | 9.43c | 1 |
| City of Arapahoe (NE) | Municipal | 692 | 10.83c | 1 |
| City of Stromsburg (NE) | Municipal | 685 | 11.39c | 1 |
| City of Pender (NE) | Municipal | 667 | 12.44c | 1 |
| City of Cambridge (NE) | Municipal | 618 | 10.46c | 1 |
| City of Benkelman (NE) | Municipal | 612 | 13.10c | 1 |
| City of Bayard (NE) | Municipal | 595 | 15.64c | 1 |
| City of Battle Creek- (NE) | Municipal | 592 | 10.71c | 1 |
| City of Franklin (NE) | Municipal | 589 | 11.99c | 1 |
| City of Laurel (NE) | Municipal | 577 | 11.23c | 1 |
| City of Scribner (NE) | Municipal | 577 | 13.49c | 1 |
| City of Randolph (NE) | Municipal | 574 | 10.65c | 2 |
| City of Lyons (NE) | Municipal | 570 | 11.67c | 1 |
| Village of Hemingford (NE) | Municipal | 542 | 13.98c | 1 |
| City of Deshler (NE) | Municipal | 514 | 11.17c | 1 |
| Village of Oxford (NE) | Municipal | 509 | 13.77c | 2 |
| Wyrulec Company | Cooperative | 508 | 11.67c | 3 |
| Village of Arnold (NE) | Municipal | 495 | 13.41c | 1 |
| Village of Callaway (NE) | Municipal | 482 | 12.82c | 1 |
| City of Blue Hill (NE) | Municipal | 481 | 9.39c | 1 |
| City of Stuart (NE) | Municipal | 441 | 15.00c | 1 |
| City of Emerson (NE) | Municipal | 435 | 11.09c | 3 |
| Village of Wauneta (NE) | Municipal | 432 | 11.59c | 1 |
| City of Beaver City (NE) | Municipal | 414 | 18.95c | 1 |
| City of Trenton (NE) | Municipal | 411 | 14.28c | 1 |
| Village of Mullen (NE) | Municipal | 382 | 11.07c | 1 |
| Village of Spalding (NE) | Municipal | 379 | 9.88c | 1 |
| Village of Fairmont (NE) | Municipal | 369 | 11.07c | 1 |
| City of Sargent (NE) | Municipal | 361 | 13.74c | 1 |
| Village of Decatur (NE) | Municipal | 355 | 6.95c | 1 |
| City of Indianola (NE) | Municipal | 354 | 12.06c | 1 |
| Village of Greenwood (NE) | Municipal | 349 | 12.50c | 1 |
| Village of Dorchester (NE) | Municipal | 348 | 13.41c | 1 |
| City of Ansley (NE) | Municipal | 346 | 16.45c | 1 |
| City of Nelson (NE) | Municipal | 329 | 12.07c | 1 |
| City of Spencer (NE) | Municipal | 313 | 12.14c | 1 |
| Village of Walthill (NE) | Municipal | 282 | 12.23c | 1 |
| City of Stratton (NE) | Municipal | 272 | 12.14c | 1 |
| Village of Hampton (NE) | Municipal | 267 | 14.71c | 1 |
| Village of Shickley (NE) | Municipal | 260 | 15.38c | 1 |
| City of Lodgepole (NE) | Municipal | 258 | 9.78c | 1 |
| LaCreek Electric Assn, Inc | Cooperative | 256 | 12.28c | 1 |
| City of Giltner (NE) | Municipal | 246 | 13.38c | 1 |
| Village of Lyman (NE) | Municipal | 246 | 13.77c | 1 |
| Village of Brainard (NE) | Municipal | 245 | 10.61c | 1 |
| Village of Hildreth (NE) | Municipal | 245 | 3.83c | 1 |
| Village of Winside (NE) | Municipal | 243 | 14.96c | 1 |
| Village of Polk (NE) | Municipal | 233 | 13.44c | 1 |
| Village of Campbell (NE) | Municipal | 232 | 10.39c | 1 |
| City of Snyder (NE) | Municipal | 231 | 9.95c | 1 |
| Village of Davenport (NE) | Municipal | 228 | 12.34c | 1 |
| Village of Wilcox (NE) | Municipal | 224 | 11.03c | 1 |
| Village of Bradshaw (NE) | Municipal | 216 | 12.85c | 1 |
| Village of Prague (NE) | Municipal | 202 | 12.09c | 1 |
| Village of Bartley (NE) | Municipal | 196 | 14.04c | 1 |
| Village of Chester (NE) | Municipal | 192 | 14.59c | 1 |
| Village of Talmage (NE) | Municipal | 163 | 14.21c | 1 |
| Village of Endicott (NE) | Municipal | 85 | 14.17c | 1 |
| City of Hubbell- (NE) | Municipal | 51 | 12.76c | 1 |
| Village of Reynolds (NE) | Municipal | 41 | 14.01c | 1 |
| Village of Elk Creek (NE) | Municipal | 0 | n/a | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.