Electricity Rate in Missouri (2026): 16.22c/kWh Average
The EIA residential electricity price in Missouri is 16.22 cents per kWh as of June 2026, 2.12c below the US average of 18.34c/kWh. The Missouri commercial rate is 12.71c/kWh and the industrial rate is 9.84c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Missouri Electricity Rate: What You Need to Know
Missouri electricity averages 16.22 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 2.12c below the US average of 18.34c/kWh. The average monthly bill for Missouri households is $142 based on typical usage of 1054 kWh.
Missouri's 16.22c/kWh rate (June 2026) sits below the US average of 18.34c, but it has been rising fast - up about 1.9% year over year - and utility bills have become a live political issue. Two regulated utilities serve most of the state: Ameren Missouri, covering the St. Louis region and much of eastern Missouri, and Evergy (the former Kansas City Power and Light) in the west, both overseen by the Missouri Public Service Commission. Missouri is a regulated monopoly market with no residential retail choice - several 2025-2026 bills to introduce competition failed. Coal still dominates the generation mix at roughly 60%, with Ameren's Callaway nuclear plant near 13%, natural gas around 13%, and wind about 10%. The PSC approved an Ameren Missouri increase of about $335 million a year in 2025 (less than the $446 million requested), lifting the typical residential bill around $14 a month effective that June, while Evergy's Missouri Metro unit filed in early 2026 for a 14.9% increase proposed for January 2027. The structural driver is Senate Bill 4, signed in April 2025, which reversed Missouri's 1976 ban on charging customers for construction-work-in-progress and now lets utilities bill for new natural-gas plants before they generate a single kilowatt - a change utilities say is needed for coal-to-gas replacement and looming data-center load, but which consumer advocates warn will push bills higher.
Generation mix: Coal 60%, nuclear 13%, natural gas 13%, wind 10%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Missouri rates rose 1.9% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Regulated: You Cannot Switch Electricity Suppliers
Ameren Missouri / Evergy Missouri operates as the regulated utility in Missouri. Retail electricity choice is not available for residential customers. Options for reducing your bill include: time-of-use rate optimization, energy efficiency upgrades, and rooftop solar.
Your Missouri Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Missouri: 130 Listed (2024 EIA-861)
EIA's Form 861 census records 130 entities with 2024 retail electricity sales in Missouri: 45 distribution utilities filing the full form, 85 small utilities filing the short form (EIA-861S). By ownership: 84 municipal, 42 cooperative, 4 investor owned. The state-wide average realised residential price in 2024 was 12.91 cents per kWh across 2,933,913 residential customers and 35,226,895 MWh of sales; EIA's latest monthly figure is 16.22c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Union Electric Co (MO) with 1,095,619 (12.56c per kWh, 36.9% of state residential sales by MWh). 45 of the 45 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Union Electric Co (MO) | Investor Owned | 1,095,619 | 12.56c | 9.73c | 65 |
| 2 | Evergy Missouri West | Investor Owned | 305,583 | 12.55c | 9.57c | 31 |
| 3 | Evergy Metroalso KS | Investor Owned | 273,860 | 13.72c | 10.37c | 14 |
| 4 | Empire District Electric Coalso KS, AR, OK | Investor Owned | 142,537 | 14.99c | 12.85c | 17 |
| 5 | City Utilities of Springfield (MO) | Municipal | 105,029 | 11.47c | 9.39c | 1 |
| 6 | Cuivre River Electric Coop Inc | Cooperative | 72,974 | 11.07c | 11.57c | 5 |
| 7 | City of Independence (MO) | Municipal | 53,832 | 15.74c | 14.95c | 1 |
| 8 | City of Columbia (MO) | Municipal | 45,651 | 13.94c | 11.38c | 1 |
| 9 | Southwest Electric Coop, Inc | Cooperative | 41,386 | 11.99c | 10.96c | 11 |
| 10 | White River Valley El Coop Inc | Cooperative | 39,216 | 14.30c | 12.57c | 5 |
| 11 | Laclede Electric Coop, Inc | Cooperative | 35,026 | 11.73c | 11.61c | 6 |
| 12 | Boone Electric Coop | Cooperative | 33,806 | 13.40c | 10.75c | 6 |
| 13 | Ozark Border Electric Coop | Cooperative | 33,229 | 11.66c | 10.83c | 11 |
| 14 | Ozark Electric Coop Inc (MO) | Cooperative | 31,534 | 14.07c | 11.98c | 9 |
| 15 | Co-Mo Electric Coop Inc | Cooperative | 31,119 | 15.18c | 13.19c | 9 |
| 16 | Intercounty Electric Coop Assn (MO) | Cooperative | 29,956 | 13.01c | 10.31c | 9 |
| 17 | Citizens Electric Corporation (MO) | Cooperative | 24,826 | 15.33c | 13.49c | 6 |
| 18 | Platte-Clay Electric Coop, Inc | Cooperative | 23,584 | 12.46c | 8.87c | 7 |
| 19 | Howell-Oregon Elec Coop, Inc | Cooperative | 23,101 | 12.54c | 11.09c | 7 |
| 20 | Three Rivers Electric Coop | Cooperative | 22,561 | 12.47c | 10.58c | 7 |
| 21 | Black River Electric Coop (MO) | Cooperative | 21,575 | 12.81c | 11.80c | 8 |
| 22 | Crawford Electric Coop, Inc | Cooperative | 19,775 | 12.78c | 10.82c | 7 |
| 23 | New-Mac Electric Coop, Inc | Cooperative | 19,445 | 12.63c | 11.69c | 5 |
| 24 | Webster Electric Coop | Cooperative | 18,820 | 10.19c | 8.48c | 7 |
| 25 | Osage Valley Elec Coop Assn | Cooperative | 16,945 | 14.00c | 12.53c | 7 |
| 26 | West Central Electric Coop Inc (MO) | Cooperative | 15,280 | 12.28c | 7.01c | 5 |
| 27 | Callaway Electric Cooperative | Cooperative | 12,647 | 16.29c | 11.69c | 5 |
| 28 | Farmers Electric Coop, Inc (MO) | Cooperative | 12,451 | 13.35c | 11.19c | 10 |
| 29 | Carroll Electric Coop Corp (AR)also AR | Cooperative | 12,109 | 12.70c | 11.35c | 4 |
| 30 | Central Missouri Elec Coop Inc | Cooperative | 11,167 | 12.51c | 10.99c | 3 |
| 31 | SEMO Electric Cooperative | Cooperative | 10,783 | 12.79c | 17.22c | 6 |
| 32 | Macon Electric Coop | Cooperative | 10,023 | 14.82c | 13.14c | 9 |
| 33 | Gascosage Electric Coop | Cooperative | 9,253 | 12.30c | 12.08c | 5 |
| 34 | City of Kirkwood (MO) | Municipal | 9,084 | 14.35c | 14.06c | 1 |
| 35 | City of Rolla (MO) | Municipal | 8,132 | 10.62c | 9.29c | 1 |
| 36 | City of Poplar Bluff (MO) | Municipal | 7,715 | 11.18c | 11.09c | 1 |
| 37 | Consolidated Electric Coop | Cooperative | 7,649 | 12.96c | 11.04c | 8 |
| 38 | City of Hannibal (MO) | Municipal | 7,639 | 12.91c | 13.21c | 2 |
| 39 | City of Farmington (MO) | Municipal | 7,250 | 10.22c | 10.59c | 1 |
| 40 | City of Carthage (MO) | Municipal | 7,106 | 14.06c | 12.20c | 1 |
| 41 | City of Sikeston (MO) | Municipal | 7,058 | 9.88c | 9.94c | 2 |
| 42 | City of Lebanon (MO) | Municipal | 6,066 | 10.00c | 9.67c | 1 |
| 43 | Missouri Rural Electric Coop | Cooperative | 5,049 | 13.62c | 11.94c | 3 |
| 44 | City of Monett (MO) | Municipal | 4,118 | 13.65c | 12.10c | 2 |
| 45 | Clay County Electric Coop Corp (AR)also AR | Cooperative | 48 | 14.58c | 11.70c | 3 |
Small utilities filing the EIA-861S short form (85): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Sac-Osage Electric Coop Inc | Cooperative | 11,970 | 14.22c | 9 |
| City of Nixa (MO) | Municipal | 11,653 | 9.66c | 1 |
| Barry Electric Coop | Cooperative | 9,994 | 12.44c | 2 |
| United Electric Coop, Inc (MO) | Cooperative | 9,634 | 15.28c | 12 |
| Pemiscot-Dunklin Elec Coop Inc | Cooperative | 8,607 | 16.78c | 3 |
| City of Jackson (MO) | Municipal | 7,718 | 11.27c | 1 |
| Lewis County Rural E C A | Cooperative | 7,393 | 17.35c | 7 |
| Barton County Elec Coop, Inc | Cooperative | 6,856 | 12.10c | 5 |
| Grundy Electric Coop, Inc | Cooperative | 6,739 | 13.76c | 9 |
| SE-MA-NO Electric Coop | Cooperative | 6,603 | 11.26c | 4 |
| Tri-County Electric Coop Assn (MO) | Cooperative | 6,601 | 17.94c | 8 |
| Ralls County Electric Coop | Cooperative | 6,598 | 16.84c | 5 |
| City of West Plains (MO) | Municipal | 6,461 | 10.02c | 1 |
| City of Marshall (MO) | Municipal | 6,098 | 10.82c | 1 |
| City of Fulton (MO) | Municipal | 5,558 | 11.58c | 1 |
| City of Kennett (MO) | Municipal | 5,494 | 9.31c | 1 |
| North Central MO Elec Coop Inc | Cooperative | 4,978 | 10.76c | 3 |
| City of Harrisonville (MO) | Municipal | 4,679 | 13.28c | 1 |
| Chillicothe Municipal Utils | Municipal | 4,590 | 10.34c | 1 |
| City of Sullivan (MO) | Municipal | 4,056 | 10.05c | 2 |
| Howard Electric Coop | Cooperative | 3,694 | 16.78c | 4 |
| City of Cameron | Municipal | 3,452 | 10.45c | 2 |
| City of St Robert (MO) | Municipal | 3,230 | 14.05c | 1 |
| City of Macon (MO) | Municipal | 3,105 | 12.00c | 1 |
| Trenton Municipal Utilities (MO) | Municipal | 2,985 | 10.73c | 1 |
| City of Waynesville (MO) | Municipal | 2,750 | 10.92c | 1 |
| City of Higginsville (MO) | Municipal | 2,633 | 12.27c | 1 |
| Atchison-Holt Electric Coop | Cooperative | 2,623 | 10.69c | 3 |
| City of Salem (MO) | Municipal | 2,606 | 13.33c | 1 |
| City of Odessa (MO) | Municipal | 2,567 | 14.09c | 1 |
| City of Lamar (MO) | Municipal | 2,443 | 12.66c | 1 |
| City of Centralia (MO) | Municipal | 2,422 | 13.73c | 1 |
| City of California (MO) | Municipal | 2,394 | 11.90c | 1 |
| City of Fredericktown (MO) | Municipal | 2,393 | 14.34c | 1 |
| City of Mount Vernon (MO) | Municipal | 2,393 | 11.15c | 1 |
| City of Butler (MO) | Municipal | 2,383 | 12.11c | 1 |
| City of Palmyra (MO) | Municipal | 2,327 | 13.88c | 1 |
| City of El Dorado Springs (MO) | Municipal | 2,242 | 9.68c | 1 |
| City of Malden (MO) | Municipal | 2,128 | 10.31c | 1 |
| City of Cuba (MO) | Municipal | 2,100 | 8.51c | 1 |
| City of St James (MO) | Municipal | 2,085 | 10.30c | 1 |
| Carrollton Board of Public Wks | Municipal | 2,059 | 11.41c | 1 |
| City of Bethany (MO) | Municipal | 1,927 | 9.91c | 1 |
| City of New Madrid (MO) | Municipal | 1,710 | 9.30c | 1 |
| City of Ava (MO) | Municipal | 1,603 | 9.01c | 2 |
| City of Fayette (MO) | Municipal | 1,558 | 12.92c | 1 |
| City of Hermann | Municipal | 1,545 | 11.40c | 1 |
| City of Mountain View (MO) | Municipal | 1,442 | 11.26c | 1 |
| City of Vandalia (MO) | Municipal | 1,435 | 10.90c | 1 |
| City of Houston (MO) | Municipal | 1,330 | 9.22c | 1 |
| City of Monroe City (MO) | Municipal | 1,311 | 9.99c | 3 |
| City of Marceline (MO) | Municipal | 1,264 | 11.55c | 1 |
| City of Kahoka | Municipal | 1,241 | 11.20c | 1 |
| City of Memphis (MO) | Municipal | 1,162 | 12.59c | 1 |
| City of Unionville (MO) | Municipal | 1,153 | 13.97c | 1 |
| City of Willow Springs (MO) | Municipal | 1,143 | 13.08c | 1 |
| City of Thayer (MO) | Municipal | 1,094 | 12.52c | 1 |
| City of Cabool (MO) | Municipal | 1,087 | 10.07c | 1 |
| City of Slater (MO) | Municipal | 1,023 | 13.96c | 1 |
| City of Richland (MO) | Municipal | 1,010 | 14.22c | 3 |
| City of Shelbina (MO) | Municipal | 1,000 | 11.20c | 1 |
| City of Salisbury (MO) | Municipal | 991 | 13.48c | 1 |
| City of Gallatin (MO) | Municipal | 983 | 15.11c | 1 |
| City of Albany (MO) | Municipal | 981 | 14.13c | 1 |
| City of Milan (MO) | Municipal | 946 | 10.54c | 1 |
| City of Seymour (MO) | Municipal | 913 | 12.32c | 1 |
| City of Paris (MO) | Municipal | 807 | 13.91c | 1 |
| City of Steelville | Municipal | 796 | 13.80c | 1 |
| City of La Plata (MO) | Municipal | 769 | 14.17c | 1 |
| City of Crane (MO) | Municipal | 756 | 10.88c | 1 |
| City of Rockport (MO) | Municipal | 735 | 14.42c | 1 |
| City of Stanberry (MO) | Municipal | 714 | 12.58c | 1 |
| City of Mansfield (MO) | Municipal | 705 | 12.54c | 1 |
| City of Winona (MO) | Municipal | 614 | 13.41c | 1 |
| Lockwood Water & Light Company | Municipal | 565 | 15.38c | 1 |
| City of Osceola (MO) | Municipal | 533 | 12.37c | 1 |
| City of Perry (MO) | Municipal | 458 | 11.04c | 1 |
| City of Liberal (MO) | Municipal | 369 | 13.53c | 1 |
| City of Meadville (MO) | Municipal | 233 | 14.20c | 1 |
| City of Newburg (MO) | Municipal | 204 | 8.92c | 1 |
| City of Gilman City (MO) | Municipal | 201 | 13.89c | 1 |
| City of Linneus (MO) | Municipal | 150 | 13.30c | 1 |
| City of Easton (MO) | Municipal | 103 | 13.45c | 1 |
| City of Mindenmines (MO) | Municipal | 99 | 15.63c | 1 |
| City of Hunnewell (MO) | Municipal | 92 | 9.68c | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.