Electricity Rate in Iowa (2026): 15.93c/kWh Average
The EIA residential electricity price in Iowa is 15.93 cents per kWh as of June 2026, 2.41c below the US average of 18.34c/kWh. The Iowa commercial rate is 12.79c/kWh and the industrial rate is 8.48c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Iowa Electricity Rate: What You Need to Know
Iowa electricity averages 15.93 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 2.41c below the US average of 18.34c/kWh. The average monthly bill for Iowa households is $117 based on typical usage of 851 kWh.
Iowa has the highest wind share of any US state - wind turbines generate roughly two-thirds of the electricity produced in Iowa, anchored by MidAmerican Energy, which has invested billions in wind since 2004 and now delivers the equivalent of 100% renewable energy to its Iowa customers across a typical year. Alliant Energy serves much of the rest of the state. Iowa is a regulated market: residential customers cannot choose a competitive supplier, and MidAmerican and Alliant operate as rate-regulated monopolies under the Iowa Utilities Commission. That heavy wind buildout - paired with the fact that wind has no fuel cost once the turbines are built - is a big reason Iowa's 15.93c/kWh rate (June 2026) sits below the US average. Iowa's relatively high average monthly usage of 851 kWh reflects cold winters and summer cooling load, but the low per-kWh price keeps the typical bill near $117.
Generation mix: Wind 65%, natural gas 20%, coal 10%, nuclear 5%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Iowa rates rose 3.9% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Regulated: You Cannot Switch Electricity Suppliers
MidAmerican Energy / Alliant Energy operates as the regulated utility in Iowa. Retail electricity choice is not available for residential customers. Options for reducing your bill include: time-of-use rate optimization, energy efficiency upgrades, and rooftop solar.
Your Iowa Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Iowa: 180 Listed (2024 EIA-861)
EIA's Form 861 census records 180 entities with 2024 retail electricity sales in Iowa: 24 distribution utilities filing the full form, 156 small utilities filing the short form (EIA-861S). By ownership: 135 municipal, 42 cooperative, 3 investor owned. The state-wide average realised residential price in 2024 was 13.40 cents per kWh across 1,448,818 residential customers and 14,468,850 MWh of sales; EIA's latest monthly figure is 15.93c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is MidAmerican Energy Co with 632,436 (11.01c per kWh, 41.5% of state residential sales by MWh). 22 of the 24 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | MidAmerican Energy Coalso IL, SD | Investor Owned | 632,436 | 11.01c | 8.43c | 55 |
| 2 | Interstate Power and Light Co | Investor Owned | 417,153 | 17.90c | 13.42c | 84 |
| 3 | Linn County REC | Cooperative | 30,323 | 14.23c | 13.84c | 6 |
| 4 | City of Ames (IA) | Municipal | 24,979 | 12.10c | 8.51c | 1 |
| 5 | Eastern Iowa Light & Power Coop | Cooperative | 20,749 | 13.56c | 11.92c | 12 |
| 6 | Cedar Falls Utilities | Municipal | 17,772 | 10.42c | 5.70c | 3 |
| 7 | Midland Power Coop | Cooperative | 11,939 | 13.60c | 11.29c | 17 |
| 8 | Maquoketa Valley Rrl Elec Coop | Cooperative | 11,051 | 13.76c | 11.52c | 9 |
| 9 | Board of Water Electric & Communications | Municipal | 10,123 | 12.63c | 9.60c | 1 |
| 10 | Iowa Lakes Electric Coop | Cooperative | 9,714 | 13.78c | 11.77c | 13 |
| 11 | North West Rural Electric Coop | Cooperative | 9,400 | 9.26c | 6.80c | 11 |
| 12 | Access Energy Coop | Cooperative | 8,850 | 14.95c | 12.54c | 10 |
| 13 | East-Central Iowa Rural Elec Coop | Cooperative | 7,368 | 13.28c | 11.58c | 11 |
| 14 | Consumers Energy Coop (IA) | Cooperative | 6,922 | 15.00c | 11.78c | 5 |
| 15 | MiEnergy Cooperativealso MN | Cooperative | 6,006 | 16.91c | 11.62c | 6 |
| 16 | Heartland Power Coopalso MN | Cooperative | 4,351 | 12.67c | 10.40c | 9 |
| 17 | Butler County Rural Elec Coop (IA) | Cooperative | 3,898 | 15.43c | 38.57c | 7 |
| 18 | Prairie Energy Coop | Cooperative | 3,440 | 14.34c | 12.18c | 11 |
| 19 | City of Maquoketa (IA) | Municipal | 2,805 | 13.15c | 11.30c | 2 |
| 20 | City of Independence (IA) | Municipal | 2,719 | 13.82c | 9.86c | 1 |
| 21 | Amana Society Service Co | Investor Owned | 709 | 15.53c | 14.61c | 1 |
| 22 | City of Preston | Municipal | 521 | 15.39c | 11.60c | 1 |
| 23 | Federated Rural Electric Assnalso MN | Cooperative | 53 | 11.82c | n/a | 4 |
| 24 | Freeborn Mower Electric Cooperativealso MN | Cooperative | 6 | 17.00c | n/a | 1 |
Small utilities filing the EIA-861S short form (156): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Allamakee-Clayton El Coop, Inc | Cooperative | 9,962 | 16.51c | 8 |
| Indianola Municipal Utilities | Municipal | 6,621 | 11.76c | 1 |
| T I P Rural Electric Coop | Cooperative | 6,593 | 12.00c | 10 |
| City of Spencer (IA) | Municipal | 6,302 | 9.01c | 1 |
| Chariton Valley Elec Coop, Inc | Cooperative | 6,292 | 14.26c | 7 |
| Southwest Iowa Rural Elec Coop | Cooperative | 6,062 | 13.57c | 11 |
| Clarke Electric Coop Inc (IA) | Cooperative | 5,755 | 13.37c | 8 |
| Western Iowa Power Coop | Cooperative | 5,600 | 15.28c | 9 |
| City of Pella (IA) | Municipal | 5,332 | 9.16c | 2 |
| Waverly Municipal Elec Utility | Municipal | 5,151 | 12.04c | 10 |
| Farmers Electric Coop, Inc (IA) | Cooperative | 5,108 | 11.77c | 6 |
| Guthrie County Rural E C A | Cooperative | 4,960 | 9.05c | 6 |
| Southern Iowa Elec Coop, Inc | Cooperative | 4,807 | 16.35c | 4 |
| Atlantic Municipal Utilities | Municipal | 4,687 | 7.09c | 4 |
| City of Webster City (IA) | Municipal | 4,461 | 12.03c | 1 |
| City of Mt Pleasant (IA) | Municipal | 3,947 | 15.27c | 1 |
| Harrison County Rrl Elec Coop | Cooperative | 3,929 | 10.41c | 5 |
| City of Algona (IA) | Municipal | 3,831 | 10.14c | 1 |
| Nishnabotna Valley R E C | Cooperative | 3,727 | 9.47c | 6 |
| Woodbury County Rural E C A | Cooperative | 3,449 | 10.49c | 5 |
| City of Onawa (IA) | Municipal | 3,353 | 10.17c | 1 |
| City of Denison (IA) | Municipal | 3,314 | 6.86c | 1 |
| Pella Cooperative Elec Assn | Cooperative | 3,215 | 13.65c | 5 |
| City of Estherville (IA) | Municipal | 3,212 | 11.99c | 1 |
| Eldridge City Utilities | Municipal | 2,950 | 11.16c | 1 |
| City of Sioux Center | Municipal | 2,936 | 8.38c | 1 |
| Harlan Municipal Utilities (IA) | Municipal | 2,866 | 11.03c | 1 |
| City of Winterset (IA) | Municipal | 2,846 | 11.26c | 1 |
| Raccoon Valley Electric Cooperative | Cooperative | 2,783 | 11.86c | 9 |
| City of Vinton (IA) | Municipal | 2,578 | 14.46c | 1 |
| City of New Hampton (IA) | Municipal | 2,519 | 9.47c | 1 |
| City of Osage (IA) | Municipal | 2,440 | 10.77c | 1 |
| Lyon Rural Electric Coop | Cooperative | 2,317 | 10.31c | 3 |
| City of Orange City (IA) | Municipal | 2,313 | 9.03c | 1 |
| Grundy County Rural Elec Coop | Cooperative | 2,267 | 9.23c | 6 |
| City of Forest City- (IA) | Municipal | 2,156 | 10.58c | 2 |
| City of Sergeant Bluff (IA) | Municipal | 2,151 | 10.92c | 1 |
| City of Story City (IA) | Municipal | 2,039 | 10.85c | 3 |
| Franklin Rural Electric Coop (IA) | Cooperative | 1,956 | 11.30c | 6 |
| City of Tipton (IA) | Municipal | 1,817 | 9.14c | 1 |
| City of West Liberty (IA) | Municipal | 1,804 | 12.68c | 1 |
| City of Bellevue (IA) | Municipal | 1,761 | 10.22c | 1 |
| Calhoun County Elec Coop Assn | Cooperative | 1,664 | 14.81c | 5 |
| City of Milford (IA) | Municipal | 1,604 | 11.02c | 1 |
| Grundy Center Mun Light & Power | Municipal | 1,580 | 11.74c | 1 |
| City of Carlisle- (IA) | Municipal | 1,578 | 14.38c | 1 |
| City of Wilton (IA) | Municipal | 1,564 | 11.34c | 2 |
| City of Sibley (IA) | Municipal | 1,523 | 10.05c | 1 |
| Rock Rapids Municipal Utility | Municipal | 1,445 | 9.21c | 1 |
| City of Bloomfield (IA) | Municipal | 1,407 | 13.40c | 1 |
| City of Guttenberg | Municipal | 1,397 | 15.09c | 1 |
| City of Lake View (IA) | Municipal | 1,377 | 9.33c | 1 |
| City of Pocahontas (IA) | Municipal | 1,349 | 10.10c | 1 |
| City of Hawarden (IA) | Municipal | 1,335 | 9.27c | 1 |
| Osceola Electric Coop, Inc | Cooperative | 1,277 | 8.87c | 4 |
| New London Municipal Utilities | Municipal | 1,251 | 14.78c | 2 |
| City of Lake Mills | Municipal | 1,236 | 11.16c | 1 |
| La Porte City Utilities | Municipal | 1,208 | 12.24c | 1 |
| Cascade Municipal Utilities | Municipal | 1,201 | 10.08c | 2 |
| Atchison-Holt Electric Coop | Cooperative | 1,200 | 14.05c | 2 |
| City of Greenfield (IA) | Municipal | 1,173 | 11.50c | 1 |
| City of Ogden (IA) | Municipal | 1,146 | 17.83c | 1 |
| City of Corning (IA) | Municipal | 1,143 | 10.60c | 1 |
| City of Sumner (IA) | Municipal | 1,126 | 15.11c | 1 |
| City of Lamoni (IA) | Municipal | 1,125 | 10.46c | 1 |
| City of Traer (IA) | Municipal | 1,099 | 14.32c | 2 |
| City of State Center (IA) | Municipal | 1,023 | 12.28c | 2 |
| City of Alta (IA) | Municipal | 1,003 | 10.43c | 1 |
| City of Stuart (IA) | Municipal | 982 | 13.57c | 2 |
| City of Hartley (IA) | Municipal | 971 | 8.62c | 1 |
| City of Durant (IA) | Municipal | 961 | 11.43c | 3 |
| City of Denver (IA) | Municipal | 934 | 14.61c | 1 |
| City of Montezuma (IA) | Municipal | 912 | 9.55c | 1 |
| City of Woodbine (IA) | Municipal | 876 | 9.86c | 1 |
| City of Remsen (IA) | Municipal | 875 | 10.95c | 1 |
| City of Akron (IA) | Municipal | 856 | 11.10c | 1 |
| West Point Utility System | Municipal | 855 | 14.37c | 1 |
| City of Manning | Municipal | 836 | 9.62c | 1 |
| City of Laurens (IA) | Municipal | 820 | 8.13c | 1 |
| City of Brooklyn (IA) | Municipal | 816 | 10.72c | 1 |
| City of Coon Rapids | Municipal | 815 | 4.51c | 2 |
| City of Sanborn (IA) | Municipal | 799 | 9.40c | 1 |
| City of Mapleton- (IA) | Municipal | 773 | 11.45c | 1 |
| City of Lenox (IA) | Municipal | 747 | 12.51c | 1 |
| City of Panora (IA) | Municipal | 740 | 11.89c | 1 |
| City of Dysart (IA) | Municipal | 725 | 16.47c | 1 |
| City of Villisca (IA) | Municipal | 719 | 11.33c | 1 |
| City of Strawberry Point | Municipal | 715 | 13.36c | 1 |
| City of Glidden (IA) | Municipal | 712 | 10.85c | 1 |
| City of Paullina (IA) | Municipal | 655 | 9.78c | 1 |
| City of Lake Park (IA) | Municipal | 652 | 11.61c | 1 |
| Farmers Electric Coop (IA) | Cooperative | 638 | 14.93c | 3 |
| Keosauqua Municipal Light & Pwr | Municipal | 635 | 13.97c | 1 |
| City of McGregor- (IA) | Municipal | 632 | 15.17c | 1 |
| City of Primghar (IA) | Municipal | 626 | 10.79c | 1 |
| Bancroft Municipal Utilities | Municipal | 621 | 12.13c | 1 |
| City of Anita (IA) | Municipal | 615 | 9.62c | 1 |
| City of West Bend | Municipal | 615 | 11.24c | 3 |
| Gowrie Municipal Utilities | Municipal | 608 | 13.69c | 1 |
| City of Alton | Municipal | 597 | 8.98c | 1 |
| City of Fairbank (IA) | Municipal | 587 | 11.59c | 2 |
| City of Fredericksburg (IA) | Municipal | 564 | 11.71c | 1 |
| City of Aplington | Municipal | 556 | 12.82c | 1 |
| City of Larchwood (IA) | Municipal | 534 | 9.46c | 1 |
| City of Wall Lake (IA) | Municipal | 533 | 10.10c | 1 |
| City of Dayton (IA) | Municipal | 528 | 11.11c | 1 |
| United Electric Coop, Inc (MO) | Cooperative | 528 | 17.08c | 3 |
| City of Aurelia (IA) | Municipal | 521 | 9.68c | 1 |
| City of Graettinger (IA) | Municipal | 512 | 7.42c | 1 |
| City of Afton- (IA) | Municipal | 508 | 12.89c | 1 |
| City of Dike | Municipal | 493 | 16.16c | 1 |
| Town of Manilla (IA) | Municipal | 485 | 8.40c | 1 |
| City of Rockford- (IA) | Municipal | 473 | 17.62c | 1 |
| City of Neola (IA) | Municipal | 470 | 21.31c | 1 |
| City of Buffalo (IA) | Municipal | 468 | 9.38c | 1 |
| City of Fontanelle (IA) | Municipal | 457 | 10.90c | 1 |
| City of Grand Junction (IA) | Municipal | 449 | 17.75c | 1 |
| City of Danville (IA) | Municipal | 430 | 11.38c | 2 |
| City of Earlville (IA) | Municipal | 428 | 13.11c | 1 |
| City of Hinton | Municipal | 408 | 11.26c | 1 |
| City of Stratford (IA) | Municipal | 407 | 14.17c | 2 |
| City of Hopkinton (IA) | Municipal | 387 | 13.87c | 1 |
| City of Sabula (IA) | Municipal | 382 | 17.03c | 1 |
| City of Readlyn (IA) | Municipal | 373 | 13.76c | 1 |
| City of Anthon (IA) | Municipal | 372 | 10.09c | 1 |
| City of Stanton (IA) | Municipal | 368 | 8.87c | 1 |
| City of Shelby (IA) | Municipal | 359 | 10.11c | 2 |
| City of Fonda (IA) | Municipal | 356 | 12.26c | 1 |
| City of Coggon (IA) | Municipal | 349 | 14.62c | 1 |
| City of Whittemore (IA) | Municipal | 323 | 13.50c | 1 |
| City of Lawler (IA) | Municipal | 317 | 12.58c | 1 |
| City of Burt | Municipal | 307 | 18.69c | 1 |
| City of Breda (IA) | Municipal | 304 | 12.44c | 1 |
| City of Farnhamville (IA) | Municipal | 297 | 13.13c | 1 |
| City of Ellsworth (IA) | Municipal | 291 | 13.00c | 1 |
| City of Renwick (IA) | Municipal | 264 | 9.20c | 1 |
| City of Stanhope (IA) | Municipal | 257 | 12.66c | 1 |
| City of Lehigh (IA) | Municipal | 240 | 10.47c | 1 |
| City of Orient (IA) | Municipal | 240 | 13.26c | 1 |
| City of Long Grove (IA) | Municipal | 231 | 11.68c | 1 |
| Grundy Electric Coop, Inc | Cooperative | 227 | 14.33c | 3 |
| City of Livermore- (IA) | Municipal | 215 | 14.25c | 1 |
| City of Kimballton (IA) | Municipal | 205 | 9.79c | 1 |
| City of Callender (IA) | Municipal | 200 | 13.51c | 1 |
| City of Corwith (IA) | Municipal | 194 | 17.85c | 1 |
| City of Marathon (IA) | Municipal | 189 | 16.45c | 1 |
| City of Auburn (IA) | Municipal | 177 | 16.87c | 1 |
| City of Alta Vista- (IA) | Municipal | 172 | 13.96c | 1 |
| Grafton Electric (IA) | Municipal | 161 | 13.02c | 1 |
| Pleasant Hill Community Line | Cooperative | 140 | 11.76c | 1 |
| City of Woolstock (IA) | Municipal | 124 | 16.51c | 1 |
| City of Paton (IA) | Municipal | 119 | 5.95c | 1 |
| Boone Valley Electric Coop | Cooperative | 95 | 9.18c | 3 |
| Cass Electric Coop | Cooperative | 88 | 26.05c | 2 |
| Town of Westfield (IA) | Municipal | 79 | 11.54c | 1 |
| Nobles Cooperative Electric | Cooperative | 10 | 14.22c | 2 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.