Electricity Rate in Wisconsin (2026): 19.56c/kWh Average
The EIA residential electricity price in Wisconsin is 19.56 cents per kWh as of June 2026, 1.22c above the US average of 18.34c/kWh. The Wisconsin commercial rate is 14.05c/kWh and the industrial rate is 9.95c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Wisconsin Electricity Rate: What You Need to Know
Wisconsin electricity averages 19.56 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 1.22c above the US average of 18.34c/kWh. The average monthly bill for Wisconsin households is $120 based on typical usage of 660 kWh.
Wisconsin's 19.56c/kWh rate (June 2026) is above the US average of 18.34c - high for the Midwest - and data-center growth has become the dominant rate story. We Energies (Wisconsin Electric Power, part of WEC Energy Group) is the largest utility, serving the Milwaukee area and much of eastern Wisconsin; Madison Gas and Electric, Alliant Energy (Wisconsin Power and Light), and Xcel Energy's Wisconsin unit serve other regions. Wisconsin is a regulated market with no residential retail choice, overseen by the Public Service Commission of Wisconsin. Microsoft is building a $3.3 billion data-center campus in Mount Pleasant, and data centers could roughly double We Energies' demand by 2030, prompting a planned $19.3 billion generation build-out over five years. In April 2026 the PSC approved a special large-load rate requiring data centers to pay 100% of the cost of two new natural gas plants built to serve them - a structure meant to keep those costs off household bills. We Energies has separately proposed residential increases of about 4.7% for 2027 and 4.5% for 2028. The state's generation leans on natural gas and nuclear, with the Point Beach plant supplying a large share of its carbon-free power.
Generation mix: Natural gas 50%, nuclear 25%, wind 15%, coal 10%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Wisconsin rates rose 5.6% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Regulated: You Cannot Switch Electricity Suppliers
We Energies / Xcel Energy WI / Alliant Energy WI operates as the regulated utility in Wisconsin. Retail electricity choice is not available for residential customers. Options for reducing your bill include: time-of-use rate optimization, energy efficiency upgrades, and rooftop solar.
Your Wisconsin Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Wisconsin: 117 Listed (2024 EIA-861)
EIA's Form 861 census records 117 entities with 2024 retail electricity sales in Wisconsin: 66 distribution utilities filing the full form, 51 small utilities filing the short form (EIA-861S). By ownership: 81 municipal, 24 cooperative, 12 investor owned. The state-wide average realised residential price in 2024 was 17.18 cents per kWh across 2,843,874 residential customers and 22,016,559 MWh of sales; EIA's latest monthly figure is 19.56c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Wisconsin Electric Power Co with 1,048,148 (19.23c per kWh, 35.7% of state residential sales by MWh). 63 of the 66 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Wisconsin Electric Power Co | Investor Owned | 1,048,148 | 19.23c | 13.82c | 28 |
| 2 | Wisconsin Power & Light Co | Investor Owned | 437,211 | 16.89c | 12.83c | 35 |
| 3 | Wisconsin Public Service Corp | Investor Owned | 411,775 | 16.23c | 11.20c | 22 |
| 4 | Northern States Power Coalso MI | Investor Owned | 220,574 | 15.83c | 11.63c | 28 |
| 5 | Madison Gas & Electric Co | Investor Owned | 147,501 | 20.34c | 13.79c | 1 |
| 6 | Adams-Columbia Electric Coop | Cooperative | 35,910 | 17.63c | 12.93c | 12 |
| 7 | Polk-Burnett Electric Coop | Cooperative | 20,379 | 15.90c | 11.86c | 6 |
| 8 | Barron Electric Coop | Cooperative | 19,266 | 15.72c | 11.21c | 8 |
| 9 | Riverland Energy Cooperative | Cooperative | 18,970 | 16.30c | 13.11c | 6 |
| 10 | Oakdale Electric Coop | Cooperative | 17,027 | 15.87c | 12.87c | 5 |
| 11 | Sun Prairie Utilities | Municipal | 16,647 | 12.13c | 10.20c | 1 |
| 12 | Manitowoc Public Utilities | Municipal | 16,152 | 11.15c | 9.58c | 1 |
| 13 | City of Kaukauna | Municipal | 14,543 | 12.53c | 10.38c | 1 |
| 14 | Scenic Rivers Energy Coopalso IL | Cooperative | 13,597 | 15.23c | 17.75c | 7 |
| 15 | Superior Water and Light Co | Investor Owned | 13,072 | 15.44c | 11.77c | 1 |
| 16 | Northwestern Wisconsin Elec Coalso MN | Investor Owned | 12,990 | 13.84c | 11.81c | 2 |
| 17 | Wisconsin Rapids W W & L Comm | Municipal | 12,395 | 13.37c | 12.35c | 2 |
| 18 | City of Marshfield (WI) | Municipal | 11,928 | 10.07c | 9.78c | 3 |
| 19 | Dahlberg Light & Power Co | Investor Owned | 10,939 | 12.62c | 12.21c | 3 |
| 20 | Oconomowoc Utilities | Municipal | 9,972 | 13.75c | 11.02c | 1 |
| 21 | Dunn County Electric Coop | Cooperative | 9,482 | 15.45c | 11.49c | 6 |
| 22 | City of Menasha (WI) | Municipal | 8,607 | 12.42c | 10.37c | 2 |
| 23 | City of Stoughton (WI) | Municipal | 8,391 | 12.60c | 10.55c | 2 |
| 24 | City of Sturgeon Bay (WI) | Municipal | 7,786 | 12.47c | 10.56c | 1 |
| 25 | City of Plymouth (WI) | Municipal | 7,358 | 11.80c | 9.54c | 2 |
| 26 | Rock Energy Cooperativealso IL | Cooperative | 7,310 | 14.47c | 10.55c | 4 |
| 27 | Hartford Electric | Municipal | 6,998 | 11.71c | 9.46c | 2 |
| 28 | City of River Falls | Municipal | 6,709 | 13.28c | 11.36c | 2 |
| 29 | Village of Waunakee (WI) | Municipal | 6,677 | 11.70c | 10.77c | 1 |
| 30 | Cedarburg Light & Water Comm | Municipal | 6,063 | 12.70c | 10.94c | 1 |
| 31 | Two Rivers Water & Light | Municipal | 5,573 | 12.71c | 10.54c | 1 |
| 32 | East Central Energyalso MN | Cooperative | 5,182 | 16.65c | 14.50c | 3 |
| 33 | North Central Power Co Inc | Investor Owned | 4,991 | 15.73c | 14.29c | 5 |
| 34 | City of New Richmond | Municipal | 4,957 | 11.60c | 9.89c | 1 |
| 35 | Shawano Municipal Utilities | Municipal | 4,932 | 12.65c | 14.66c | 1 |
| 36 | Reedsburg Utility Comm | Municipal | 4,833 | 12.08c | 10.26c | 1 |
| 37 | Lake Mills Light & Water | Municipal | 4,124 | 13.86c | 12.03c | 1 |
| 38 | Waupun Utilities | Municipal | 3,950 | 11.84c | 10.45c | 2 |
| 39 | City of Evansville | Municipal | 3,806 | 15.83c | 13.93c | 2 |
| 40 | Village of Mt. Horeb (WI) | Municipal | 3,734 | 12.24c | 11.96c | 1 |
| 41 | Jefferson Utilities | Municipal | 3,718 | 11.87c | 10.54c | 1 |
| 42 | New London Electric&Water Util | Municipal | 3,501 | 12.29c | 10.75c | 2 |
| 43 | Slinger Utilities | Municipal | 2,586 | 12.07c | 11.71c | 1 |
| 44 | City of Columbus (WI) | Municipal | 2,459 | 12.34c | 11.12c | 2 |
| 45 | City of Richland Center (WI) | Municipal | 2,434 | 11.93c | 9.22c | 1 |
| 46 | City of Black River Falls | Municipal | 2,321 | 14.33c | 12.04c | 1 |
| 47 | City of New Holstein (WI) | Municipal | 2,255 | 13.33c | 11.62c | 1 |
| 48 | Pioneer Power and Light Co | Investor Owned | 2,021 | 17.13c | 17.04c | 3 |
| 49 | Village of Prairie Du Sac (WI) | Municipal | 1,921 | 11.32c | 10.45c | 1 |
| 50 | Algoma Utility Comm | Municipal | 1,654 | 13.02c | 11.06c | 1 |
| 51 | Waterloo Light & Water Comm | Municipal | 1,626 | 13.92c | 12.95c | 1 |
| 52 | Brodhead Water & Lighting Comm | Municipal | 1,545 | 13.21c | 11.85c | 2 |
| 53 | City of Lodi (WI) | Municipal | 1,490 | 13.29c | 11.97c | 1 |
| 54 | City of Boscobel (WI) | Municipal | 1,448 | 10.65c | 8.97c | 1 |
| 55 | Florence Utility Comm | Municipal | 1,428 | 15.54c | 14.94c | 1 |
| 56 | Oconto Falls Water & Light Comm | Municipal | 1,364 | 13.67c | 11.65c | 1 |
| 57 | Hustisford Utilities | Municipal | 1,315 | 13.82c | 13.11c | 1 |
| 58 | Village of New Glarus (WI) | Municipal | 1,091 | 13.47c | 10.70c | 1 |
| 59 | City of Eagle River (WI) | Municipal | 1,055 | 14.49c | 11.58c | 1 |
| 60 | City of Westby | Municipal | 1,054 | 11.51c | 10.49c | 1 |
| 61 | City of Cuba City | Municipal | 985 | 11.41c | 10.66c | 2 |
| 62 | Juneau Utility Comm | Municipal | 970 | 11.69c | 9.94c | 1 |
| 63 | Village of Muscoda (WI) | Municipal | 938 | 10.92c | 11.65c | 3 |
| 64 | Whitehall Electric Utility | Municipal | 778 | 12.30c | 9.67c | 1 |
| 65 | Westfield Electric Company | Investor Owned | 622 | 17.94c | 16.97c | 1 |
| 66 | Consolidated Water Power Co | Investor Owned | 70 | 11.54c | 10.08c | 2 |
Small utilities filing the EIA-861S short form (51): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Eau Claire Electric Coop | Cooperative | 12,682 | 13.68c | 8 |
| St Croix Electric Coop | Cooperative | 12,027 | 13.09c | 4 |
| Vernon Electric Coop | Cooperative | 11,566 | 15.21c | 7 |
| Oconto Electric Cooperative | Cooperative | 10,328 | 14.71c | 4 |
| Jump River Electric Coop Inc | Cooperative | 10,085 | 17.39c | 6 |
| Clark Electric Coop (WI) | Cooperative | 9,696 | 12.07c | 6 |
| Price Electric Coop Inc | Cooperative | 9,590 | 21.48c | 9 |
| Bayfield Electric Coop, Inc | Cooperative | 9,491 | 18.40c | 6 |
| Central Wisconsin Elec Coop | Cooperative | 8,302 | 20.22c | 4 |
| Jackson Electric Coop, Inc (WI) | Cooperative | 8,103 | 12.00c | 6 |
| Pierce-Pepin Coop Services | Cooperative | 7,973 | 17.44c | 4 |
| Chippewa Valley Electric Coop | Cooperative | 7,937 | 15.21c | 5 |
| Rice Lake Utilities | Municipal | 6,076 | 9.38c | 1 |
| City of Sheboygan Falls (WI) | Municipal | 5,121 | 11.01c | 1 |
| City of Elkhorn (WI) | Municipal | 5,045 | 12.20c | 1 |
| Taylor Electric Coop (WI) | Cooperative | 4,549 | 15.69c | 4 |
| City of Medford (WI) | Municipal | 3,964 | 8.75c | 1 |
| Richland Electric Coop | Cooperative | 3,897 | 20.29c | 4 |
| City of Clintonville (WI) | Municipal | 2,852 | 11.55c | 1 |
| City of Kiel (WI) | Municipal | 2,831 | 9.54c | 1 |
| Wisconsin Dells Electric Util | Municipal | 2,327 | 13.13c | 3 |
| Bloomer Electric & Water Co | Municipal | 2,185 | 8.93c | 1 |
| Village of Bangor (WI) | Municipal | 1,998 | 14.48c | 2 |
| Village of Sauk City (WI) | Municipal | 1,955 | 14.36c | 1 |
| City of Spooner (WI) | Municipal | 1,868 | 11.27c | 1 |
| City of Barron (WI) | Municipal | 1,860 | 8.95c | 1 |
| City of Arcadia (WI) | Municipal | 1,718 | 9.45c | 1 |
| Village of Trempealeau (WI) | Municipal | 1,483 | 17.72c | 1 |
| City of Cumberland (WI) | Municipal | 1,452 | 11.64c | 1 |
| City of Fennimore (WI) | Municipal | 1,424 | 9.14c | 1 |
| Village of Pardeeville (WI) | Municipal | 1,398 | 13.67c | 1 |
| Village of Black Earth (WI) | Municipal | 1,376 | 12.86c | 2 |
| Village of Gresham (WI) | Municipal | 1,242 | 13.71c | 1 |
| Washington Island El Coop, Inc | Cooperative | 1,112 | 15.28c | 1 |
| City of New Lisbon | Municipal | 1,079 | 10.46c | 1 |
| Village of Mazomanie (WI) | Municipal | 986 | 11.56c | 1 |
| Village of Stratford (WI) | Municipal | 887 | 11.17c | 1 |
| City of Cornell | Municipal | 868 | 10.92c | 1 |
| City of Princeton (WI) | Municipal | 853 | 14.51c | 1 |
| Village of Cadott (WI) | Municipal | 842 | 11.68c | 1 |
| City of Elroy (WI) | Municipal | 829 | 9.65c | 1 |
| City of Shullsburg (WI) | Municipal | 762 | 14.02c | 1 |
| Village of Cashton (WI) | Municipal | 648 | 9.53c | 1 |
| Village of Hazel Green (WI) | Municipal | 644 | 16.10c | 2 |
| Village of Belmont (WI) | Municipal | 586 | 11.20c | 1 |
| La Farge Municipal Electric Co | Municipal | 526 | 12.48c | 1 |
| City of Argyle (WI) | Municipal | 515 | 11.65c | 1 |
| Village of Viola (WI) | Municipal | 468 | 8.32c | 2 |
| Wonewoc Electric & Water Util | Municipal | 466 | 16.10c | 1 |
| Village of Benton (WI) | Municipal | 463 | 12.60c | 1 |
| Village of Merrillan (WI) | Municipal | 417 | 9.65c | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.