Electricity Rate in Minnesota (2026): 17.52c/kWh Average
The EIA residential electricity price in Minnesota is 17.52 cents per kWh as of June 2026, 0.82c below the US average of 18.34c/kWh. The Minnesota commercial rate is 13.68c/kWh and the industrial rate is 10.23c/kWh (EIA Electric Power Monthly, Table 5.6.A).
Minnesota Electricity Rate: What You Need to Know
Minnesota electricity averages 17.52 cents per kWh for residential customers as of June 2026, according to the EIA Electric Power Monthly. This is 0.82c below the US average of 18.34c/kWh. The average monthly bill for Minnesota households is $117 based on typical usage of 738 kWh.
Minnesota's 17.52c/kWh rate (June 2026) is below the US average of 18.34c and has been climbing under a multi-year rate plan. Xcel Energy (Northern States Power) is the largest utility, serving the Minneapolis-St. Paul metro and much of the state; Minnesota Power serves the Duluth area and Iron Range, Great River Energy wholesales to rural cooperatives, and Otter Tail Power serves the west. Minnesota is a regulated market with no residential retail choice, overseen by the Minnesota Public Utilities Commission. In November 2024 Xcel filed a two-year request to raise rates $353 million (9.6%) in 2025 and a further $138 million (3.6%) in 2026 - about $490 million (13.2%) combined - with interim rates already in effect and a final decision expected in summer 2026. Minnesota's grid is unusually clean for the Midwest: Xcel's Monticello and Prairie Island nuclear plants supply around a quarter of the state's electricity (the company plans to seek 20-year federal license extensions for both), and wind supplies roughly a third, anchored by the 10,000 MW of wind capacity Xcel operates across the upper Midwest.
Generation mix: Wind 35%, natural gas 30%, nuclear 25%, coal 10%. The fuel mix is a primary driver of electricity rates - states with abundant hydro or nuclear tend to have lower rates, while states dependent on imported petroleum (Hawaii) or natural gas pay more.
Year-over-year change: Minnesota rates rose 2.3% year-over-year as of June 2026. This compares to the US average increase of 5% over the same period.
Regulated: You Cannot Switch Electricity Suppliers
Xcel Energy MN / Great Plains Energy operates as the regulated utility in Minnesota. Retail electricity choice is not available for residential customers. Options for reducing your bill include: time-of-use rate optimization, energy efficiency upgrades, and rooftop solar.
Your Minnesota Electricity Bill Components
State pre-selected in our full bill calculator with TOU and commercial modes.
Open Bill Calculator ->Electric Utilities in Minnesota: 171 Listed (2024 EIA-861)
EIA's Form 861 census records 171 entities with 2024 retail electricity sales in Minnesota: 47 distribution utilities filing the full form, 124 small utilities filing the short form (EIA-861S). By ownership: 120 municipal, 46 cooperative, 4 investor owned, 1 federal. The state-wide average realised residential price in 2024 was 15.45 cents per kWh across 2,581,180 residential customers and 22,062,758 MWh of sales; EIA's latest monthly figure is 17.52c (June 2026). The largest utility by residential accounts served (bundled plus delivery-only) is Northern States Power Co - Minnesota with 1,230,057 (16.98c per kWh, 39.3% of state residential sales by MWh). 46 of the 47 distribution utilities have a detail page; the rest are listed here only.
| # | Utility | Ownership | Res. accounts | Residential | Commercial | Counties |
|---|---|---|---|---|---|---|
| 1 | Northern States Power Co - Minnesotaalso SD, ND | Investor Owned | 1,230,057 | 16.98c | 12.85c | 52 |
| 2 | Connexus Energy | Cooperative | 134,095 | 13.66c | 10.60c | 8 |
| 3 | ALLETE, Inc. | Investor Owned | 125,896 | 15.66c | 14.49c | 17 |
| 4 | Dakota Electric Association | Cooperative | 108,097 | 14.00c | 9.83c | 4 |
| 5 | East Central Energyalso WI | Cooperative | 55,250 | 16.89c | 12.38c | 10 |
| 6 | Rochester Public Utilities | Municipal | 54,943 | 17.91c | 13.56c | 1 |
| 7 | Wright-Hennepin Coop Elec Assn | Cooperative | 53,714 | 14.59c | 11.56c | 7 |
| 8 | Otter Tail Power Coalso ND, SD | Investor Owned | 50,118 | 11.33c | 9.31c | 30 |
| 9 | Lake Country Power | Cooperative | 47,204 | 17.90c | 15.33c | 8 |
| 10 | Crow Wing Cooperative Power & Light Comp | Cooperative | 44,698 | 13.33c | 11.50c | 4 |
| 11 | Minnesota Valley Electric Coop | Cooperative | 43,412 | 13.98c | 10.54c | 9 |
| 12 | Lake Region Electric Cooperative (MN) | Cooperative | 27,239 | 13.28c | 10.47c | 8 |
| 13 | Stearns Cooperative Elec Assn | Cooperative | 26,138 | 13.88c | 11.74c | 6 |
| 14 | People's Cooperative Services | Cooperative | 21,665 | 16.70c | 13.94c | 6 |
| 15 | Beltrami Electric Coop, Inc | Cooperative | 20,732 | 14.40c | 8.35c | 6 |
| 16 | Shakopee Public Utilities Comm | Municipal | 18,517 | 15.54c | 13.20c | 1 |
| 17 | BENCO Electric Cooperative | Cooperative | 18,361 | 15.03c | 12.75c | 5 |
| 18 | City of Moorhead (MN) | Municipal | 18,180 | 11.38c | 12.10c | 1 |
| 19 | Freeborn Mower Electric Cooperativealso IA | Cooperative | 17,842 | 15.15c | 12.13c | 7 |
| 20 | MiEnergy Cooperativealso IA | Cooperative | 15,224 | 16.56c | 12.13c | 5 |
| 21 | Mille Lacs Energy Cooperative | Cooperative | 14,546 | 17.58c | 12.96c | 3 |
| 22 | Runestone Electric Assn | Cooperative | 14,282 | 14.36c | 13.20c | 7 |
| 23 | Wild Rice Electric Coop, Inc | Cooperative | 13,948 | 14.35c | 11.53c | 5 |
| 24 | City of Elk River | Municipal | 11,776 | 15.83c | 15.25c | 3 |
| 25 | City of Anoka | Municipal | 11,646 | 15.88c | 11.88c | 2 |
| 26 | City of Owatonna (MN) | Municipal | 11,434 | 15.27c | 12.78c | 1 |
| 27 | Itasca-Mantrap Co-op Electrical Assn | Cooperative | 11,200 | 13.44c | 12.68c | 5 |
| 28 | City of Chaska (MN) | Municipal | 10,954 | 16.28c | 12.85c | 1 |
| 29 | City of Austin (MN) | Municipal | 10,795 | 15.34c | 12.29c | 1 |
| 30 | Steele-Waseca Cooperative Electric | Cooperative | 10,725 | 15.63c | 13.47c | 9 |
| 31 | City of Alexandria (MN) | Municipal | 8,758 | 11.57c | 11.86c | 1 |
| 32 | Willmar Municipal Utilities | Municipal | 8,662 | 12.21c | 11.03c | 1 |
| 33 | Meeker Coop Light & Power Assn | Cooperative | 8,572 | 14.09c | 12.05c | 6 |
| 34 | Brainerd Public Utilities | Municipal | 6,956 | 12.15c | 7.55c | 1 |
| 35 | Hutchinson Utilities Comm | Municipal | 6,653 | 11.09c | 9.50c | 1 |
| 36 | City of Marshall (MN) | Municipal | 5,857 | 9.70c | 8.39c | 1 |
| 37 | Federated Rural Electric Assnalso IA | Cooperative | 5,727 | 11.64c | 11.00c | 7 |
| 38 | Minnesota Valley Coop L&P Assn | Cooperative | 4,931 | 12.22c | 12.11c | 8 |
| 39 | South Central Electric Assn | Cooperative | 4,665 | 15.20c | 13.28c | 8 |
| 40 | City of Worthington (MN) | Municipal | 4,662 | 12.08c | 9.96c | 1 |
| 41 | Agralite Electric Coop | Cooperative | 4,333 | 13.94c | 9.09c | 6 |
| 42 | Sioux Valley SW Elec Coopalso SD | Cooperative | 3,370 | 12.61c | 16.33c | 5 |
| 43 | Glencoe Light & Power Comm | Municipal | 2,585 | 11.17c | 4.20c | 1 |
| 44 | City of Lake Crystal (MN) | Municipal | 1,070 | 20.97c | 17.77c | 1 |
| 45 | Northwestern Wisconsin Elec Coalso WI | Investor Owned | 88 | 14.45c | 15.09c | 1 |
| 46 | Heartland Power Coopalso IA | Cooperative | 38 | 12.14c | n/a | 3 |
| 47 | WAPA-- Western Area Power Administrationalso CA, AZ, CO, KS, MT, ND, NE, NM, NV, SD, UT, WY | Federal | 0 | n/a | 2.74c | 10 |
Small utilities filing the EIA-861S short form (124): totals across all sectors, no residential split+
| Utility | Ownership | Customers (all) | Avg price (all) | Counties |
|---|---|---|---|---|
| Todd-Wadena Electric Coop | Cooperative | 9,313 | 12.49c | 8 |
| Kandiyohi Power Coop | Cooperative | 9,049 | 14.24c | 4 |
| Hibbing Public Utilities Comm | Municipal | 8,331 | 15.05c | 1 |
| City of Detroit Lakes (MN) | Municipal | 8,140 | 10.56c | 1 |
| Grand Rapids Public Util Comm | Municipal | 7,610 | 11.67c | 1 |
| New Ulm Public Utilities Comm | Municipal | 7,424 | 13.91c | 1 |
| McLeod Cooperative Power Assn | Cooperative | 7,064 | 12.95c | 7 |
| Nobles Cooperative Electric | Cooperative | 7,058 | 11.75c | 9 |
| North Star Electric Coop, Inc | Cooperative | 6,957 | 15.19c | 4 |
| City of Buffalo (MN) | Municipal | 6,920 | 15.52c | 1 |
| Roseau Electric Coop, Inc | Cooperative | 6,722 | 13.39c | 4 |
| City of North St Paul (MN) | Municipal | 6,697 | 15.62c | 2 |
| Cooperative L&P Assn Lake County | Cooperative | 6,515 | 15.53c | 2 |
| Fairmont Public Utilities Comm | Municipal | 5,874 | 11.86c | 1 |
| Red Lake Electric Coop, Inc | Cooperative | 5,811 | 13.61c | 6 |
| North Itasca Electric Coop Inc | Cooperative | 5,638 | 19.28c | 3 |
| Goodhue County Coop Elec Assn | Cooperative | 5,274 | 14.51c | 6 |
| City of Thief River Falls | Municipal | 5,273 | 10.08c | 1 |
| City of Virginia (MN) | Municipal | 4,982 | 13.54c | 1 |
| Red River Valley Coop Pwr Assn | Cooperative | 4,853 | 12.04c | 3 |
| City of Saint Peter | Municipal | 4,664 | 13.29c | 2 |
| Arrowhead Electric Coop, Inc | Cooperative | 4,582 | 16.15c | 2 |
| Clearwater-Polk Elec Coop Inc | Cooperative | 4,572 | 15.20c | 6 |
| Brown County Rural Elec Assn | Cooperative | 4,566 | 12.64c | 8 |
| City of East Grand Forks (MN) | Municipal | 4,494 | 10.07c | 1 |
| Redwood Electric Coop | Cooperative | 4,481 | 12.16c | 5 |
| City of Waseca (MN) | Municipal | 4,211 | 12.67c | 1 |
| P K M Electric Coop, Inc | Cooperative | 4,063 | 13.62c | 3 |
| Lyon Electric Cooperative, Inc. | Cooperative | 3,956 | 12.02c | 5 |
| New Prague Utilities Comm | Municipal | 3,745 | 10.40c | 2 |
| Delano Municipal Utilities | Municipal | 3,417 | 11.76c | 1 |
| City of Lake City (MN) | Municipal | 3,361 | 10.35c | 2 |
| Litchfield Public Utilities | Municipal | 3,288 | 8.56c | 1 |
| Redwood Falls Public Util Comm | Municipal | 2,886 | 11.84c | 1 |
| Princeton Public Utils Comm | Municipal | 2,845 | 12.78c | 2 |
| City of Kasson | Municipal | 2,835 | 12.32c | 1 |
| City of Windom | Municipal | 2,564 | 10.63c | 1 |
| City of Wadena (MN) | Municipal | 2,517 | 8.20c | 2 |
| City of Sauk Centre (MN) | Municipal | 2,440 | 10.69c | 1 |
| City of Luverne (MN) | Municipal | 2,348 | 10.76c | 1 |
| City of Le Sueur (MN) | Municipal | 2,338 | 9.35c | 2 |
| City of St James (MN) | Municipal | 2,255 | 10.05c | 1 |
| Traverse Electric Coop, Inc | Cooperative | 2,213 | 10.30c | 5 |
| City of Ely (MN) | Municipal | 2,117 | 9.15c | 1 |
| City of Two Harbors- (MN) | Municipal | 2,040 | 15.03c | 1 |
| Aitkin Public Utilities Comm | Municipal | 2,006 | 13.00c | 1 |
| Blue Earth Light & Water | Municipal | 1,981 | 11.51c | 1 |
| City of Jackson (MN) | Municipal | 1,971 | 12.66c | 1 |
| City of Mora (MN) | Municipal | 1,947 | 10.10c | 1 |
| Melrose Public Utilities | Municipal | 1,927 | 8.10c | 1 |
| City of St Charles (MN) | Municipal | 1,894 | 15.54c | 1 |
| Sleepy Eye Public Utility Comm | Municipal | 1,884 | 10.84c | 1 |
| Renville-Sibley Coop Pwr Assn | Cooperative | 1,881 | 8.98c | 6 |
| City of Benson (MN) | Municipal | 1,839 | 9.44c | 1 |
| City of Breckenridge- (MN) | Municipal | 1,803 | 10.15c | 1 |
| City of Caledonia (MN) | Municipal | 1,680 | 13.47c | 1 |
| City of Granite Falls (MN) | Municipal | 1,567 | 14.36c | 2 |
| City of Barnesville (MN) | Municipal | 1,550 | 11.13c | 1 |
| City of Roseau (MN) | Municipal | 1,499 | 11.42c | 1 |
| Proctor Public Utilities Comm | Municipal | 1,453 | 11.67c | 1 |
| City of Staples- (MN) | Municipal | 1,430 | 12.31c | 1 |
| City of Madelia (MN) | Municipal | 1,421 | 14.99c | 1 |
| City of Wells (MN) | Municipal | 1,382 | 13.89c | 1 |
| Spring Valley Pub Utils Comm | Municipal | 1,359 | 17.00c | 1 |
| City of Ortonville (MN) | Municipal | 1,340 | 10.46c | 1 |
| City of Olivia (MN) | Municipal | 1,310 | 12.50c | 1 |
| City of Grand Marais (MN) | Municipal | 1,309 | 11.84c | 1 |
| City of Mountain Iron (MN) | Municipal | 1,249 | 10.60c | 1 |
| Springfield Public Utils Comm (MN) | Municipal | 1,240 | 14.33c | 1 |
| City of Janesville (MN) | Municipal | 1,208 | 12.70c | 1 |
| Hawley Public Utilities Comm | Municipal | 1,201 | 13.11c | 1 |
| City of Ada (MN) | Municipal | 1,197 | 10.62c | 1 |
| City of Warroad | Municipal | 1,151 | 9.28c | 1 |
| City of Arlington (MN) | Municipal | 1,143 | 13.79c | 1 |
| Kenyon Municipal Utilities | Municipal | 1,094 | 12.71c | 1 |
| City of Mountain Lake (MN) | Municipal | 1,065 | 11.43c | 1 |
| City of Blooming Prairie (MN) | Municipal | 1,043 | 15.31c | 2 |
| City of Lakefield (MN) | Municipal | 1,011 | 10.41c | 1 |
| City of Warren (MN) | Municipal | 1,002 | 8.33c | 1 |
| City of Madison (MN) | Municipal | 993 | 9.86c | 1 |
| City of Gilbert | Municipal | 969 | 10.21c | 1 |
| Moose Lake Water & Light Comm | Municipal | 926 | 13.53c | 1 |
| City of Rushford (MN) | Municipal | 910 | 13.14c | 1 |
| Preston Public Utilities Comm | Municipal | 889 | 14.30c | 1 |
| City of Fosston (MN) | Municipal | 869 | 12.11c | 1 |
| City of Spring Grove | Municipal | 822 | 14.92c | 1 |
| City of Pierz (MN) | Municipal | 818 | 10.91c | 1 |
| City of Winthrop (MN) | Municipal | 792 | 13.02c | 1 |
| Bagley Public Utilities Comm | Municipal | 787 | 11.38c | 1 |
| City of Baudette (MN) | Municipal | 775 | 12.84c | 1 |
| City of Fairfax (MN) | Municipal | 722 | 9.96c | 1 |
| City of Tyler (MN) | Municipal | 722 | 11.40c | 1 |
| City of Elbow Lake (MN) | Municipal | 720 | 11.70c | 1 |
| Adrian Public Utilities Comm | Municipal | 697 | 13.01c | 1 |
| City of Harmony (MN) | Municipal | 688 | 10.89c | 1 |
| Truman Public Utilities Comm | Municipal | 675 | 22.04c | 1 |
| Lanesboro Public Utility Comm | Municipal | 628 | 9.57c | 1 |
| City of Lake Park (MN) | Municipal | 612 | 11.56c | 1 |
| City of Biwabik (MN) | Municipal | 611 | 11.87c | 1 |
| City of Nashwauk (MN) | Municipal | 560 | 11.73c | 1 |
| City of Henning (MN) | Municipal | 548 | 8.70c | 1 |
| City of Buhl (MN) | Municipal | 538 | 10.41c | 1 |
| Keewatin Public Utilities | Municipal | 528 | 12.50c | 1 |
| City of Westbrook | Municipal | 506 | 12.28c | 1 |
| City of Mabel (MN) | Municipal | 465 | 11.64c | 1 |
| City of Brownton (MN) | Municipal | 439 | 10.20c | 1 |
| City of Grove City | Municipal | 424 | 13.61c | 1 |
| City of Kasota (MN) | Municipal | 381 | 11.15c | 1 |
| City of Randall (MN) | Municipal | 349 | 12.00c | 1 |
| City of Halstad (MN) | Municipal | 320 | 13.25c | 1 |
| City of Round Lake (MN) | Municipal | 276 | 13.50c | 1 |
| City of Brewster (MN) | Municipal | 268 | 13.86c | 1 |
| City of Newfolden (MN) | Municipal | 240 | 13.41c | 1 |
| City of Ceylon (MN) | Municipal | 237 | 9.43c | 1 |
| City of Rushmore (MN) | Municipal | 220 | 12.33c | 1 |
| City of Alvarado (MN) | Municipal | 189 | 12.60c | 1 |
| City of Eitzen (MN) | Municipal | 164 | 11.96c | 1 |
| City of Peterson (MN) | Municipal | 148 | 12.26c | 1 |
| City of Shelly (MN) | Municipal | 136 | 11.90c | 1 |
| City of Alpha (MN) | Municipal | 70 | 14.39c | 1 |
| City of Whalan (MN) | Municipal | 58 | 12.39c | 1 |
| City of Nielsville (MN) | Municipal | 48 | 13.88c | 1 |
| H-D Electric Coop Inc | Cooperative | 11 | 12.74c | 2 |
| City of Stephen (MN) | Municipal | 0 | n/a | 1 |
Source: U.S. Energy Information Administration, Form EIA-861 Annual, 2024 final data (public domain), retrieved 28 August 2026; prices are average realised revenue per kWh, not tariffs. Final 2024 file f8612024.zip (released 3 December 2025) from the EIA-861 detailed data files. Preliminary 2025 figures come from the early-release file f8612025er.zip (4 August 2026), which EIA has not yet validated; they are labelled as such wherever shown and never mixed into a final figure.